(Update react_prototypes.json via GitHub Actions) |
m (Protected "User:StationAI/react prototypes.json" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{ | { | ||
" | "Ultravasculine": { | ||
"id": " | "id": "Ultravasculine", | ||
"name": "", | "name": "", | ||
"reactants": { | "reactants": { | ||
" | "Histamine": { | ||
"amount": | "amount": 2, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "Plasma": { | ||
"amount": | "amount": 5, | ||
"catalyst": | "catalyst": true | ||
} | } | ||
}, | }, | ||
"products": { | "products": { | ||
" | "Ultravasculine": 2 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
" | "ThreeMileIsland": { | ||
"id": " | "id": "ThreeMileIsland", | ||
"name": "", | "name": "", | ||
"reactants": { | "reactants": { | ||
" | "LongIslandIcedTea": { | ||
"amount": | "amount": 10, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "Uranium": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
Line 36: | Line 32: | ||
}, | }, | ||
"products": { | "products": { | ||
" | "ThreeMileIsland": 10 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
" | "Bleach": { | ||
"id": " | "id": "Bleach", | ||
"name": "", | "name": "", | ||
"reactants": { | "reactants": { | ||
" | "TableSalt": { | ||
"amount": | "amount": 2, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "SpaceCleaner": { | ||
"amount": | "amount": 2, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "Oxygen": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
Line 58: | Line 54: | ||
}, | }, | ||
"products": { | "products": { | ||
" | "Bleach": 5 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
" | "ArsonistsBrew": { | ||
"id": " | "id": "ArsonistsBrew", | ||
"name": "", | "name": "", | ||
"reactants": { | "reactants": { | ||
" | "Thermite": { | ||
"amount": | "amount": 1, | ||
"catalyst": false | |||
}, | |||
"WeldingFuel": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"CapsaicinOil": { | |||
"amount": 1, | |||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "Whiskey": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "Phosphorus": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
Line 80: | Line 84: | ||
}, | }, | ||
"products": { | "products": { | ||
" | "ArsonistsBrew": 5 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
" | "AtomicBomb": { | ||
"id": " | "id": "AtomicBomb", | ||
"name": "", | "name": "", | ||
"reactants": { | "reactants": { | ||
" | "B52": { | ||
"amount": | "amount": 10, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "Uranium": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
Line 102: | Line 102: | ||
}, | }, | ||
"products": { | "products": { | ||
" | "AtomicBomb": 11 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
" | "IrishCream": { | ||
"id": " | "id": "IrishCream", | ||
"name": "", | "name": "", | ||
"reactants": { | "reactants": { | ||
" | "Cream": { | ||
"amount": | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "Whiskey": { | ||
"amount": | "amount": 2, | ||
"catalyst": false | "catalyst": false | ||
} | } | ||
}, | }, | ||
"products": { | "products": { | ||
"IrishCream": 3 | |||
}, | |||
"effects": [] | |||
}, | }, | ||
" | "VodkaMartini": { | ||
"id": " | "id": "VodkaMartini", | ||
"name": "", | "name": "", | ||
"reactants": { | "reactants": { | ||
" | "Vermouth": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "Vodka": { | ||
"amount": | "amount": 2, | ||
"catalyst": false | "catalyst": false | ||
} | } | ||
}, | }, | ||
"products": { | "products": { | ||
" | "VodkaMartini": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
" | "BloodyMary": { | ||
"id": " | "id": "BloodyMary", | ||
"name": "", | "name": "", | ||
"reactants": { | "reactants": { | ||
" | "JuiceLime": { | ||
"amount": | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "JuiceTomato": { | ||
"amount": | "amount": 3, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "Vodka": { | ||
"amount": | "amount": 2, | ||
"catalyst": false | "catalyst": false | ||
} | } | ||
}, | }, | ||
"products": { | "products": { | ||
"BloodyMary": 6 | |||
}, | |||
"effects": [] | |||
}, | }, | ||
" | "ErikaSurprise": { | ||
"id": " | "id": "ErikaSurprise", | ||
"name": "", | "name": "", | ||
"reactants": { | "reactants": { | ||
" | "Ale": { | ||
"amount": 2, | "amount": 2, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "Ice": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
}, | |||
"JuiceBanana": { | |||
" | |||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "JuiceLime": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "Whiskey": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
Line 216: | Line 190: | ||
}, | }, | ||
"products": { | "products": { | ||
" | "ErikaSurprise": 6 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
" | "DriestMartini": { | ||
"id": " | "id": "DriestMartini", | ||
"name": "", | "name": "", | ||
"reactants": { | "reactants": { | ||
" | "Gin": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "Nothing": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
Line 234: | Line 208: | ||
}, | }, | ||
"products": { | "products": { | ||
" | "DriestMartini": 2 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
" | "CookingVinaigrette": { | ||
"id": " | "id": "CookingVinaigrette", | ||
"name": "", | "name": "", | ||
"reactants": { | "reactants": { | ||
" | "Vinegar": { | ||
"amount": | "amount": 5, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "OilOlive": { | ||
"amount": | "amount": 5, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "Blackpepper": { | ||
"amount": | "amount": 5, | ||
"catalyst": false | "catalyst": false | ||
} | } | ||
}, | }, | ||
"products": { | "products": { | ||
" | "Vinaigrette": 15 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
" | "CubaLibre": { | ||
"id": " | "id": "CubaLibre", | ||
"name": "", | "name": "", | ||
"reactants": { | "reactants": { | ||
Line 268: | Line 242: | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "Rum": { | ||
"amount": | "amount": 2, | ||
"catalyst": false | "catalyst": false | ||
} | } | ||
}, | }, | ||
"products": { | "products": { | ||
" | "CubaLibre": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
" | "Arithrazine": { | ||
"id": " | "id": "Arithrazine", | ||
"name": "", | "name": "", | ||
"reactants": { | "reactants": { | ||
" | "Hyronalin": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "Hydrogen": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
Line 304: | Line 266: | ||
}, | }, | ||
"products": { | "products": { | ||
" | "Arithrazine": 2 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
" | "CurdlingCurdCheese": { | ||
"id": " | "id": "CurdlingCurdCheese", | ||
"name": "", | "name": "", | ||
"reactants": { | "reactants": { | ||
" | "Milk": { | ||
"amount": | "amount": 15, | ||
"catalyst": false | |||
}, | |||
"Vinegar": { | |||
"amount": 5, | |||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "Cream": { | ||
"amount": | "amount": 5, | ||
"catalyst": false | "catalyst": false | ||
} | } | ||
}, | }, | ||
"products": { | "products": {}, | ||
" | "effects": [ | ||
{ | |||
"Entity": "FoodCurdCheese", | |||
"Number": 2, | |||
"conditions": null, | |||
"probability": 1, | |||
"id": "CreateEntityReactionEffect" | |||
} | |||
] | |||
}, | }, | ||
" | "Brainbomb": { | ||
"id": " | "id": "Brainbomb", | ||
"name": "", | "name": "", | ||
"reactants": { | "reactants": { | ||
" | "SpaceDrugs": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "THC": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "Moonshine": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
Line 344: | Line 316: | ||
}, | }, | ||
"products": { | "products": { | ||
" | "Brainbomb": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
" | "LongIslandIcedTea": { | ||
"id": " | "id": "LongIslandIcedTea", | ||
"name": "", | "name": "", | ||
"reactants": { | "reactants": { | ||
" | "CubaLibre": { | ||
"amount": 3, | |||
"catalyst": false | |||
}, | |||
"Gin": { | |||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "Tequila": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "Vodka": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
Line 366: | Line 342: | ||
}, | }, | ||
"products": { | "products": { | ||
" | "LongIslandIcedTea": 6 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
" | "GinTonic": { | ||
"id": " | "id": "GinTonic", | ||
"name": "", | "name": "", | ||
"reactants": { | "reactants": { | ||
" | "Gin": { | ||
"amount": | "amount": 2, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "TonicWater": { | ||
"amount": | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
} | } | ||
}, | }, | ||
"products": { | "products": { | ||
"GinTonic": 3 | |||
}, | |||
"effects": [] | |||
}, | }, | ||
" | "BahamaMama": { | ||
"id": " | "id": "BahamaMama", | ||
"name": "", | "name": "", | ||
"reactants": { | "reactants": { | ||
" | "Rum": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "Grenadine": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "JuiceOrange": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "JuicePineapple": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "Ice": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
Line 438: | Line 390: | ||
}, | }, | ||
"products": { | "products": { | ||
" | "BahamaMama": 5 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
" | "HotRamen": { | ||
"id": " | "id": "HotRamen", | ||
"name": "", | "name": "", | ||
"reactants": { | "reactants": { | ||
" | "DryRamen": { | ||
"amount": | "amount": 3, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
Line 460: | Line 408: | ||
}, | }, | ||
"products": { | "products": { | ||
" | "HotRamen": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
" | "SpaceDrugs": { | ||
"id": " | "id": "SpaceDrugs", | ||
"name": "", | "name": "", | ||
"reactants": { | "reactants": { | ||
" | "Mercury": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "Sugar": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "Lithium": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
}, | } | ||
" | }, | ||
"products": { | |||
"SpaceDrugs": 3 | |||
}, | |||
"effects": [] | |||
}, | |||
"BloodToWine": { | |||
"id": "BloodToWine", | |||
"name": "", | |||
"reactants": { | |||
"Blood": { | |||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
Line 486: | Line 444: | ||
}, | }, | ||
"products": { | "products": { | ||
" | "Wine": 1 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
" | "CookingMayoVinegar": { | ||
"id": " | "id": "CookingMayoVinegar", | ||
"name": "", | "name": "", | ||
"reactants": { | "reactants": { | ||
" | "Vinegar": { | ||
"amount": | "amount": 5, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "OilOlive": { | ||
"amount": | "amount": 5, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
"FluorosulfuricAcid": { | "Egg": { | ||
"amount": 1, | "amount": 6, | ||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"Mayo": 15 | |||
}, | |||
"effects": [] | |||
}, | |||
"ScrewdriverCocktail": { | |||
"id": "ScrewdriverCocktail", | |||
"name": "", | |||
"reactants": { | |||
"JuiceOrange": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"Vodka": { | |||
"amount": 2, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"ScrewdriverCocktail": 3 | |||
}, | |||
"effects": [] | |||
}, | |||
"AluminiumMetalFoam": { | |||
"id": "AluminiumMetalFoam", | |||
"name": "", | |||
"reactants": { | |||
"Aluminium": { | |||
"amount": 3, | |||
"catalyst": false | |||
}, | |||
"FoamingAgent": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"FluorosulfuricAcid": { | |||
"amount": 1, | |||
"catalyst": false | "catalyst": false | ||
} | } | ||
Line 514: | Line 512: | ||
"Value": 250 | "Value": 250 | ||
}, | }, | ||
"_prototypeId": " | "_prototypeId": "AluminiumMetalFoam", | ||
"_sound": { | "_sound": { | ||
"Path": { | "Path": { | ||
Line 543: | Line 541: | ||
] | ] | ||
}, | }, | ||
" | "Hyronalin": { | ||
"id": " | "id": "Hyronalin", | ||
"name": "", | |||
"reactants": { | |||
"Radium": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"Dylovene": { | |||
"amount": 1, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"Hyronalin": 2 | |||
}, | |||
"effects": [] | |||
}, | |||
"CreateSoap": { | |||
"id": "CreateSoap", | |||
"name": "", | "name": "", | ||
"reactants": { | "reactants": { | ||
" | "Fat": { | ||
"amount": 15, | "amount": 15, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "TableSalt": { | ||
"amount": | "amount": 10, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "Water": { | ||
"amount": | "amount": 10, | ||
"catalyst": false | "catalyst": false | ||
} | } | ||
Line 563: | Line 579: | ||
"effects": [ | "effects": [ | ||
{ | { | ||
"Entity": " | "Entity": "Soap", | ||
"Number": 1, | "Number": 1, | ||
"conditions": null, | "conditions": null, | ||
Line 571: | Line 587: | ||
] | ] | ||
}, | }, | ||
" | "CookingKetchup": { | ||
"id": " | "id": "CookingKetchup", | ||
"name": "", | "name": "", | ||
"reactants": { | "reactants": { | ||
" | "JuiceTomato": { | ||
"amount": | "amount": 10, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "Sugar": { | ||
"amount": 5, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"Ketchup": 15 | |||
}, | |||
"effects": [] | |||
}, | |||
"BubbleTea": { | |||
"id": "BubbleTea", | |||
"name": "", | |||
"reactants": { | |||
"Flour": { | |||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "IcedTea": { | ||
"amount": | "amount": 2, | ||
"catalyst": false | |||
}, | |||
"Cream": { | |||
"amount": 2, | |||
"catalyst": false | "catalyst": false | ||
} | } | ||
}, | }, | ||
"products": { | "products": { | ||
" | "BubbleTea": 5 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
" | "CafeLatte": { | ||
"id": " | "id": "CafeLatte", | ||
"name": "", | "name": "", | ||
"reactants": { | "reactants": { | ||
" | "Coffee": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "Milk": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
} | } | ||
}, | }, | ||
"products": { | "products": { | ||
"CafeLatte": 2 | |||
}, | |||
"effects": [] | |||
}, | }, | ||
" | "Spaceacillin": { | ||
"id": " | "id": "Spaceacillin", | ||
"name": "", | "name": "", | ||
"reactants": { | "reactants": { | ||
" | "Cryptobiolin": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "Inaprovaline": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
} | |||
}, | |||
} | |||
}, | |||
"products": { | "products": { | ||
" | "Spaceacillin": 2 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
" | "Sigynate": { | ||
"id": " | "id": "Sigynate", | ||
"name": "", | "name": "", | ||
"reactants": { | "reactants": { | ||
" | "SodiumCarbonate": { | ||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"Kelotane": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"Water": { | |||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "Sugar": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
Line 678: | Line 685: | ||
}, | }, | ||
"products": { | "products": { | ||
" | "Sigynate": 4 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
" | "Grog": { | ||
"id": " | "id": "Grog", | ||
"name": "", | "name": "", | ||
"reactants": { | "reactants": { | ||
" | "Rum": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
Line 700: | Line 703: | ||
}, | }, | ||
"products": { | "products": { | ||
" | "Grog": 2 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
"BlackRussian": { | "HotOilCornAndWater": { | ||
"id": "BlackRussian", | "id": "HotOilCornAndWater", | ||
"name": "", | |||
"reactants": { | |||
"OilCorn": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"Water": { | |||
"amount": 1, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": {}, | |||
"effects": [ | |||
{ | |||
"Gas": 5, | |||
"Multiplier": 3, | |||
"conditions": null, | |||
"probability": 1, | |||
"id": "CreateGas" | |||
} | |||
] | |||
}, | |||
"BlackRussian": { | |||
"id": "BlackRussian", | |||
"name": "", | "name": "", | ||
"reactants": { | "reactants": { | ||
Line 722: | Line 749: | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
" | "ClownBlood": { | ||
"id": " | "id": "ClownBlood", | ||
"name": "", | "name": "", | ||
"reactants": { | "reactants": { | ||
" | "Wine": { | ||
"amount": 2, | |||
"catalyst": false | |||
}, | |||
"Sugar": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"Grenadine": { | |||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
Line 732: | Line 767: | ||
}, | }, | ||
"products": { | "products": { | ||
" | "ClownBlood": 4 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
" | "CookingVinegar": { | ||
"id": " | "id": "CookingVinegar", | ||
"name": "", | "name": "", | ||
"reactants": { | "reactants": { | ||
" | "Ethanol": { | ||
"amount": | "amount": 5, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "Oxygen": { | ||
"amount": 5, | "amount": 5, | ||
"catalyst": false | "catalyst": false | ||
Line 772: | Line 785: | ||
}, | }, | ||
"products": { | "products": { | ||
" | "Vinegar": 10 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
" | "HotOilOliveAndWater": { | ||
"id": " | "id": "HotOilOliveAndWater", | ||
"name": "", | "name": "", | ||
"reactants": { | "reactants": { | ||
" | "OilOlive": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "Water": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
} | } | ||
}, | }, | ||
"products": { | "products": {}, | ||
" | "effects": [ | ||
{ | |||
"Gas": 5, | |||
"Multiplier": 3, | |||
"conditions": null, | |||
"probability": 1, | |||
"id": "CreateGas" | |||
} | |||
] | |||
}, | }, | ||
" | "Antifreeze": { | ||
"id": " | "id": "Antifreeze", | ||
"name": "", | "name": "", | ||
"reactants": { | "reactants": { | ||
" | "Cream": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "Ice": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "Vodka": { | ||
"amount": | "amount": 2, | ||
"catalyst": false | "catalyst": false | ||
} | } | ||
}, | }, | ||
"products": { | "products": { | ||
" | "Antifreeze": 4 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
" | "CookingBbqSauce": { | ||
"id": " | "id": "CookingBbqSauce", | ||
"name": "", | "name": "", | ||
"reactants": { | "reactants": { | ||
" | "Ketchup": { | ||
"amount": | "amount": 5, | ||
"catalyst": false | |||
}, | |||
"Vinegar": { | |||
"amount": 5, | |||
"catalyst": false | |||
}, | |||
"Sugar": { | |||
"amount": 5, | |||
"catalyst": false | "catalyst": false | ||
} | } | ||
}, | }, | ||
"products": { | "products": { | ||
" | "BbqSauce": 15 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
" | "Bilk": { | ||
"id": " | "id": "Bilk", | ||
"name": "", | "name": "", | ||
"reactants": { | "reactants": { | ||
" | "Beer": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "Milk": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
Line 848: | Line 871: | ||
}, | }, | ||
"products": { | "products": { | ||
" | "Bilk": 2 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
" | "Phalanximine": { | ||
"id": " | "id": "Phalanximine", | ||
"name": "", | "name": "", | ||
"reactants": { | "reactants": { | ||
" | "Hyronalin": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "Ethanol": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "UnstableMutagen": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
Line 870: | Line 893: | ||
}, | }, | ||
"products": { | "products": { | ||
" | "Phalanximine": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
" | "TranexamicAcid": { | ||
"id": " | "id": "TranexamicAcid", | ||
"name": "", | "name": "", | ||
"reactants": { | "reactants": { | ||
" | "Inaprovaline": { | ||
"amount": | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "SulfuricAcid": { | ||
"amount": | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "Sugar": { | ||
"amount": | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
} | } | ||
}, | }, | ||
"products": { | "products": { | ||
" | "TranexamicAcid": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
" | "Siderlac": { | ||
"id": " | "id": "Siderlac", | ||
"name": "", | "name": "", | ||
"reactants": { | "reactants": { | ||
" | "Aloe": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "Stellibinin": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
Line 914: | Line 933: | ||
}, | }, | ||
"products": { | "products": { | ||
" | "Siderlac": 2 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
" | "BananaHonk": { | ||
"id": " | "id": "BananaHonk", | ||
"name": "", | "name": "", | ||
"reactants": { | "reactants": { | ||
" | "Cream": { | ||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"JuiceBanana": { | |||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "Sugar": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
Line 932: | Line 955: | ||
}, | }, | ||
"products": { | "products": { | ||
" | "BananaHonk": 3 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
" | "Margarita": { | ||
"id": " | "id": "Margarita", | ||
"name": "", | "name": "", | ||
"reactants": { | "reactants": { | ||
" | "Tequila": { | ||
"amount": 2, | "amount": 2, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "JuiceLime": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
} | }, | ||
"Ice": { | |||
"amount": 1, | |||
"catalyst": false | |||
} | |||
}, | }, | ||
"products": { | "products": { | ||
" | "Margarita": 4 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
" | "Fluorosurfactant": { | ||
"id": " | "id": "Fluorosurfactant", | ||
"name": "", | "name": "", | ||
"reactants": { | "reactants": { | ||
" | "Carbon": { | ||
"amount": | "amount": 2, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "Fluorine": { | ||
"amount": | "amount": 2, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "SulfuricAcid": { | ||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
Line 976: | Line 999: | ||
}, | }, | ||
"products": { | "products": { | ||
" | "Fluorosurfactant": 5 | ||
}, | }, | ||
"effects": [] | "effects": [] | ||
}, | }, | ||
" | "IronMetalFoam": { | ||
"id": " | "id": "IronMetalFoam", | ||
"name": "", | "name": "", | ||
"reactants": { | "reactants": { | ||
" | "Iron": { | ||
"amount": 3, | |||
"catalyst": false | |||
}, | |||
"FoamingAgent": { | |||
"amount": 1, | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
}, | }, | ||
" | "FluorosulfuricAcid": { | ||
"amount": | "amount": 1, | ||
"catalyst": false | "catalyst": false | ||
} | } | ||
}, | }, | ||
"products": { | "products": {}, | ||
" | "effects": [ | ||
{ | |||
"_duration": 10, | |||
"OverflowThreshold": { | |||
"Value": 250 | |||
}, | |||
"_prototypeId": "IronMetalFoam", | |||
"_sound": { | |||
"Path": { | |||
"IsSelf": false, | |||
"Extension": "ogg", | |||
"FilenameWithoutExtension": "extinguish", | |||
"Filename": "extinguish.ogg", | |||
"IsRooted": true, | |||
"IsRelative": false | |||
}, | |||
"Params": { | |||
"Attenuation": 0, | |||
"Volume": 0, | |||
"PitchScale": 1, | |||
"BusName": "Master", | |||
"MaxDistance": 25, | |||
"RolloffFactor": 1, | |||
"ReferenceDistance": 1, | |||
"Loop": false, | |||
"PlayOffsetSeconds": 0, | |||
"Variation": null | |||
} | |||
}, | |||
