(Created page with "|- ! style="text-align:center; border: 1px solid black;" | {{#if:{{{image|}}}|[[File:{{{image}}}|64px]]|[[File:{{{name}}}.png|64px]]}} ! style="border: 1px solid black;" | {{anchor|{{{name}}}}}{{{name}}} | style="border: 1px solid black;" | {{#if:{{{microwave|}}}|File:Microwave.png Microwave for {{{microwave}}} seconds:<br>|}}{{#if:{{{mix|}}}|File:Beaker.png Mix in a container:<br>|}}{{#if:{{{heat|}}}|File:HotPlate.png Heat up to {{{heat}}} K:<br>|}}{{{recipe...") |
mNo edit summary |
||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
|- | |- | ||
! style="text-align:center; border: 1px solid black;" | {{#if:{{{image|}}}|[[File:{{{image}}}|64px]]|[[File:{{{name}}}.png|64px]]}} | ! style="text-align:center; border: 1px solid black;" | {{#if:{{{image|}}}|[[File:{{{image}}}|64px]]|[[File:{{{name}}}.png|64px]]}} | ||
! style="border: 1px solid black;" | {{anchor|{{{name}}}}}{{{name}}} | ! style="border: 1px solid black;" | {{anchor|{{{name}}}}}[[#{{{name}}}|{{{name}}}]] | ||
| style="border: 1px solid black;" | {{#if:{{{microwave|}}}|[[File:Microwave.png]] Microwave for {{{microwave}}} seconds:<br>|}}{{#if:{{{ | | style="border: 1px solid black;" | <!-- | ||
-->{{#if:{{{microwave|}}}|[[File:Microwave.png]] Microwave for {{{microwave}}} seconds:<br><span class="nowrap"> </span>|}}<!-- | |||
-->{{#if:{{{heat|}}}|[[File:Electric Grill.png]] Heat up to {{{heat}}} K:<br><span class="nowrap"> </span>|}}<!-- | |||
-->{{#if:{{{mix|}}}|[[File:Beaker.png]] Mix in a container:<br><span class="nowrap"> </span>|}}{{{recipe}}}<noinclude> | |||
== How to use == | == How to use == | ||
This cooking recipe template is meant to be entirely only used in the dedicated food/cooking page. It is purely to help editors add new recipes without it being too complicated. | |||
Looks better if used alongside the [[Template:Ingredient]] template. | |||
<pre> | <pre> | ||
<nowiki>{{CookingRecipe|name=Bread|recipe=Test}}</nowiki> | <nowiki>{{CookingRecipe|name=Bread|image=Bread.gif|recipe=Test|microwave=50|heat=375|action=grind}}</nowiki> | ||
</pre> | </pre> | ||
== Meaning == | == Meaning == | ||
Self explanatory, with some special arguments. | Self explanatory, with some special arguments. | ||
* '''name''': | * '''name''': The name of the recipe. Automatically creates an anchor. | ||
* '''image''': | * '''image''': Optional. The image you want to use, will use the name if not specified. Requires a file extension. | ||
* '''microwave''': | * '''recipe''': The ingredients to be used in the recipe. Use the [[Template:Ingredient|ingredient template]] for pictures and autolinks. | ||
* '''heat''': | * '''microwave''': This recipe needs to be made in a microwave for X seconds. | ||
* '''mix''': | * '''heat''': This recipe needs to be heated up to a certain degree in Kelvin. | ||
* '''mix''': This is for recipes that need mixing, usually to create reagents for other recipes. | |||
== Exemple == | == Exemple == | ||
Line 28: | Line 36: | ||
{{CookingRecipe | {{CookingRecipe | ||
|name=Dough | |name=Dough | ||
|recipe= | |heat=350 | ||
|recipe=Nothing | |||
}} | }} | ||
Line 39: | Line 48: | ||
{{CookingRecipe | {{CookingRecipe | ||
|name=Bread | |name=Bread | ||
|mix=true | |||
|recipe=Test | |recipe=Test | ||
}} | }} | ||
{{CookingRecipe | {{CookingRecipe | ||
|name=Baguette | |name=Baguette | ||
|microwave=15 | |microwave=15 | ||
| | |recipe=5 tablesalt + 5 blackpepper + 1{{Ingredient|Dough}} | ||
| | |||
}} | }} | ||
|} | |} | ||
[[Category:Templates]] | [[Category:Templates]] | ||
</noinclude> | </noinclude> |
Latest revision as of 08:29, 16 February 2024
|- ! style="text-align:center; border: 1px solid black;" | [[File:{{{name}}}.png|64px]] ! style="border: 1px solid black;" | [[#{{{name}}}|{{{name}}}]] | style="border: 1px solid black;" | {{{recipe}}}
How to use
This cooking recipe template is meant to be entirely only used in the dedicated food/cooking page. It is purely to help editors add new recipes without it being too complicated.
Looks better if used alongside the Template:Ingredient template.
{{CookingRecipe|name=Bread|image=Bread.gif|recipe=Test|microwave=50|heat=375|action=grind}}
Meaning
Self explanatory, with some special arguments.
- name: The name of the recipe. Automatically creates an anchor.
- image: Optional. The image you want to use, will use the name if not specified. Requires a file extension.
- recipe: The ingredients to be used in the recipe. Use the ingredient template for pictures and autolinks.
- microwave: This recipe needs to be made in a microwave for X seconds.
- heat: This recipe needs to be heated up to a certain degree in Kelvin.
- mix: This is for recipes that need mixing, usually to create reagents for other recipes.
Exemple
Picture | Name | Recipe |
---|---|---|
Dough | Heat up to 350 K: Nothing | |
Not Bread | Somehow do nothing Do more nothing ??? Bread | |
Bread | Mix in a container: Test | |
Baguette | Microwave for 15 seconds: 5 tablesalt + 5 blackpepper + 1Dough |