m (brute group color change) |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude>{{#ifeq:{{{ | <onlyinclude>{{#if:{{{2}}}|{{#ifeq:{{{2|}}}|+|<span style="color:#00FF00">{{{3|}}} </span>|{{#ifeq:{{{2|}}}|-|<span style="color:#FF0000">{{{3|}}} </span>|}}}}|}}{{#switch: {{{1}}} | ||
|{{#ifeq:{{{ | | Brute = <abbr title="Brute damage: Blunt, Slash, Piercing"><span style="color:#CC1037">BRUTE</span></abbr> | ||
|{{# | | Blunt = <span style="color:#CC1037">Blunt</span> | ||
| Slash = <span style="color:#CC1037">Slash</span> | |||
| | | Piercing = <span style="color:#CC1037">Piercing</span> | ||
| Burn = <abbr title="Burn damage: Heat, Shock, Cold, Caustic"><span style="color:#CC7A1D">BURN</span></abbr> | |||
| Heat = <span style="color:#CC7A1D">Heat</span> | |||
| Shock = <span style="color:#CC7A1D">Shock</span> | |||
| Cold = <span style="color:#CC7A1D">Cold</span> | |||
| | | Caustic = <span style="color:#CC7A1D">Caustic</span> | ||
| Airloss = <abbr title="Airloss damage: Asphyxiation, Bloodloss"><span style="color:#1F75D1">AIR</span></abbr> | |||
| Asphyxiation = <span style="color:#1F75D1">Asphyxiation</span> | |||
| | | Bloodloss = <span style="color:#1F75D1">Bloodloss</span> | ||
| Toxin = <abbr title="Toxin damage: Poison, Radiation"><span style="color:#138015">TOXIN</span></abbr> | |||
| Poison = <span style="color:#138015">Poison</span> | |||
| | | Radiation = <span style="color:#138015">Radiation</span> | ||
| Genetic = <abbr title="Genetic damage: Cellular"><span style="color:#C994C7">GENE</span></abbr> | |||
| | | Cellular = <span style="color:#C994C7">Cellular</span> | ||
| Immaterial = <abbr title="Immaterial damage: Holy"><span style="color:#FFC000">IMMAT</span></abbr> | |||
| | | Holy = <span style="color:#FFC000">Holy</span> | ||
| | | Stamina = <span style="color:#ADD8E6">Stamina</span> | ||
| Structural = <span style="color:#D3D3D3">Structural</span> | |||
| {{{1}}} = <span style="color:#E60000>'''INCORRECT TYPE'''</span>|}}</onlyinclude> | |||
== Usage == | == Usage == | ||
Line 35: | Line 35: | ||
Damage groups and types: | Damage groups and types: | ||
<br>Brute: {{DMG|Brute}} | |||
<br>Blunt: {{DMG|Blunt}} | |||
<br>Slash: {{DMG|Slash}} | |||
<br>Piercing: {{DMG|Piercing}} | |||
<br><br>Burn: {{DMG|Burn}} | |||
<br>Heat: {{DMG|Heat}} | |||
<br>Shock: {{DMG|Shock}} | |||
<br>Cold: {{DMG|Cold}} | |||
<br>Caustic: {{DMG|Caustic}} | |||
<br><br>Airloss: {{DMG|Airloss}} | |||
<br>Asphyxiation: {{DMG|Asphyxiation}} | |||
<br>Bloodloss: {{DMG|Bloodloss}} | |||
<br><br>Toxin: {{DMG|Toxin}} | |||
<br>Poison: {{DMG|Poison}} | |||
<br>Radiation: {{DMG|Radiation}} | |||
<br><br>Genetic: {{DMG|Genetic}} | |||
<br>Cellular: {{DMG|Cellular}} | |||
<br><br>Immaterial: {{DMG|Immaterial}} | |||
<br>Holy: {{DMG|Holy}} | |||
<br><br>Stamina: {{DMG|Stamina}} <!-- Not really a group but eh --> | |||
<br><br>Structural: {{DMG|Structural}} <!-- Not really a group but eh --> | |||
[[Category:Templates]] | [[Category:Templates]] |
Latest revision as of 06:15, 11 March 2024
INCORRECT TYPE
Usage
This is mostly a decorative template to color the damages and show a tooltip for damage groups. Mostly used for the Weapons page but can be freely used anywhere else. Please use the groups as much as possible to avoid cluttering the table when specific damage types aren't required.
To use it, simply write:
{{DMG|TOXIN}}
Which will render differently depending on the damage you write;
Damage groups and types:
Brute: BRUTE
Blunt: Blunt
Slash: Slash
Piercing: Piercing
Burn: BURN
Heat: Heat
Shock: Shock
Cold: Cold
Caustic: Caustic
Airloss: AIR
Asphyxiation: Asphyxiation
Bloodloss: Bloodloss
Toxin: TOXIN
Poison: Poison
Radiation: Radiation
Genetic: GENE
Cellular: Cellular
Immaterial: IMMAT
Holy: Holy
Stamina: Stamina
Structural: Structural