No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
== TEMPLATE == | == TEMPLATE == | ||
Recipe | Recipe | ||
Effects | Effects | ||
Metabolizing Rate | Metabolizing Rate | ||
Overdose Threshold | Overdose Threshold | ||
== Silver == | == Silver == | ||
None | None | ||
None | None | ||
0.5 u/s | 0.5 u/s | ||
None | None | ||
== Sodium == | == Sodium == | ||
None | None | ||
None | None | ||
0.5 u/s | 0.5 u/s | ||
None | None | ||
== Sulfur == | == Sulfur == | ||
None | None | ||
None | None | ||
0.5 u/s | 0.5 u/s | ||
None | None | ||
== Uranium == | == Uranium == | ||
None | None | ||
Deals 2 {{DMG|Radiation}} every second | Deals 2 {{DMG|Radiation}} every second | ||
0.5 u/s | 0.5 u/s | ||
None | None | ||
== Zinc == | == Zinc == | ||
None | None | ||
None | None | ||
0.5 u/s | 0.5 u/s | ||
None | None | ||
== Welding Fuel == | == Welding Fuel == | ||
Found in welding fuel tanks. | Found in welding fuel tanks. | ||
Deals 1 {{DMG|Poison}} per second<br>Increases flammability | Deals 1 {{DMG|Poison}} per second<br>Increases flammability | ||
0.5 u/s | 0.5 u/s | ||
None | None | ||
== Oil == | == Oil == | ||
1 part {{Tooltip|[[#Welding Fuel|Welding Fuel]]|{{#invoke:Transcluder|main|Template:ChemRecipe/List#Welding Fuel|only=paragraphs|paragraphs=1}}}}<br>1 part Carbon<br>1 part Hydrogen | 1 part {{Tooltip|[[#Welding Fuel|Welding Fuel]]|{{#invoke:Transcluder|main|Template:ChemRecipe/List#Welding Fuel|only=paragraphs|paragraphs=1}}}}<br>1 part Carbon<br>1 part Hydrogen | ||
Does something | Does something | ||
0.5 u/s | 0.5 u/s | ||
None | None | ||
[[Category:Templates]] | [[Category:Templates]] |
Revision as of 18:51, 4 December 2023
This is a very ugly page meant to regroup all the info about chemicals and drinks to avoid having millions of different pages for recursive chem tooltips. Used alongside Module:Transcluder and Template:ChemRecipe in the Chemistry and Drinks page.
Very much a "until someone actually make it automatic again using json and funny code" but right now this'll do I suppose.
TEMPLATE
Recipe
Effects
Metabolizing Rate
Overdose Threshold
Silver
None
None
0.5 u/s
None
Sodium
None
None
0.5 u/s
None
Sulfur
None
None
0.5 u/s
None
Uranium
None
Deals 2 Radiation every second
0.5 u/s
None
Zinc
None
None
0.5 u/s
None
Welding Fuel
Found in welding fuel tanks.
Deals 1 Poison per second
Increases flammability
0.5 u/s
None
Oil
1 part Welding FuelFound in welding fuel tanks.
1 part Carbon
1 part Hydrogen
Does something
0.5 u/s
None