No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
== Welding Fuel == | == Welding Fuel == | ||
#a76b1 | <nowiki>#a76b1</nowiki> | ||
Found in welding fuel tanks | Found in welding fuel tanks | ||
Line 10: | Line 10: | ||
== Ez Nutrient == | == Ez Nutrient == | ||
#664330 | <nowiki>#664330</nowiki> | ||
1 part Nitrogen | 1 part Nitrogen | ||
Line 18: | Line 18: | ||
== Left-4-Zed == | == Left-4-Zed == | ||
#5b406 | <nowiki>#5b406</nowiki> | ||
1 part {{ChemRecipe|Ez Nutrient|recipe}} | 1 part {{ChemRecipe|Ez Nutrient|recipe}} | ||
Line 25: | Line 25: | ||
== Plant-B-Gone == | == Plant-B-Gone == | ||
#49002E | <nowiki>#49002E</nowiki> | ||
1 part Mute Toxin | 1 part Mute Toxin | ||
Line 32: | Line 32: | ||
== Robust Harvest == | == Robust Harvest == | ||
#3e901 | <nowiki>#3e901</nowiki> | ||
1 part {{ChemRecipe|Ez Nutrient|recipe}} | 1 part {{ChemRecipe|Ez Nutrient|recipe}} | ||
Line 39: | Line 39: | ||
== Ammonia == | == Ammonia == | ||
#77b58e | <nowiki>#77b58e</nowiki> | ||
3 part Hydrogen | 3 part Hydrogen | ||
Line 46: | Line 46: | ||
== Diethylamine == | == Diethylamine == | ||
#a1000b | <nowiki>#a1000b</nowiki> | ||
1 part {{ChemRecipe|Ammonia|recipe}} | 1 part {{ChemRecipe|Ammonia|recipe}} | ||
Line 53: | Line 53: | ||
== Acetone == | == Acetone == | ||
#AF14B7 | <nowiki>#AF14B7</nowiki> | ||
1 part {{ChemRecipe|Thc Oil|recipe}} | 1 part {{ChemRecipe|Thc Oil|recipe}} | ||
Line 61: | Line 61: | ||
== Phenol == | == Phenol == | ||
#E7EA91 | <nowiki>#E7EA91</nowiki> | ||
1 part Oxygen | 1 part Oxygen | ||
1 part Hydrogen | 1 part Hydrogen | ||
1 part Sodium Carbonate | 1 part Sodium Carbonate | ||
== Charcoal == | |||
<nowiki>#22282b</nowiki> | |||
1 part Sodium Carbonate | |||
1 part {{ChemRecipe|Ash|recipe}} | |||
== Ash == | |||
<nowiki>#FFFFFF</nowiki> | |||
1 part {{ChemRecipe|Thc Oil|recipe}} | |||
== Sodium Carbonate == | |||
<nowiki>#FFFFFF</nowiki> | |||
1 part {{ChemRecipe|Ammonia|recipe}} | |||
1 part {{ChemRecipe|Table Salt|recipe}} | |||
1 part Sodium Carbonate | |||
1 part Oxygen | |||
[[Category:Templates]] | [[Category:Templates]] |
Revision as of 15:25, 6 December 2023
This is a very ugly page meant to regroup all the info about chemicals and drinks to avoid having millions of different pages for recursive chem tooltips. Used alongside Module:Transcluder and Template:ChemRecipe in the Chemistry and Drinks page.
Very much a "until someone actually make it automatic again using json and funny code" but right now this'll do I suppose.
Welding Fuel
#a76b1
Found in welding fuel tanks
Ez Nutrient
#664330
1 part Nitrogen 1 part Phosphorus 1 part Potassium
Left-4-Zed
#5b406
1 part |- ! ▮ Ez Nutrient | None | None | 0.5 u/s 1 part Radium (catalyst)
Plant-B-Gone
#49002E
1 part Mute Toxin 4 part Soapy Water
Robust Harvest
#3e901
1 part |- ! ▮ Ez Nutrient | None | None | 0.5 u/s 1 part |- ! ▮ Sulfuric Acid | None | None | 0.5 u/s (catalyst)
Ammonia
#77b58e
3 part Hydrogen 1 part Nitrogen
Diethylamine
#a1000b
1 part |- ! ▮ Ammonia | None | None | 0.5 u/s 1 part Ethanol
Acetone
#AF14B7
1 part |- ! ▮ Thc Oil | None | None | 0.5 u/s 1 part |- ! ▮ Welding Fuel | None | None | 0.5 u/s 1 part Oxygen
Phenol
#E7EA91
1 part Oxygen 1 part Hydrogen 1 part Sodium Carbonate
Charcoal
#22282b
1 part Sodium Carbonate 1 part |- ! ▮ Ash | None | None | 0.5 u/s
Ash
#FFFFFF
1 part |- ! ▮ Thc Oil | None | None | 0.5 u/s
Sodium Carbonate
#FFFFFF
1 part |- ! ▮ Ammonia | None | None | 0.5 u/s 1 part |- ! ▮ Table Salt | None | None | 0.5 u/s 1 part Sodium Carbonate 1 part Oxygen