m (Debug moved page User:Nyanowikibot/chem prototypes.json to User:StationAI/chem prototypes.json without leaving a redirect) |
(Update chem_prototypes.json via GitHub Actions) |
||
Line 1: | Line 1: | ||
{ | { | ||
" | "TheMartinez": { | ||
"id": " | "id": "TheMartinez", | ||
"name": " | "name": "The Martinez", | ||
"group": " | "group": "Drinks", | ||
"desc": " | "desc": "The edgerunner legend. Remembered by a drink, Forgotten by a drunk.", | ||
"physicalDesc": " | "physicalDesc": "vibrant", | ||
"color": "# | "color": "#75B1F0FF", | ||
"recipes": [], | "recipes": [ | ||
"TheMartinez" | |||
], | |||
"metabolisms": { | |||
"Drink": { | |||
"rate": 0.5, | |||
"effects": [ | |||
{ | |||
"conditions": null, | |||
"probability": 1, | |||
"HydrationFactor": 3, | |||
"id": "SatiateThirst" | |||
} | |||
] | |||
} | |||
} | |||
}, | |||
"WhiskeySoda": { | |||
"id": "WhiskeySoda", | |||
"name": "whiskey soda", | |||
"group": "Drinks", | |||
"desc": "For the more refined griffon.", | |||
"physicalDesc": "strong-smelling", | |||
"color": "#533600FF", | |||
"recipes": [ | |||
"WhiskeySoda" | |||
], | |||
"metabolisms": { | "metabolisms": { | ||
" | "Drink": { | ||
"rate": 0. | "rate": 0.5, | ||
"effects": [ | "effects": [ | ||
{ | { | ||
"conditions": null, | "conditions": null, | ||
"probability": 1, | "probability": 1, | ||
" | "HydrationFactor": 2, | ||
"id": "SatiateThirst" | |||
"id": " | |||
}, | }, | ||
{ | { | ||
"Reagent": "Ethanol", | |||
"Group": null, | |||
"Amount": 0.15, | |||
"conditions": null, | |||
"probability": 1, | |||
"id": "AdjustReagent" | |||
" | |||
" | |||
"conditions": null, | |||
"probability": 1, | |||
"id": " | |||
} | } | ||
] | ] | ||
}, | } | ||
" | } | ||
"rate": 0. | }, | ||
"BubbleTea": { | |||
"id": "BubbleTea", | |||
"name": "bubble tea", | |||
"group": "Drinks", | |||
"desc": "Big straw not included.", | |||
"physicalDesc": "bubbly", | |||
"color": "#D2B18CFF", | |||
"recipes": [ | |||
"BubbleTea" | |||
], | |||
"metabolisms": { | |||
"Drink": { | |||
"rate": 0.5, | |||
"effects": [ | "effects": [ | ||
{ | { | ||
"conditions": null, | "conditions": null, | ||
"probability": 1, | "probability": 1, | ||
"id": " | "HydrationFactor": 3, | ||
"id": "SatiateThirst" | |||
}, | }, | ||
{ | { | ||
"Reagent": "Sugar", | |||
"Group": null, | |||
"Amount": 0.2, | |||
"conditions": null, | "conditions": null, | ||
"probability": 1, | "probability": 1, | ||
"id": "AdjustReagent" | |||
"id": " | |||
}, | }, | ||
{ | { | ||
"Reagent": "Nutriment", | |||
"Group": null, | |||
"Amount": 0.1, | |||
"conditions": null, | "conditions": null, | ||
"probability": 1, | "probability": 1, | ||
"id": "AdjustReagent" | |||
} | |||
"id": " | |||
} | |||
] | ] | ||
} | } | ||
} | } | ||
}, | }, | ||
" | "Bechamel": { | ||
"id": " | "id": "Bechamel", | ||
"name": " | "name": "bechamel sauce", | ||
"group": " | "group": "Foods", | ||
"desc": " | "desc": "A classic white sauce common to several European cultures.", | ||
"physicalDesc": " | "physicalDesc": "creamy", | ||
"color": "# | "color": "#FFFBC7FF", | ||
"recipes": [ | "recipes": [], | ||
"metabolisms": { | "metabolisms": { | ||
" | "Food": { | ||
"rate": 0.5, | "rate": 0.5, | ||
"effects": [ | "effects": [ | ||
{ | { | ||
" | "Reagent": "Nutriment", | ||
"Group": null, | |||
"Amount": 0.1, | |||
" | |||
"conditions": null, | "conditions": null, | ||
"probability": 1, | "probability": 1, | ||
"id": " | "id": "AdjustReagent" | ||
}, | }, | ||
{ | { | ||
" | "Reagent": "Cream", | ||
"Group": null, | |||
"Amount": 0.55, | |||
"conditions": null, | "conditions": null, | ||
"probability": 1, | "probability": 1, | ||
"id": " | "id": "AdjustReagent" | ||
}, | }, | ||
{ | { | ||
"Amount": | "Reagent": "OilOlive", | ||
"Group": null, | |||
"Amount": 0.1, | |||
"conditions": null, | "conditions": null, | ||
"probability": 1, | "probability": 1, | ||
"id": " | "id": "AdjustReagent" | ||
} | } | ||
] | ] | ||
Line 150: | Line 136: | ||
} | } | ||
}, | }, | ||
" | "SpaceLube": { | ||
"id": " | "id": "SpaceLube", | ||
"name": " | "name": "space lube", | ||
"group": "Unknown", | |||
"desc": "Space Lube is a high performance lubricant intended for maintenance of extremely complex mechanical equipment (and certainly not used to make people slip).", | |||
"physicalDesc": "shiny", | |||
"color": "#77B58EFF", | |||
"recipes": [ | |||
"SpaceLube" | |||
], | |||
"metabolisms": null | |||
}, | |||
"CoffeeLiqueur": { | |||
"id": "CoffeeLiqueur", | |||
"name": "coffee liqueur", | |||
"group": "Drinks", | "group": "Drinks", | ||
"desc": " | "desc": "Liquor flavoured with cold brewed coffee and spices.", | ||
"physicalDesc": "cloudy", | "physicalDesc": "cloudy", | ||
"color": "# | "color": "#664300FF", | ||
"recipes": [ | "recipes": [], | ||
"metabolisms": { | "metabolisms": { | ||
"Drink": { | "Drink": { | ||
Line 173: | Line 169: | ||
"Reagent": "Ethanol", | "Reagent": "Ethanol", | ||
"Group": null, | "Group": null, | ||
"Amount": 0. | "Amount": 0.05, | ||
"conditions": null, | "conditions": null, | ||
"probability": 1, | "probability": 1, | ||
Line 182: | Line 178: | ||
} | } | ||
}, | }, | ||
" | "JuicePineapple": { | ||
"id": " | "id": "JuicePineapple", | ||
"name": " | "name": "pineapple juice", | ||
"group": "Drinks", | "group": "Drinks", | ||
"desc": " | "desc": "The delicious juice of a pineapple.", | ||
"physicalDesc": " | "physicalDesc": "tropical", | ||
"color": "# | "color": "#FFFF00FF", | ||
"recipes": [], | "recipes": [], | ||
"metabolisms": { | "metabolisms": { | ||
Line 197: | Line 193: | ||
"conditions": null, | "conditions": null, | ||
"probability": 1, | "probability": 1, | ||
"HydrationFactor": | "HydrationFactor": 3, | ||
"id": "SatiateThirst" | "id": "SatiateThirst" | ||
} | } | ||
] | ] | ||
Line 212: | Line 200: | ||
} | } | ||
}, | }, | ||
" | "Rice": { | ||
"id": " | "id": "Rice", | ||
"name": " | "name": "rice", | ||
"group": " | "group": "Foods", | ||
"desc": " | "desc": "Hard, small white grains.", | ||
"physicalDesc": " | "physicalDesc": "chewy", | ||
"color": "# | "color": "#FFFFFFFF", | ||
"recipes": [], | "recipes": [], | ||
"metabolisms": { | "metabolisms": { | ||
" | "Food": { | ||
"rate": 0.5, | "rate": 0.5, | ||
"effects": [ | "effects": [ | ||
{ | { | ||
"Reagent": "Sugar", | |||
"Group": null, | |||
"Amount": 0.4, | |||
"conditions": null, | "conditions": null, | ||
"probability": 1, | "probability": 1, | ||
"id": "AdjustReagent" | |||
"id": " | |||
}, | }, | ||
{ | { | ||
"Reagent": " | "Reagent": "Nutriment", | ||
"Group": null, | "Group": null, | ||
"Amount": 0. | "Amount": 0.1, | ||
"conditions": null, | "conditions": null, | ||
"probability": 1, | "probability": 1, | ||
Line 242: | Line 232: | ||
} | } | ||
}, | }, | ||
" | "Romerol": { | ||
"id": " | "id": "Romerol", | ||
"name": " | "name": "romerol", | ||
"group": " | "group": "Medicine", | ||
"desc": "Tastes | "desc": "A difficult to procure chemical used in the reversal of the zombification process. Tastes like death.", | ||
"physicalDesc": " | "physicalDesc": "acrid", | ||
"color": "# | "color": "#7E916EFF", | ||
"recipes": [ | "recipes": [ | ||
" | "Romerol" | ||
], | ], | ||
"metabolisms": { | "metabolisms": { | ||
" | "Medicine": { | ||
"rate": 0.5, | "rate": 0.5, | ||
"effects": [ | "effects": [ | ||
Line 295: | Line 249: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Poison": 0.5 | ||
}, | }, | ||
"groups": null | "groups": null | ||
Line 304: | Line 258: | ||
"probability": 1, | "probability": 1, | ||
"id": "HealthChange" | "id": "HealthChange" | ||
} | } | ||
] | ] | ||
Line 316: | Line 263: | ||
} | } | ||
}, | }, | ||
" | "WeedKiller": { | ||
"id": " | "id": "WeedKiller", | ||
"name": " | "name": "weed killer", | ||
"group": " | "group": "Botanical", | ||
"desc": " | "desc": "A mixture that targets weeds.", | ||
"physicalDesc": " | "physicalDesc": "bubbling", | ||
"color": "# | "color": "#968395FF", | ||
"recipes": [ | "recipes": [], | ||
"metabolisms": { | "metabolisms": { | ||
" | "Poison": { | ||
"rate": 0.5, | "rate": 0.5, | ||
"effects": [ | "effects": [ | ||
{ | { | ||
"conditions": | "damage": { | ||
"types": { | |||
"Poison": 4 | |||
}, | |||
"groups": null | |||
}, | |||
"scaleByQuantity": false, | |||
"ignoreResistances": true, | |||
"conditions": [ | |||
{ | |||
"Type": "Plant", | |||
"ShouldHave": true, | |||
"id": "OrganType" | |||
} | |||
], | |||
"probability": 1, | "probability": 1, | ||
"id": "HealthChange" | |||
"id": " | |||
} | } | ||
] | ] | ||
Line 348: | Line 298: | ||
} | } | ||
}, | }, | ||
" | "Leporazine": { | ||
"id": " | "id": "Leporazine", | ||
"name": " | "name": "leporazine", | ||
"group": " | "group": "Medicine", | ||
"desc": " | "desc": "This keeps a patient's body temperature stable. High doses can allow short periods of unprotected EVA, but prevents use of the cryogenics tubes.", | ||
"physicalDesc": " | "physicalDesc": "pungent", | ||
"color": "# | "color": "#FF7DB5FF", | ||
"recipes": [ | "recipes": [ | ||
" | "Leporazine" | ||
], | ], | ||
"metabolisms": { | "metabolisms": { | ||
" | "Medicine": { | ||
"rate": 0.5, | "rate": 0.5, | ||
"effects": [ | "effects": [ | ||
{ | { | ||
"damage": { | |||
"types": { | |||
"Cold": -4 | |||
}, | |||
"groups": null | |||
}, | |||
"scaleByQuantity": false, | |||
"ignoreResistances": true, | |||
"conditions": null, | |||
"probability": 1, | |||
"id": "HealthChange" | |||
}, | |||
{ | |||
"Amount": 100000, | |||
"conditions": [ | |||
{ | |||
"Min": 0, | |||
"Max": 293.15, | |||
"id": "Temperature" | |||
} | |||
], | |||
"probability": 1, | |||
"id": "AdjustTemperature" | |||
}, | |||
{ | |||
"Amount": -10000, | |||
"conditions": [ | "conditions": [ | ||
{ | { | ||
" | "Min": 293.15, | ||
" | "Max": 3.4028235e+38, | ||
"id": " | "id": "Temperature" | ||
} | } | ||
], | ], | ||
"probability": 1, | "probability": 1, | ||
"id": "AdjustTemperature" | |||
"id": " | |||
}, | }, | ||
{ | { | ||
"Messages": [ | |||
"leporazine-effect-temperature-adjusting" | |||
], | |||
"Type": 1, | |||
"VisualType": 2, | |||
"conditions": null, | "conditions": null, | ||
"probability": | "probability": 0.2, | ||
"id": "PopupMessage" | |||
"id": " | |||
} | } | ||
] | ] | ||
Line 505: | Line 484: | ||
} | } | ||
}, | }, | ||
" | "OilOlive": { | ||
"id": " | "id": "OilOlive", | ||
"name": " | "name": "olive oil", | ||
"group": " | "group": "Foods", | ||
"desc": " | "desc": "Viscous and fragrant.", | ||
"physicalDesc": " | "physicalDesc": "oily", | ||
"color": "# | "color": "#808000FF", | ||
"recipes": [ | "recipes": [], | ||
"metabolisms": { | "metabolisms": { | ||
"Food": { | "Food": { | ||
Line 520: | Line 497: | ||
"effects": [ | "effects": [ | ||
{ | { | ||
" | "Reagent": "Nutriment", | ||
"Group": null, | |||
"Amount": 0.75, | |||
"conditions": null, | |||
"probability": 1, | "probability": 1, | ||
"id": "AdjustReagent" | |||
"id": " | |||
} | } | ||
] | ] | ||
Line 535: | Line 508: | ||
} | } | ||
}, | }, | ||
" | "FoamingAgent": { | ||
"id": " | "id": "FoamingAgent", | ||
"name": " | "name": "foaming agent", | ||
"group": "Pyrotechnic", | |||
"desc": "Makes foam such as that's required in metal foam grenades.", | |||
"physicalDesc": "foamy", | |||
"color": "#215263FF", | |||
"recipes": [ | |||
"FoamingAgent" | |||
], | |||
"metabolisms": null | |||
}, | |||
"Hyronalin": { | |||
"id": "Hyronalin", | |||
"name": "hyronalin", | |||
"group": "Medicine", | "group": "Medicine", | ||
"desc": "A | "desc": "A weak treatment for radiation damage. Considered to be useful mainly for genetic modification, where it reduces radiation levels, and thus the chance of genetic mutations. Largely outclassed by Arithrazine.", | ||
"physicalDesc": " | "physicalDesc": "cloudy", | ||
"color": "# | "color": "#4CB580FF", | ||
"recipes": [ | "recipes": [ | ||
" | "Hyronalin" | ||
], | ], | ||
"metabolisms": { | "metabolisms": { | ||
Line 550: | Line 535: | ||
"effects": [ | "effects": [ | ||
{ | { | ||
" | "damage": { | ||
{ | "types": { | ||
" | "Radiation": -1 | ||
}, | |||
"groups": null | |||
}, | |||
"scaleByQuantity": false, | |||
"ignoreResistances": true, | |||
"conditions": null, | |||
"probability": 1, | "probability": 1, | ||
"id": " | "id": "HealthChange" | ||
}, | |||
{ | |||
"ThirstAmount": -40, | |||
"HungerAmount": -40, | |||
"conditions": null, | |||
"probability": 0.02, | |||
"id": "ChemVomit" | |||
}, | |||
{ | { | ||
" | "damage": { | ||
" | "types": { | ||
"Heat": 0.5 | |||
}, | |||
"groups": null | |||
}, | |||
"scaleByQuantity": false, | |||
"ignoreResistances": true, | |||
"conditions": [ | |||
{ | |||
"Min": 30, | |||
"Max": 21474836, | |||
"Reagent": null, | |||
"id": "ReagentThreshold" | |||
} | |||
], | ], | ||
"probability": 1, | |||
"id": "HealthChange" | |||
"probability": | |||
"id": " | |||
}, | }, | ||
{ | { | ||
" | "Amplitude": 10, | ||
" | "Frequency": 4, | ||
" | "Time": 2, | ||
"Refresh": true, | |||
"conditions": [ | "conditions": [ | ||
{ | { | ||
"Min": | "Min": 30, | ||
"Max": 21474836, | "Max": 21474836, | ||
"Reagent": | "Reagent": null, | ||
"id": "ReagentThreshold" | "id": "ReagentThreshold" | ||
} | } | ||
], | ], | ||
"probability": 1, | "probability": 1, | ||
"id": " | "id": "Jitter" | ||
} | } | ||
] | ] | ||
Line 609: | Line 594: | ||
} | } | ||
}, | }, | ||
" | "Inaprovaline": { | ||
"id": " | "id": "Inaprovaline", | ||
"name": " | "name": "inaprovaline", | ||
"group": "Medicine", | "group": "Medicine", | ||
"desc": " | "desc": "Inaprovaline is a synaptic stimulant and cardiostimulant. Commonly used to stabilize patients- it stops oxygen loss when the patient is in critical health. It'll also slow down bleeding by a good amount. Acts as a decent painkiller.", | ||
"physicalDesc": "opaque", | "physicalDesc": "opaque", | ||
"color": "# | "color": "#731024FF", | ||
"recipes": [ | "recipes": [ | ||
" | "Inaprovaline" | ||
], | ], | ||
"metabolisms": { | "metabolisms": { | ||
Line 624: | Line 609: | ||
"effects": [ | "effects": [ | ||
{ | { | ||
" | "damage": { | ||
" | "types": { | ||
" | "Asphyxiation": -5 | ||
" | }, | ||
" | "groups": null | ||
}, | |||
"scaleByQuantity": false, | |||
"ignoreResistances": true, | |||
"conditions": [ | |||
{ | |||
"mobstate": 2, | |||
"id": "MobStateCondition" | |||
} | |||
], | |||
"probability": 1, | |||
"id": "HealthChange" | |||
}, | |||
{ | |||
"Scaled": false, | |||
"Amount": -0.25, | |||
"conditions": null, | "conditions": null, | ||
"probability": 1, | "probability": 1, | ||
"id": " | "id": "ModifyBleedAmount" | ||
} | } | ||
] | ] | ||
Line 637: | Line 637: | ||
} | } | ||
}, | }, | ||
" | "Saxoite": { | ||
"id": " | "id": "Saxoite", | ||
"name": " | "name": "Saxoite", | ||
"group": " | "group": "Unknown", | ||
"desc": " | "desc": "Smells like jazz.", | ||
"physicalDesc": " | "physicalDesc": "ground brass", | ||
"color": "# | "color": "#B8A603FF", | ||
"recipes": [], | |||
"metabolisms": null | |||
}, | |||
"Stimulants": { | |||
"id": "Stimulants", | |||
"name": "stimulants", | |||
"group": "Narcotics", | |||
"desc": "A chemical cocktail developed by Donk Co. that allows agents to recover from stuns faster, move more quickly, and grants a small heal while close to critical condition. Due to the complex nature of the chemical, it is much harder for the body to purge naturally.", | |||
"physicalDesc": "energizing", | |||
"color": "#9A040EFF", | |||
"recipes": [], | "recipes": [], | ||
"metabolisms": { | "metabolisms": { | ||
" | "Narcotic": { | ||
"rate": 0. | "rate": 0.2, | ||
"effects": [ | "effects": [ | ||
{ | { | ||
"StatusLifetime": 2, | |||
"conditions": null, | "conditions": null, | ||
"probability": 1, | "probability": 1, | ||
" | "WalkSpeedModifier": 1.3, | ||
"SprintSpeedModifier": 1.3, | |||
"id": "MovespeedModifier" | |||
" | |||
"id": " | |||
}, | }, | ||
{ | { | ||
" | "damage": { | ||
"types": { | |||
"Poison": 1 | |||
}, | |||
"groups": null | |||
}, | |||
"scaleByQuantity": false, | |||
"ignoreResistances": true, | |||
" | |||
" | |||
"conditions": [ | "conditions": [ | ||
{ | { | ||
"Min": | "Min": 80, | ||
"Max": 21474836, | "Max": 21474836, | ||
"Reagent": null, | "Reagent": null, | ||
Line 710: | Line 684: | ||
} | } | ||
], | ], | ||
"probability": | "probability": 1, | ||
"id": " | "id": "HealthChange" | ||
} | }, | ||
{ | |||
"Key": "Stun", | |||
"Component": "", | |||
"Time": 3, | |||
"Refresh": true, | |||
"Type": 1, | |||
"conditions": null, | |||
"probability": 1, | |||
"id": "GenericStatusEffect" | |||
}, | |||
{ | |||
"Key": "KnockedDown", | |||
"Component": "", | |||
"Time": 3, | |||
"Refresh": true, | |||
"Type": 1, | |||
"conditions": null, | |||
"probability": 1, | |||
"id": "GenericStatusEffect" | |||
} | |||
] | ] | ||
}, | |||
"Medicine": { | "Medicine": { | ||
"rate": 0. | "rate": 0.2, | ||
"effects": [ | "effects": [ | ||
{ | { | ||
" | "TimerReset": 600, | ||
"conditions": null, | "conditions": null, | ||
"probability": 1, | "probability": 1, | ||
"id": " | "id": "ResetNarcolepsy" | ||
}, | }, | ||
{ | { | ||
"damage": { | "conditions": null, | ||
"types": { | "probability": 1, | ||
" | "NutritionFactor": 1, | ||
"id": "SatiateHunger" | |||
}, | |||
{ | |||
"conditions": null, | |||
"probability": 1, | |||
"HydrationFactor": 1, | |||
"id": "SatiateThirst" | |||
}, | |||
{ | |||
"damage": { | |||
"types": null, | |||
"groups": { | |||
"Burn": -1, | |||
"Brute": -1 | |||
} | |||
}, | }, | ||
"scaleByQuantity": false, | "scaleByQuantity": false, | ||
Line 767: | Line 742: | ||
"conditions": [ | "conditions": [ | ||
{ | { | ||
"Max": 120, | |||
"Max": | "Min": 70, | ||
" | "id": "TotalDamage" | ||
"id": " | |||
} | } | ||
], | ], | ||
"probability": 1, | "probability": 1, | ||
"id": "HealthChange" | "id": "HealthChange" | ||
}, | } | ||
] | |||
} | |||
} | |||
}, | |||
"BloodyMary": { | |||
"id": "BloodyMary", | |||
"name": "bloody mary", | |||
"group": "Drinks", | |||
"desc": "A strange yet pleasurable mixture made of vodka, tomato, and lime juice.", | |||
"physicalDesc": "strong-smelling", | |||
"color": "#660000FF", | |||
"recipes": [ | |||
"BloodyMary" | |||
], | |||
"metabolisms": { | |||
"Drink": { | |||
"rate": 0.5, | |||
"effects": [ | |||
{ | { | ||
"conditions": null, | |||
"conditions | |||
"probability": 1, | "probability": 1, | ||
"id": " | "HydrationFactor": 2, | ||
"id": "SatiateThirst" | |||
}, | }, | ||
{ | { | ||
" | "Reagent": "Ethanol", | ||
"Group": null, | |||
"Amount": 0.05, | |||
" | "conditions": null, | ||
"probability": 1, | |||
"id": "AdjustReagent" | |||
" | |||
"conditions | |||
"probability": | |||
"id": " | |||
} | } | ||
] | ] | ||
Line 827: | Line 786: | ||
} | } | ||
}, | }, | ||
" | "UnstableMutagen": { | ||
"id": " | "id": "UnstableMutagen", | ||
"name": " | "name": "unstable mutagen", | ||
"group": " | "group": "Toxins", | ||
"desc": " | "desc": "Causes mutations when injected into living people or plants. High doses may be lethal, especially in humans.", | ||
"physicalDesc": " | "physicalDesc": "glowing", | ||
"color": "# | "color": "#00FF5FFF", | ||
"recipes": [], | "recipes": [ | ||
"UnstableMutagen" | |||
], | |||
"metabolisms": { | "metabolisms": { | ||
" | "Poison": { | ||
"rate": 0.5, | "rate": 0.5, | ||
"effects": [ | "effects": [ | ||
{ | { | ||
" | "damage": { | ||
"types": { | |||
"Radiation": 3 | |||
" | }, | ||
" | "groups": null | ||
}, | |||
"scaleByQuantity": false, | |||
"ignoreResistances": true, | |||
"conditions": null, | "conditions": null, | ||
"probability": 1, | "probability": 1, | ||
"id": " | "id": "HealthChange" | ||
} | } | ||
] | ] | ||
Line 853: | Line 817: | ||
} | } | ||
}, | }, | ||
" | "BeepskySmash": { | ||
"id": " | "id": "BeepskySmash", | ||
"name": " | "name": "beepsky smash", | ||
"group": "Drinks", | "group": "Drinks", | ||
"desc": " | "desc": "Deny drinking this and prepare for THE LAW.", | ||
"physicalDesc": "strong-smelling", | "physicalDesc": "strong-smelling", | ||
"color": "#664300FF", | "color": "#664300FF", | ||
"recipes": [ | "recipes": [ | ||
" | "BeepskySmash" | ||
], | ], | ||
"metabolisms": { | "metabolisms": { | ||
Line 885: | Line 849: | ||
} | } | ||
}, | }, | ||
" | "Vitamin": { | ||
"id": " | "id": "Vitamin", | ||
"name": " | "name": "vitamin", | ||
"group": " | "group": "Foods", | ||
"desc": " | "desc": "Found in healthy, complete meals.", | ||
"physicalDesc": "chalky", | |||
"color": "#D3D3D3FF", | |||
"physicalDesc": " | |||
"color": "# | |||
"recipes": [], | "recipes": [], | ||
"metabolisms": { | "metabolisms": { | ||
" | "Food": { | ||
"rate": 0.5, | "rate": 0.5, | ||
"effects": [ | "effects": [ | ||
{ | { | ||
"damage": { | "damage": { | ||
"types": { | "types": null, | ||
" | "groups": { | ||
"Brute": -0.5, | |||
"Burn": -0.5 | |||
} | |||
}, | }, | ||
"scaleByQuantity": false, | "scaleByQuantity": false, | ||
"ignoreResistances": true, | "ignoreResistances": true, | ||
"conditions": | "conditions": [ | ||
"probability": | { | ||
"Type": "Vampiric", | |||
"ShouldHave": false, | |||
"id": "OrganType" | |||
} | |||
], | |||
"probability": 0.5, | |||
"id": "HealthChange" | "id": "HealthChange" | ||
}, | }, | ||
{ | { | ||
" | "Scaled": false, | ||
"Amount": -0.25, | |||
"conditions": [ | |||
" | { | ||
"Type": "Vampiric", | |||
"ShouldHave": false, | |||
"id": "OrganType" | |||
} | |||
], | ], | ||
"probability": 1, | |||
"id": "ModifyBleedAmount" | |||
}, | |||
{ | |||
"conditions": [ | "conditions": [ | ||
{ | { | ||
" | "Type": "Vampiric", | ||
"ShouldHave": false, | |||
" | "id": "OrganType" | ||
"id": " | |||
} | } | ||
], | ], | ||
"probability": 1, | "probability": 1, | ||
"id": " | "NutritionFactor": 3, | ||
"id": "SatiateHunger" | |||
} | } | ||
] | ] | ||
Line 967: | Line 910: | ||
} | } | ||
}, | }, | ||
" | "Silicon": { | ||
"id": " | "id": "Silicon", | ||
"name": " | "name": "silicon", | ||
"group": " | "group": "Elements", | ||
"desc": "A | "desc": "A hard and brittle crystalline solid with a blue-grey color.", | ||
"physicalDesc": " | "physicalDesc": "crystalline", | ||
"color": "# | "color": "#364266FF", | ||
"recipes": [ | "recipes": [], | ||
" | "metabolisms": null | ||
], | }, | ||
"metabolisms": { | "Silver": { | ||
" | "id": "Silver", | ||
"rate": 0.5, | "name": "silver", | ||
"group": "Elements", | |||
"desc": "A soft, white, lustrous transition metal, it has the highest electrical conductivity of any element and the highest thermal conductivity of any metal.", | |||
"physicalDesc": "reasonably metallic", | |||
"color": "#D0D0D0FF", | |||
"recipes": [], | |||
"metabolisms": null | |||
}, | |||
"SpaceGlue": { | |||
"id": "SpaceGlue", | |||
"name": "space glue", | |||
"group": "Unknown", | |||
"desc": "Space Glue is a high performance glue intended for maintenance of extremely complex mechanical equipment (and certainly not used to make people stick to the floor).", | |||
"physicalDesc": "sticky", | |||
"color": "#FFFFFFFF", | |||
"recipes": [ | |||
"SpaceGlue" | |||
], | |||
"metabolisms": { | |||
"Narcotic": { | |||
"rate": 0.5, | |||
"effects": [ | "effects": [ | ||
{ | { | ||
" | "Key": "SeeingRainbows", | ||
"Component": "SeeingRainbows", | |||
"Time": 5, | |||
"Refresh": false, | |||
"Type": 0, | |||
}, | "conditions": null, | ||
" | "probability": 1, | ||
" | "id": "GenericStatusEffect" | ||
}, | |||
{ | |||
"Key": "Muted", | |||
"Component": "Muted", | |||
"Time": 5, | |||
"Refresh": false, | |||
"Type": 0, | |||
"conditions": null, | "conditions": null, | ||
"probability": 1, | "probability": 1, | ||
"id": " | "id": "GenericStatusEffect" | ||
} | } | ||
] | ] | ||
Line 998: | Line 968: | ||
} | } | ||
}, | }, | ||
" | "DoctorsDelight": { | ||
"id": " | "id": "DoctorsDelight", | ||
"name": " | "name": "the doctor's delight", | ||
"group": "Drinks", | "group": "Drinks", | ||
"desc": " | "desc": "A gulp a day keeps the MediBot away. That's probably for the best.", | ||
"physicalDesc": " | "physicalDesc": "strong-smelling", | ||
"color": "# | "color": "#FF8CFFFF", | ||
"recipes": [], | "recipes": [ | ||
"DoctorsDelight" | |||
], | |||
"metabolisms": { | "metabolisms": { | ||
"Drink": { | "Drink": { | ||
Line 1,015: | Line 987: | ||
"HydrationFactor": 2, | "HydrationFactor": 2, | ||
"id": "SatiateThirst" | "id": "SatiateThirst" | ||
}, | |||
{ | |||
"conditions": [ | |||
{ | |||
"Type": "Vampiric", | |||
"ShouldHave": false, | |||
"id": "OrganType" | |||
} | |||
], | |||
"probability": 1, | "probability": 1, | ||
" | "NutritionFactor": -2, | ||
"id": " | "id": "SatiateHunger" | ||
}, | }, | ||
{ | { | ||
"Reagent": "Ethanol", | "Reagent": "Ethanol", | ||
"Group": null, | "Group": null, | ||
"Amount": 0. | "Amount": 0.05, | ||
"conditions": null, | "conditions": null, | ||
"probability": 1, | "probability": 1, | ||
Line 1,059: | Line 1,009: | ||
} | } | ||
] | ] | ||
} | }, | ||
"Medicine": { | |||
" | |||
"rate": 0.5, | "rate": 0.5, | ||
"effects": [ | "effects": [ | ||
{ | { | ||
"damage": { | "damage": { | ||
"types": { | "types": null, | ||
" | "groups": { | ||
"Burn": -1, | |||
"Brute": -1, | |||
"Airloss": -1, | |||
"Toxin": -1 | |||
} | |||
}, | }, | ||
"scaleByQuantity": false, | "scaleByQuantity": false, | ||
Line 1,093: | Line 1,033: | ||
} | } | ||
}, | }, | ||
" | "Nothing": { | ||
"id": " | "id": "Nothing", | ||
"name": " | "name": "nothing", | ||
"group": " | "group": "Drinks", | ||
"desc": " | "desc": "Absolutely nothing.", | ||
"physicalDesc": " | "physicalDesc": "nothing", | ||
"color": "# | "color": "#FFFFFFFF", | ||
"recipes": [], | |||
"metabolisms": { | |||
"Drink": { | |||
"rate": 0.5, | |||
"effects": [ | |||
{ | |||
"conditions": null, | |||
"probability": 1, | |||
"HydrationFactor": 2, | |||
"id": "SatiateThirst" | |||
} | |||
] | |||
} | |||
} | |||
}, | |||
"VodkaTonic": { | |||
"id": "VodkaTonic", | |||
"name": "vodka tonic", | |||
"group": "Drinks", | |||
"desc": "For when a gin and tonic isn't russian enough.", | |||
"physicalDesc": "strong-smelling", | |||
"color": "#0064C8FF", | |||
"recipes": [ | "recipes": [ | ||
" | "VodkaTonic" | ||
], | ], | ||
"metabolisms": { | "metabolisms": { | ||
" | "Drink": { | ||
"rate": 0. | "rate": 0.5, | ||
"effects": [ | "effects": [ | ||
{ | { | ||
"conditions": null, | "conditions": null, | ||
"probability": 1, | "probability": 1, | ||
"id": " | "HydrationFactor": 2, | ||
"id": "SatiateThirst" | |||
}, | }, | ||
{ | { | ||
" | "Reagent": "Ethanol", | ||
"Group": null, | |||
"Amount": 0.2, | |||
"conditions": null, | |||
"probability": 1, | "probability": 1, | ||
"id": " | "id": "AdjustReagent" | ||
} | } | ||
] | ] | ||
Line 1,154: | Line 1,087: | ||
} | } | ||
}, | }, | ||
" | "Ectoplasm": { | ||
"id": " | "id": "Ectoplasm", | ||
