TheMartinez | id | "TheMartinez" |
---|
name | "The Martinez" |
---|
group | "Drinks" |
---|
desc | "The edgerunner legend. Remembered by a drink, Forgotten by a drunk." |
---|
physicalDesc | "vibrant" |
---|
color | "#75B1F0FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 3 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
|
---|
|
---|
WhiskeySoda | id | "WhiskeySoda" |
---|
name | "whiskey soda" |
---|
group | "Drinks" |
---|
desc | "For the more refined griffon." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#533600FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.15 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
BubbleTea | id | "BubbleTea" |
---|
name | "bubble tea" |
---|
group | "Drinks" |
---|
desc | "Big straw not included." |
---|
physicalDesc | "bubbly" |
---|
color | "#D2B18CFF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 3 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Sugar" |
---|
Group | null |
---|
Amount | 0.2 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
Reagent | "Nutriment" |
---|
Group | null |
---|
Amount | 0.1 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
Bechamel | id | "Bechamel" |
---|
name | "bechamel sauce" |
---|
group | "Foods" |
---|
desc | "A classic white sauce common to several European cultures." |
---|
physicalDesc | "creamy" |
---|
color | "#FFFBC7FF" |
---|
recipes | |
---|
metabolisms | Food | rate | 0.5 |
---|
effects | Reagent | "Nutriment" |
---|
Group | null |
---|
Amount | 0.1 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
Reagent | "Cream" |
---|
Group | null |
---|
Amount | 0.55 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
Reagent | "OilOlive" |
---|
Group | null |
---|
Amount | 0.1 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
SpaceLube | id | "SpaceLube" |
---|
name | "space lube" |
---|
group | "Unknown" |
---|
desc | "Space Lube is a high performance lubricant intended for maintenance of extremely complex mechanical equipment (and certainly not used to make people slip)." |
---|
physicalDesc | "shiny" |
---|
color | "#77B58EFF" |
---|
recipes | |
---|
metabolisms | null |
---|
|
---|
CoffeeLiqueur | id | "CoffeeLiqueur" |
---|
name | "coffee liqueur" |
---|
group | "Drinks" |
---|
desc | "Liquor flavoured with cold brewed coffee and spices." |
---|
physicalDesc | "cloudy" |
---|
color | "#664300FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.05 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
JuicePineapple | id | "JuicePineapple" |
---|
name | "pineapple juice" |
---|
group | "Drinks" |
---|
desc | "The delicious juice of a pineapple." |
---|
physicalDesc | "tropical" |
---|
color | "#FFFF00FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 3 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
|
---|
|
---|
Rice | id | "Rice" |
---|
name | "rice" |
---|
group | "Foods" |
---|
desc | "Hard, small white grains." |
---|
physicalDesc | "chewy" |
---|
color | "#FFFFFFFF" |
---|
recipes | |
---|
metabolisms | Food | rate | 0.5 |
---|
effects | Reagent | "Sugar" |
---|
Group | null |
---|
Amount | 0.4 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
Reagent | "Nutriment" |
---|
Group | null |
---|
Amount | 0.1 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
Romerol | id | "Romerol" |
---|
name | "romerol" |
---|
group | "Medicine" |
---|
desc | "A difficult to procure chemical used in the reversal of the zombification process. Tastes like death." |
---|
physicalDesc | "acrid" |
---|
color | "#7E916EFF" |
---|
recipes | |
---|
metabolisms | Medicine | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
|
---|
|
---|
|
---|
|
---|
WeedKiller | id | "WeedKiller" |
---|
name | "weed killer" |
---|
group | "Botanical" |
---|
desc | "A mixture that targets weeds." |
---|
physicalDesc | "bubbling" |
---|
color | "#968395FF" |
---|
recipes | |
---|
metabolisms | Poison | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | Type | "Plant" |
---|
ShouldHave | true |
---|
id | "OrganType" |
---|
|
|
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
|
---|
|
---|
|
---|
|
---|
Leporazine | id | "Leporazine" |
---|
name | "leporazine" |
---|
group | "Medicine" |
---|
desc | "This keeps a patient's body temperature stable. High doses can allow short periods of unprotected EVA, but prevents use of the cryogenics tubes." |
---|
physicalDesc | "pungent" |
---|
color | "#FF7DB5FF" |
---|
recipes | |
---|
metabolisms | Medicine | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
Amount | 100000 |
---|
conditions | Min | 0 |
---|
Max | 293.15 |
---|
id | "Temperature" |
---|
|
|
---|
probability | 1 |
---|
id | "AdjustTemperature" |
---|
|
Amount | -10000 |
---|
conditions | Min | 293.15 |
---|
Max | 3.4028235e+38 |
---|
id | "Temperature" |
---|
|
|
---|
probability | 1 |
---|
id | "AdjustTemperature" |
---|
|
Messages | "leporazine-effect-temperature-adjusting" |
|
---|
Type | 1 |
---|
VisualType | 2 |
---|
conditions | null |
---|
probability | 0.2 |
---|
id | "PopupMessage" |
---|
|
|
---|
|
---|
|
---|
|
---|
Miasma | id | "Miasma" |
---|
name | "miasma" |
---|
group | "Unknown" |
---|
desc | "Uh oh, stinky!" |
---|
physicalDesc | "gaseous" |
---|
color | "#56941EFF" |
---|
recipes | |
---|
metabolisms | Gas | rate | 0.5 |
---|
effects | conditions | Type | "Rat" |
---|
ShouldHave | false |
---|
id | "OrganType" |
---|
|
Min | 1 |
---|
Max | 21474836 |
---|
Reagent | "Miasma" |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 1 |
---|
id | "ChemMiasmaPoolSource" |
---|
|
damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | Type | "Rat" |
---|
ShouldHave | false |
---|
id | "OrganType" |
---|
|
Min | 1 |
---|
Max | 21474836 |
---|
Reagent | "Miasma" |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
ThirstAmount | -40 |
---|
HungerAmount | -40 |
---|
conditions | Type | "Rat" |
---|
ShouldHave | false |
---|
id | "OrganType" |
---|
|
Min | 0.8 |
---|
Max | 21474836 |
---|
Reagent | "Miasma" |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 0.12 |
---|
id | "ChemVomit" |
---|
|
Messages | |
---|
Type | 1 |
---|
VisualType | 2 |
---|
conditions | Min | 0.25 |
---|
Max | 21474836 |
---|
Reagent | "Miasma" |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 0.1 |
---|
id | "PopupMessage" |
---|
|
damage | |
---|
scaleByQuantity | true |
---|
ignoreResistances | true |
---|
conditions | Type | "Rat" |
---|
ShouldHave | true |
---|
id | "OrganType" |
---|
|
Min | 1 |
---|
Max | 21474836 |
---|
Reagent | "Miasma" |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
|
---|
|
---|
|
---|
|
---|
OilOlive | id | "OilOlive" |
---|
name | "olive oil" |
---|
group | "Foods" |
---|
desc | "Viscous and fragrant." |
---|
physicalDesc | "oily" |
---|
color | "#808000FF" |
---|
recipes | |
---|
metabolisms | Food | rate | 0.5 |
---|
effects | Reagent | "Nutriment" |
---|
Group | null |
---|
Amount | 0.75 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
FoamingAgent | id | "FoamingAgent" |
---|
name | "foaming agent" |
---|
group | "Pyrotechnic" |
---|
desc | "Makes foam such as that's required in metal foam grenades." |
---|
physicalDesc | "foamy" |
---|
color | "#215263FF" |
---|
recipes | |
---|
metabolisms | null |
---|
|
---|
Hyronalin | id | "Hyronalin" |
---|
name | "hyronalin" |
---|
group | "Medicine" |
---|
desc | "A weak treatment for radiation damage. Considered to be useful mainly for genetic modification, where it reduces radiation levels, and thus the chance of genetic mutations. Largely outclassed by Arithrazine." |
---|
physicalDesc | "cloudy" |
---|
color | "#4CB580FF" |
---|
recipes | |
---|
metabolisms | Medicine | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
ThirstAmount | -40 |
---|
HungerAmount | -40 |
---|
conditions | null |
---|
probability | 0.02 |
---|
id | "ChemVomit" |
---|
|
damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | Min | 30 |
---|
Max | 21474836 |
---|
Reagent | null |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
Amplitude | 10 |
---|
Frequency | 4 |
---|
Time | 2 |
---|
Refresh | true |
---|
conditions | Min | 30 |
---|
Max | 21474836 |
---|
Reagent | null |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 1 |
---|
id | "Jitter" |
---|
|
|
---|
|
---|
|
---|
|
---|
Inaprovaline | id | "Inaprovaline" |
---|
name | "inaprovaline" |
---|
group | "Medicine" |
---|
desc | "Inaprovaline is a synaptic stimulant and cardiostimulant. Commonly used to stabilize patients- it stops oxygen loss when the patient is in critical health. It'll also slow down bleeding by a good amount. Acts as a decent painkiller." |
---|
physicalDesc | "opaque" |
---|
color | "#731024FF" |
---|
recipes | |
---|
metabolisms | Medicine | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | mobstate | 2 |
---|
id | "MobStateCondition" |
---|
|
|
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
Scaled | false |
---|
Amount | -0.25 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "ModifyBleedAmount" |
---|
|
|
---|
|
---|
|
---|
|
---|
Saxoite | id | "Saxoite" |
---|
name | "Saxoite" |
---|
group | "Unknown" |
---|
desc | "Smells like jazz." |
---|
physicalDesc | "ground brass" |
---|
color | "#B8A603FF" |
---|
recipes | |
---|
metabolisms | null |
---|
|
---|
Stimulants | id | "Stimulants" |
---|
name | "stimulants" |
---|
group | "Narcotics" |
---|
desc | "A chemical cocktail developed by Donk Co. that allows agents to recover from stuns faster, move more quickly, and grants a small heal while close to critical condition. Due to the complex nature of the chemical, it is much harder for the body to purge naturally." |
---|
physicalDesc | "energizing" |
---|
color | "#9A040EFF" |
---|
recipes | |
---|
metabolisms | Narcotic | rate | 0.2 |
---|
effects | StatusLifetime | 2 |
---|
conditions | null |
---|
probability | 1 |
---|
WalkSpeedModifier | 1.3 |
---|
SprintSpeedModifier | 1.3 |
---|
id | "MovespeedModifier" |
---|
|
damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | Min | 80 |
---|
Max | 21474836 |
---|
Reagent | null |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
Key | "Stun" |
---|
Component | "" |
---|
Time | 3 |
---|
Refresh | true |
---|
Type | 1 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "GenericStatusEffect" |
---|
|
Key | "KnockedDown" |
---|
Component | "" |
---|
Time | 3 |
---|
Refresh | true |
---|
Type | 1 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "GenericStatusEffect" |
---|
|
|
---|
|
---|
Medicine | rate | 0.2 |
---|
effects | TimerReset | 600 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "ResetNarcolepsy" |
---|
|
conditions | null |
---|
probability | 1 |
---|
NutritionFactor | 1 |
---|
id | "SatiateHunger" |
---|
|
conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 1 |
---|
id | "SatiateThirst" |
---|
|
damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | Max | 120 |
---|
Min | 70 |
---|
id | "TotalDamage" |
---|
|
|
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
|
---|
|
---|
|
---|
|
---|
BloodyMary | id | "BloodyMary" |
---|
name | "bloody mary" |
---|
group | "Drinks" |
---|
desc | "A strange yet pleasurable mixture made of vodka, tomato, and lime juice." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#660000FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.05 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
UnstableMutagen | id | "UnstableMutagen" |
---|
name | "unstable mutagen" |
---|
group | "Toxins" |
---|
desc | "Causes mutations when injected into living people or plants. High doses may be lethal, especially in humans." |
---|
physicalDesc | "glowing" |
---|
color | "#00FF5FFF" |
---|
recipes | |
---|
metabolisms | Poison | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
|
---|
|
---|
|
---|
|
---|
BeepskySmash | id | "BeepskySmash" |
---|
name | "beepsky smash" |
---|
group | "Drinks" |
---|
desc | "Deny drinking this and prepare for THE LAW." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#664300FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.15 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
Vitamin | id | "Vitamin" |
---|
name | "vitamin" |
---|
group | "Foods" |
---|
desc | "Found in healthy, complete meals." |
---|
physicalDesc | "chalky" |
---|
color | "#D3D3D3FF" |
---|
recipes | |
---|
metabolisms | Food | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | Type | "Vampiric" |
---|
ShouldHave | false |
---|
id | "OrganType" |
---|
|
|
---|
probability | 0.5 |
---|
id | "HealthChange" |
---|
|
Scaled | false |
---|
Amount | -0.25 |
---|
conditions | Type | "Vampiric" |
---|
ShouldHave | false |
---|
id | "OrganType" |
---|
|
|
---|
probability | 1 |
---|
id | "ModifyBleedAmount" |
---|
|
conditions | Type | "Vampiric" |
---|
ShouldHave | false |
---|
id | "OrganType" |
---|
|
|
---|
probability | 1 |
---|
NutritionFactor | 3 |
---|
id | "SatiateHunger" |
---|
|
|
---|
|
---|
|
---|
|
---|
Silicon | id | "Silicon" |
---|
name | "silicon" |
---|
group | "Elements" |
---|
desc | "A hard and brittle crystalline solid with a blue-grey color." |
---|
physicalDesc | "crystalline" |
---|
color | "#364266FF" |
---|
recipes | |
---|
metabolisms | null |
---|
|
---|
Silver | id | "Silver" |
---|
name | "silver" |
---|
group | "Elements" |
---|
desc | "A soft, white, lustrous transition metal, it has the highest electrical conductivity of any element and the highest thermal conductivity of any metal." |
---|
physicalDesc | "reasonably metallic" |
---|
color | "#D0D0D0FF" |
---|
recipes | |
---|
metabolisms | null |
---|
|
---|
SpaceGlue | id | "SpaceGlue" |
---|
name | "space glue" |
---|
group | "Unknown" |
---|
desc | "Space Glue is a high performance glue intended for maintenance of extremely complex mechanical equipment (and certainly not used to make people stick to the floor)." |
---|
physicalDesc | "sticky" |
---|
color | "#FFFFFFFF" |
---|
recipes | |
---|
metabolisms | Narcotic | rate | 0.5 |
---|
effects | Key | "SeeingRainbows" |
---|
Component | "SeeingRainbows" |
---|
Time | 5 |
---|
Refresh | false |
---|
Type | 0 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "GenericStatusEffect" |
---|
|
Key | "Muted" |
---|
Component | "Muted" |
---|
Time | 5 |
---|
Refresh | false |
---|
Type | 0 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "GenericStatusEffect" |
---|
|
|
---|
|
---|
|
---|
|
---|
DoctorsDelight | id | "DoctorsDelight" |
---|
name | "the doctor's delight" |
---|
group | "Drinks" |
---|
desc | "A gulp a day keeps the MediBot away. That's probably for the best." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#FF8CFFFF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
conditions | Type | "Vampiric" |
---|
ShouldHave | false |
---|
id | "OrganType" |
---|
|
|
---|
probability | 1 |
---|
NutritionFactor | -2 |
---|
id | "SatiateHunger" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.05 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
Medicine | rate | 0.5 |
---|
effects | damage | types | null |
---|
groups | Burn | -1 |
---|
Brute | -1 |
---|
Airloss | -1 |
---|
Toxin | -1 |
---|
|
---|
|
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
|
---|
|
---|
|
---|
|
---|
Nothing | id | "Nothing" |
---|
name | "nothing" |
---|
group | "Drinks" |
---|
desc | "Absolutely nothing." |
---|
physicalDesc | "nothing" |
---|
color | "#FFFFFFFF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
|
---|
|
---|
VodkaTonic | id | "VodkaTonic" |
---|
name | "vodka tonic" |
---|
group | "Drinks" |
---|
desc | "For when a gin and tonic isn't russian enough." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#0064C8FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.2 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
Ectoplasm | id | "Ectoplasm" |
---|
name | "ectoplasm" |
---|
group | "Toxins" |
---|
desc | "The physical component of semi-corporeal spirits." |
---|
physicalDesc | "ethereal" |
---|
color | "#61A79DFF" |
---|
recipes | |
---|
metabolisms | Poison | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 0.4 |
---|
id | "HealthChange" |
---|
|
|
---|
|
---|
|
---|
|
---|
JuiceCarrot | id | "JuiceCarrot" |
---|
name | "carrot juice" |
---|
group | "Drinks" |
---|
desc | "It's like a carrot, but less crunchy." |
---|
physicalDesc | "crisp" |
---|
color | "#FF8820FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Oculine" |
---|
Group | null |
---|
Amount | 0.15 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
Reagent | "Nutriment" |
---|
Group | null |
---|
Amount | 0.5 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
Lexorin | id | "Lexorin" |
---|
name | "lexorin" |
---|
group | "Toxins" |
---|
desc | "Temporarily stops respiration and causes tissue damage. Large doses are fatal, and will cause people to pass out very quickly. Dexalin and Dexalin Plus will both remove it, however." |
---|
physicalDesc | "pungent" |
---|
color | "#6B0007FF" |
---|
recipes | |
---|
metabolisms | Poison | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
|
---|
|
---|
|
---|
|
---|
Bilk | id | "Bilk" |
---|
name | "bilk" |
---|
group | "Drinks" |
---|
desc | "This appears to be beer mixed with milk. Disgusting." |
---|
physicalDesc | "bilky" |
---|
color | "#895C4CFF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 3 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
|
---|
|
---|
Vinegar | id | "Vinegar" |
---|
name | "vinegar" |
---|
group | "Foods" |
---|
desc | "Often used to flavor food." |
---|
physicalDesc | "sour" |
---|
color | "#D2B48CFF" |
---|
recipes | |
---|
metabolisms | Food | rate | 0.5 |
---|
effects | Reagent | "Water" |
---|
Group | null |
---|
Amount | 0.4 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
Reagent | "Vitamin" |
---|
Group | null |
---|
Amount | 0.1 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
ThirstAmount | -40 |
---|
HungerAmount | -40 |
---|
conditions | Min | 6 |
---|
Max | 21474836 |
---|
Reagent | null |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 0.1 |
---|
id | "ChemVomit" |
---|
|
|
---|
|
---|
|
---|
|
---|
WeldingFuel | id | "WeldingFuel" |
---|
name | "welding fuel" |
---|
group | "Pyrotechnic" |
---|
desc | "Used by welders to weld." |
---|
physicalDesc | "oily" |
---|
color | "#A76B1CFF" |
---|
recipes | |
---|
metabolisms | Poison | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
Multiplier | 0.4 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "FlammableReaction" |
---|
|
|
---|
|
---|
|
---|
|
---|
Soju | id | "Soju" |
---|
name | "soju" |
---|
group | "Drinks" |
---|
desc | "Alcoholic beverage made by distilling rice that has been polished." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#DDDDDDFF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.15 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
EnergyDrink | id | "EnergyDrink" |
---|
name | "Energy Drink" |
---|
group | "Drinks" |
---|
desc | "A dose of energy! Nanotrasen is not responsible if you grow avian appendages." |
---|
physicalDesc | "fizzy" |
---|
color | "#FFFFBFFF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Theobromine" |
---|
Group | null |
---|
Amount | 0.05 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
GinFizz | id | "GinFizz" |
---|
name | "gin fizz" |
---|
group | "Drinks" |
---|
desc | "Refreshingly lemony, deliciously dry." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#664300FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.15 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
Astrotame | id | "Astrotame" |
---|
name | "Astrotame" |
---|
group | "Foods" |
---|
desc | "The sweetness of a thousand sugars but none of the calories." |
---|
physicalDesc | "sugary" |
---|
color | "#7FFFD4FF" |
---|
recipes | |
---|
metabolisms | null |
---|
|
---|
Aloe | id | "Aloe" |
---|
name | "aloe" |
---|
group | "Drinks" |
---|
desc | "So very, very, very good." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#192C00FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.05 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
Spaceacillin | id | "Spaceacillin" |
---|
name | "spaceacillin" |
---|
group | "Medicine" |
---|
desc | "A theta-lactam antibiotic. A common and very useful medicine, effective against many diseases likely to be encountered in space. Slows progression of diseases." |
---|
physicalDesc | "opaque" |
---|
color | "#9942F5FF" |
---|
recipes | |
---|
metabolisms | Medicine | rate | 0.5 |
---|
effects | CureChance | 0.15 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "ChemCureDisease" |
---|
|
|
---|
|
---|
|
---|
|
---|
JuiceOrange | id | "JuiceOrange" |
---|
name | "orange juice" |
---|
group | "Drinks" |
---|
desc | "Both delicious AND rich in Vitamin C. What more do you need?" |
---|
physicalDesc | "citric" |
---|
color | "#E78108FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 3 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
|
---|
|
---|
JuiceApple | id | "JuiceApple" |
---|
name | "apple juice" |
---|
group | "Drinks" |
---|
desc | "It's a little piece of Eden." |
---|
physicalDesc | "crisp" |
---|
color | "#FDAD01FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 3 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
|
---|
|
---|
Stellibinin | id | "Stellibinin" |
---|
name | "stellibinin" |
---|
group | "Medicine" |
---|
desc | "A natual antitoxin with particular effectiveness against amatoxin." |
---|
physicalDesc | "starry" |
---|
color | "#2B2F77FF" |
---|
recipes | |
---|
metabolisms | Medicine | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
