DeadRum | id | "DeadRum" |
---|
name | "deadrum" |
---|
group | "Drinks" |
---|
desc | "Distilled alcoholic drink made from saltwater." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#664300FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.2 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
IrishCoffee | id | "IrishCoffee" |
---|
name | "irish coffee" |
---|
group | "Drinks" |
---|
desc | "Coffee served with irish cream. Regular cream just isn't the same!" |
---|
physicalDesc | "cloudy" |
---|
color | "#664300FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.15 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
AcidSpit | id | "AcidSpit" |
---|
name | "acidspit" |
---|
group | "Drinks" |
---|
desc | "A drink for the daring, can be deadly if incorrectly prepared!" |
---|
physicalDesc | "strong-smelling" |
---|
color | "#365000FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.05 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
JuiceBerry | id | "JuiceBerry" |
---|
name | "berry juice" |
---|
group | "Drinks" |
---|
desc | "A delicious blend of several different kinds of berries." |
---|
physicalDesc | "sweet" |
---|
color | "#660099FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 3 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
|
---|
|
---|
RootBeerFloat | id | "RootBeerFloat" |
---|
name | "root beer float" |
---|
group | "Drinks" |
---|
desc | "Root beer, but now with ice cream on top. It truly is the magnum opus of Canadian summertime drinks." |
---|
physicalDesc | "fizzy and creamy" |
---|
color | "#4F361FFF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
|
---|
|
---|
GinTonic | id | "GinTonic" |
---|
name | "gin and tonic" |
---|
group | "Drinks" |
---|
desc | "An all time classic, mild cocktail." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#004166FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.15 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
BlackRussian | id | "BlackRussian" |
---|
name | "black russian" |
---|
group | "Drinks" |
---|
desc | "For the lactose-intolerant. Still as classy as a White Russian." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#360000FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.2 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
Artifexium | id | "Artifexium" |
---|
name | "artifexium" |
---|
group | "Unknown" |
---|
desc | "A lavender mixture of microscopic artifact fragments and a strong acid. It has the ability to activate artifacts." |
---|
physicalDesc | "crystalline" |
---|
color | "#776291FF" |
---|
recipes | |
---|
metabolisms | Poison | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
|
---|
|
---|
|
---|
|
---|
Bleach | id | "Bleach" |
---|
name | "bleach" |
---|
group | "Unknown" |
---|
desc | "Heavy duty cleaner that can clean tiles the same as Space Cleaner and also decontaminate clothes. Extremely toxic when ingested." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#A1000BFF" |
---|
recipes | |
---|
metabolisms | Poison | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
Messages | "generic-reagent-effect-burning-insides" |
|
---|
Type | 1 |
---|
VisualType | 3 |
---|
conditions | null |
---|
probability | 0.33 |
---|
id | "PopupMessage" |
---|
|
|
---|
|
---|
|
---|
|
---|
Nitrogen | id | "Nitrogen" |
---|
name | "nitrogen" |
---|
group | "Unknown" |
---|
desc | "A colorless, odorless unreactive gas. Highly stable." |
---|
physicalDesc | "gaseous" |
---|
color | "#808080FF" |
---|
recipes | |
---|
metabolisms | Gas | rate | 0.5 |
---|
effects | Factor | 1 |
---|
conditions | Type | "Vox" |
---|
ShouldHave | true |
---|
id | "OrganType" |
---|
|
|
---|
probability | 1 |
---|
id | "Oxygenate" |
---|
|
Factor | 1 |
---|
conditions | Type | "Slime" |
---|
ShouldHave | true |
---|
id | "OrganType" |
---|
|
|
---|
probability | 1 |
---|
id | "Oxygenate" |
---|
|
_ratios | |
---|
conditions | Type | "Vox" |
---|
ShouldHave | true |
---|
id | "OrganType" |
---|
|
|
---|
probability | 1 |
---|
id | "ModifyLungGas" |
---|
|
_ratios | |
---|
conditions | Type | "Slime" |
---|
ShouldHave | true |
---|
id | "OrganType" |
---|
|
|
---|
probability | 1 |
---|
id | "ModifyLungGas" |
---|
|
|
---|
|
---|
|
---|
|
---|
Slime | id | "Slime" |
---|
name | "slime" |
---|
group | "Biological" |
---|
desc | "You thought this was gradient blood at first, but you were mistaken." |
---|
physicalDesc | "viscous" |
---|
color | "#2CF274FF" |
---|
recipes | |
---|
metabolisms | Food | rate | 0.5 |
---|
effects | conditions | Type | "Vampiric" |
---|
ShouldHave | false |
---|
id | "OrganType" |
---|
|
|
---|
probability | 1 |
---|
NutritionFactor | 1.5 |
---|
id | "SatiateHunger" |
---|
|
|
---|
|
---|
|
---|
|
---|
Whiskey | id | "Whiskey" |
---|
name | "whiskey" |
---|
group | "Drinks" |
---|
desc | "A type of distilled alcoholic beverage made from fermented grain mash." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#664300FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.2 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
Nutriment | id | "Nutriment" |
---|
name | "nutriment" |
---|
group | "Foods" |
---|
desc | "All the vitamins, minerals, and carbohydrates the body needs in pure form." |
---|
physicalDesc | "opaque" |
---|
color | "#664330FF" |
---|
recipes | |
---|
metabolisms | Food | rate | 0.5 |
---|
effects | conditions | Type | "Vampiric" |
---|
ShouldHave | false |
---|
id | "OrganType" |
---|
|
|
---|
probability | 1 |
---|
NutritionFactor | 3 |
---|
id | "SatiateHunger" |
---|
|
|
---|
|
---|
|
---|
|
---|
Oculine | id | "Oculine" |
---|
name | "oculine" |
---|
group | "Medicine" |
---|
desc | "Heals eye damage." |
---|
physicalDesc | "translucent" |
---|
color | "#404040FF" |
---|
recipes | |
---|
metabolisms | Medicine | rate | 0.5 |
---|
effects | Amount | -1 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "ChemHealEyeDamage" |
---|
|
|
---|
|
---|
|
---|
|
---|
OilGhee | id | "OilGhee" |
---|
name | "ghee" |
---|
group | "Foods" |
---|
desc | "Thick and translucent." |
---|
physicalDesc | "oily" |
---|
color | "#FFD700FF" |
---|
recipes | |
---|
metabolisms | Food | rate | 0.5 |
---|
effects | Reagent | "Nutriment" |
---|
Group | null |
---|
Amount | 0.75 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
Fluorine | id | "Fluorine" |
---|
name | "fluorine" |
---|
group | "Elements" |
---|
desc | "A highly toxic pale yellow gas. Extremely reactive." |
---|
physicalDesc | "gaseous" |
---|
color | "#808080FF" |
---|
recipes | |
---|
metabolisms | null |
---|
|
---|
Carbon | id | "Carbon" |
---|
name | "carbon" |
---|
group | "Elements" |
---|
desc | "A black, crystalline solid." |
---|
physicalDesc | "crystalline" |
---|
color | "#22282BFF" |
---|
recipes | |
---|
metabolisms | null |
---|
|
---|
OilOlive | id | "OilOlive" |
---|
name | "olive oil" |
---|
group | "Foods" |
---|
desc | "Viscous and fragrant." |
---|
physicalDesc | "oily" |
---|
color | "#808000FF" |
---|
recipes | |
---|
metabolisms | Food | rate | 0.5 |
---|
effects | Reagent | "Nutriment" |
---|
Group | null |
---|
Amount | 0.75 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
Toxin | id | "Toxin" |
---|
name | "toxin" |
---|
group | "Toxins" |
---|
desc | "A toxic chemical." |
---|
physicalDesc | "opaque" |
---|
color | "#CF3600FF" |
---|
recipes | |
---|
metabolisms | Poison | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
|
---|
|
---|
|
---|
|
---|
Vinaigrette | id | "Vinaigrette" |
---|
name | "vinaigrette" |
---|
group | "Foods" |
---|
desc | "A basic salad dressing made with oil, vinegar and seasoning." |
---|
physicalDesc | "sour" |
---|
color | "#EFDAAEFF" |
---|
recipes | |
---|
metabolisms | null |
---|
|
---|
Gunmetal | id | "Gunmetal" |
---|
name | "gunmetal" |
---|
group | "Drinks" |
---|
desc | "A controversial drink created by the infamous Solus Cream, the first bartender to serve welding fuel without losing their liquor license." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#994422FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
Poison | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
|
---|
|
---|
|
---|
|
---|
LemonDrop | id | "LemonDrop" |
---|
name | "lemon drop" |
---|
group | "Drinks" |
---|
desc | "A simple, tangy, and tasty drink consisting of lemon, vodka, and simple syrup. Refreshing!" |
---|
physicalDesc | "lemony fresh" |
---|
color | "#FFF789FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
|
---|
|
---|
PulpedBananaPeel | id | "PulpedBananaPeel" |
---|
name | "pulped banana peel" |
---|
group | "Medicine" |
---|
desc | "Pulped banana peels have some effectiveness against bleeding." |
---|
physicalDesc | "pulpy" |
---|
color | "#FFE774FF" |
---|
recipes | |
---|
metabolisms | Medicine | rate | 0.5 |
---|
effects | Scaled | false |
---|
Amount | -0.5 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "ModifyBleedAmount" |
---|
|
|
---|
|
---|
|
---|
|
---|
Sake | id | "Sake" |
---|
name | "sake" |
---|
group | "Drinks" |
---|
desc | "Alcoholic beverage made by brewing rice that has been polished." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#DDDDDDFF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.07 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
ArsonistsBrew | id | "ArsonistsBrew" |
---|
name | "arsonist's brew" |
---|
group | "Drinks" |
---|
desc | "Take a sip and laugh, while you watch your world burn." |
---|
physicalDesc | "volatile" |
---|
color | "#FFF789FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
Poison | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
Multiplier | 0.5 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "FlammableReaction" |
---|
|
conditions | null |
---|
probability | 1 |
---|
id | "Ignite" |
---|
|
EmoteId | "Laugh" |
---|
ShowInChat | false |
---|
conditions | null |
---|
probability | 0.25 |
---|
id | "Emote" |
---|
|
|
---|
|
---|
|
---|
|
---|
Goldschlager | id | "Goldschlager" |
---|
name | "Goldschlager" |
---|
group | "Drinks" |
---|
desc | "100 proof cinnamon schnapps, made for alcoholic teen girls on spring break." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#FFFF91FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.2 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
IcedTea | id | "IcedTea" |
---|
name | "iced tea" |
---|
group | "Drinks" |
---|
desc | "No relation to a certain rap artist/actor." |
---|
physicalDesc | "aromatic" |
---|
color | "#104038FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Theobromine" |
---|
Group | null |
---|
Amount | 0.05 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
Mayo | id | "Mayo" |
---|
name | "mayonnaise" |
---|
group | "Foods" |
---|
desc | "Creamy sauce, made from oil, egg, and some (edible) acid." |
---|
physicalDesc | "thick" |
---|
color | "#F9F5E5FF" |
---|
recipes | "CookingMayoLemon" |
"CookingMayoVinegar" |
|
---|
metabolisms | null |
---|
|
---|
ChlorineTrifluoride | id | "ChlorineTrifluoride" |
---|
name | "CLF3" |
---|
group | "Pyrotechnic" |
---|
desc | "You really, REALLY don't want to get this shit anywhere near you." |
---|
physicalDesc | "blazing" |
---|
color | "#FFC8C8FF" |
---|
recipes | |
---|
metabolisms | Poison | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
Multiplier | 0.2 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "FlammableReaction" |
---|
|
Amount | 6000 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustTemperature" |
---|
|
|
---|
|
---|
|
---|
|
---|
Tricordrazine | id | "Tricordrazine" |
---|
name | "tricordrazine" |
---|
group | "Medicine" |
---|
desc | "A wide-spectrum stimulant, originally derived from Cordrazine. It's capable of healing most common damage types simultaneously, however only at about half the rate of other medications. Because of its low potency, it's best used as a supplement to other medicines." |
---|
physicalDesc | "opaque" |
---|
color | "#00E5FFFF" |
---|
recipes | |
---|
metabolisms | Medicine | rate | 0.5 |
---|
effects | damage | types | Poison | -0.5 |
---|
Heat | -0.33 |
---|
Shock | -0.33 |
---|
Cold | -0.33 |
---|
|
---|
groups | |
---|
|
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
|
---|
|
---|
|
---|
|
---|
Allicin | id | "Allicin" |
---|
name | "allicin" |
---|
group | "Foods" |
---|
desc | "An organosulfur compound found in alliums like garlic, onions, and related plants." |
---|
physicalDesc | "pungent" |
---|
color | "#F2E9D2FF" |
---|
recipes | |
---|
metabolisms | Poison | rate | 0.05 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | Min | 1 |
---|
Max | 21474836 |
---|
Reagent | null |
---|
id | "ReagentThreshold" |
---|
|
Type | "Animal" |
---|
ShouldHave | true |
---|
id | "OrganType" |
---|
|
|
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
|
---|
|
---|
|
---|
|
---|
RootBeer | id | "RootBeer" |
---|
name | "root beer" |
---|
group | "Drinks" |
---|
desc | "A very sweet, carbonated drink reminiscent of sarsparilla. Goes well with ice cream." |
---|
physicalDesc | "fizzy" |
---|
color | "#381C07FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
|
---|
|
---|
Mead | id | "Mead" |
---|
name | "mead" |
---|
group | "Drinks" |
---|
desc | "A Viking's drink, though a cheap one." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#664300FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.05 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
Diphenhydramine | id | "Diphenhydramine" |
---|
name | "diphenhydramine" |
---|
group | "Medicine" |
---|
desc | "Rapidly purges the body of histamine and reduces jitteriness." |
---|
physicalDesc | "chalky" |
---|
color | "#64FFE6FF" |
---|
recipes | |
---|
metabolisms | Medicine | rate | 0.5 |
---|
effects | Reagent | "Histamine" |
---|
Group | null |
---|
Amount | -3 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
Key | "Jitter" |
---|
Component | "" |
---|
Time | 3 |
---|
Refresh | true |
---|
Type | 1 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "GenericStatusEffect" |
---|
|
|
---|
|
---|
|
---|
|
---|
Absinthe | id | "Absinthe" |
---|
name | "absinthe" |
---|
group | "Drinks" |
---|
desc | "A anise-flavoured spirit derived from botanicals." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#33EE00FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.3 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
Pilk | id | "Pilk" |
---|
name | "pilk" |
---|
group | "Drinks" |
---|
desc | "A sickening mixture of milk and cola." |
---|
physicalDesc | "creamy" |
---|
color | "#E7C69FFF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 1 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
|
---|
|
---|
SyndicateBomb | id | "SyndicateBomb" |
---|
name | "syndicate bomb" |
---|
group | "Drinks" |
---|
desc | "Somebody set us up the bomb!" |
---|
physicalDesc | "opaque" |
---|
color | "#2E6660FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.05 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
Barefoot | id | "Barefoot" |
---|
name | "barefoot" |
---|
group | "Drinks" |
---|
desc | "Barefoot and pregnant." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#664300FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.05 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
Lemonade | id | "Lemonade" |
---|
name | "lemonade" |
---|
group | "Drinks" |
---|
desc | "Drink using lemon juice, water, and a sweetener such as cane sugar or honey." |
---|
physicalDesc | "tart" |
---|
color | "#FFFF00FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
|
---|
|
---|
Coffee | id | "Coffee" |
---|
name | "coffee" |
---|
group | "Drinks" |
---|
desc | "A drink made from brewed coffee beans. Contains a moderate amount of caffeine." |
---|
physicalDesc | "aromatic" |
---|
color | "#664300FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Theobromine" |
---|
Group | null |
---|
Amount | 0.05 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
JuicePineapple | id | "JuicePineapple" |
---|
name | "pineapple juice" |
---|
group | "Drinks" |
---|
desc | "The delicious juice of a pineapple." |
---|
physicalDesc | "tropical" |
---|
color | "#FFFF00FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 3 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
|
---|
|
---|
Cryptobiolin | id | "Cryptobiolin" |
---|
name | "cryptobiolin" |
---|
group | "Medicine" |
---|
desc | "Causes confusion and dizziness. Temporarily protects from and disables psionics." |
---|
physicalDesc | "fizzy" |
---|
color | "#081A80FF" |
---|
recipes | |
---|
metabolisms | Medicine | rate | 0.1 |
---|
effects | Key | "PsionicallyInsulated" |
---|
Component | "PsionicInsulation" |
---|
Time | 2 |
---|
Refresh | true |
---|
Type | 0 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "GenericStatusEffect" |
---|
|
Key | "Stutter" |
---|
Component | "ScrambledAccent" |
---|
Time | 2 |
---|
Refresh | true |
---|
Type | 0 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "GenericStatusEffect" |
---|
|
Key | "PsionicsDisabled" |
---|
Component | "PsionicsDisabled" |
---|
Time | 2 |
---|
Refresh | true |
---|
Type | 0 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "GenericStatusEffect" |
---|
|
|
---|
|
---|
|
---|
|
---|
Amasec | id | "Amasec" |
---|
name | "amasec" |
---|
group | "Drinks" |
---|
desc | "Official drink of the Gun Club!" |
---|
physicalDesc | "strong-smelling" |
---|
color | "#124DA7FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.05 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
DryRamen | id | "DryRamen" |
---|
name | "dry ramen" |
---|
group | "Drinks" |
---|
desc | "Dry noodles and salt." |
---|
physicalDesc | "wormy" |
---|
color | "#664300FF" |
---|
recipes | |
---|
metabolisms | Food | rate | 0.5 |
---|
effects | conditions | Type | "Vampiric" |
---|
ShouldHave | false |
---|
id | "OrganType" |
---|
|
|
---|
probability | 1 |
---|
NutritionFactor | 1 |
---|
id | "SatiateHunger" |
---|
|
|
---|
|
---|
|
---|
|
---|
Nicotine | id | "Nicotine" |
---|
name | "Nicotine" |
---|
group | "Narcotics" |
---|
desc | "Dangerous and highly addictive." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#C0C0C0FF" |
---|
recipes | |
---|
metabolisms | null |
---|
|
---|
VodkaTonic | id | "VodkaTonic" |
---|
name | "vodka tonic" |
---|
group | "Drinks" |
---|
desc | "For when a gin and tonic isn't russian enough." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#0064C8FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.2 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
Kelotane | id | "Kelotane" |
---|
name | "kelotane" |
---|
group | "Medicine" |
---|
desc | "Treats burn damage and prevents infection." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#BF3D19FF" |
---|
recipes | |
---|
metabolisms | Medicine | rate | 0.5 |
---|
effects | damage | types | Heat | -0.33 |
---|
Shock | -0.33 |
---|
Cold | -0.33 |
---|
|
---|
groups | null |
---|
|
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
|
---|
|
---|
|
---|
|
---|
JuiceLemon | id | "JuiceLemon" |
---|
name | "lemon juice" |
---|
group | "Drinks" |
---|
desc | "This juice is VERY sour." |
---|
physicalDesc | "citric" |
---|
color | "#FFF690FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 3 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
|
---|
|
---|
MotorOil | id | "MotorOil" |
---|
name | "motor oil" |
---|
group | "Pyrotechnic" |
---|
desc | "Keeps machines from squeaking." |
---|
physicalDesc | "oily" |
---|
color | "#B67823FF" |
---|
recipes | |
---|
metabolisms | Poison | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
Multiplier | 0.4 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "FlammableReaction" |
---|
|
|
---|
|
---|
|
---|
|
---|
Sigynate | id | "Sigynate" |
---|
name | "sigynate" |
---|
group | "Medicine" |
---|
desc | "A thick pink syrup useful for neutralizing acids and soothing trauma caused by acids. Tastes sweet!" |
---|
physicalDesc | "thick" |
---|
color | "#E0A5B9FF" |
---|
recipes | |
---|
metabolisms | Medicine | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | Min | 16 |
---|
