FoamingAgent | id | "FoamingAgent" |
---|
name | "foaming agent" |
---|
group | "Pyrotechnic" |
---|
desc | "Makes foam such as that's required in metal foam grenades." |
---|
physicalDesc | "foamy" |
---|
color | "#215263FF" |
---|
recipes | |
---|
metabolisms | null |
---|
|
---|
Water | id | "Water" |
---|
name | "water" |
---|
group | "Drinks" |
---|
desc | "A colorless liquid that humans need in order to survive." |
---|
physicalDesc | "translucent" |
---|
color | "#75B1F0FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 4 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
|
---|
|
---|
Potassium | id | "Potassium" |
---|
name | "potassium" |
---|
group | "Elements" |
---|
desc | "A soft, shiny grey metal. Even more reactive than lithium." |
---|
physicalDesc | "shiny" |
---|
color | "#C6C8CCFF" |
---|
recipes | |
---|
metabolisms | null |
---|
|
---|
BananaHonk | id | "BananaHonk" |
---|
name | "banana honk" |
---|
group | "Drinks" |
---|
desc | "A drink from Clown Heaven." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#FFFF91FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.05 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
GinTonic | id | "GinTonic" |
---|
name | "gin and tonic" |
---|
group | "Drinks" |
---|
desc | "An all time classic, mild cocktail." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#004166FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.15 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
PlantBGone | id | "PlantBGone" |
---|
name | "plant-B-gone" |
---|
group | "Botanical" |
---|
desc | "A harmful toxic mixture to kill plantlife. Do not ingest!" |
---|
physicalDesc | "bubbling" |
---|
color | "#49002EFF" |
---|
recipes | |
---|
metabolisms | Medicine | rate | 0.5 |
---|
effects | damage | types | Poison | -4 |
---|
Blunt | 2 |
---|
Slash | 1 |
---|
Piercing | 1 |
---|
|
---|
groups | null |
---|
|
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | Type | "Plant" |
---|
ShouldHave | true |
---|
id | "OrganType" |
---|
|
|
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
|
---|
|
---|
|
---|
|
---|
JuiceCarrot | id | "JuiceCarrot" |
---|
name | "carrot juice" |
---|
group | "Drinks" |
---|
desc | "It's like a carrot, but less crunchy." |
---|
physicalDesc | "crisp" |
---|
color | "#FF8820FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Oculine" |
---|
Group | null |
---|
Amount | 0.15 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
Reagent | "Nutriment" |
---|
Group | null |
---|
Amount | 0.5 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
ThreeMileIsland | id | "ThreeMileIsland" |
---|
name | "three mile island iced tea" |
---|
group | "Drinks" |
---|
desc | ""Made for a woman, strong enough for a man."" |
---|
physicalDesc | "strong-smelling" |
---|
color | "#666340FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.15 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
Reagent | "Uranium" |
---|
Group | null |
---|
Amount | 0.05 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
Nausium | id | "Nausium" |
---|
name | "nausium" |
---|
group | "Foods" |
---|
desc | "Sickening." |
---|
physicalDesc | "sickly" |
---|
color | "#A52A2AFF" |
---|
recipes | |
---|
metabolisms | Food | rate | 0.5 |
---|
effects | ThirstAmount | -40 |
---|
HungerAmount | -40 |
---|
conditions | Min | 5 |
---|
Max | 21474836 |
---|
Reagent | "Nausium" |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 0.9 |
---|
id | "ChemVomit" |
---|
|
Messages | |
---|
Type | 1 |
---|
VisualType | 0 |
---|
conditions | Min | 2.5 |
---|
Max | 21474836 |
---|
Reagent | "Nausium" |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 0.25 |
---|
id | "PopupMessage" |
---|
|
|
---|
|
---|
|
---|
|
---|
Mojito | id | "Mojito" |
---|
name | "mojito" |
---|
group | "Drinks" |
---|
desc | "If it's good enough for Spesscuba, it's good enough for you." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#664300FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.05 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
GinFizz | id | "GinFizz" |
---|
name | "gin fizz" |
---|
group | "Drinks" |
---|
desc | "Refreshingly lemony, deliciously dry." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#664300FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.15 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
Sugar | id | "Sugar" |
---|
name | "sugar" |
---|
group | "Foods" |
---|
desc | "Tasty spacey sugar!" |
---|
physicalDesc | "sweet" |
---|
color | "#FFFFFFFF" |
---|
recipes | |
---|
metabolisms | Food | rate | 0.5 |
---|
effects | conditions | Min | 0.1 |
---|
Max | 21474836 |
---|
Reagent | "Nutriment" |
---|
id | "ReagentThreshold" |
---|
|
Type | "Vampiric" |
---|
ShouldHave | false |
---|
id | "OrganType" |
---|
|
|
---|
probability | 1 |
---|
NutritionFactor | 1 |
---|
id | "SatiateHunger" |
---|
|
|
---|
|
---|
|
---|
|
---|
Ultravasculine | id | "Ultravasculine" |
---|
name | "ultravasculine" |
---|
group | "Medicine" |
---|
desc | "Rapidly flushes toxins from the body, but places some stress on the veins. Do not overdose." |
---|
physicalDesc | "thick and grainy" |
---|
color | "#520E30FF" |
---|
recipes | |
---|
metabolisms | Medicine | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | Min | 0 |
---|
Max | 30 |
---|
Reagent | null |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | Min | 30 |
---|
Max | 21474836 |
---|
Reagent | null |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
Reagent | "Histamine" |
---|
Group | null |
---|
Amount | -1 |
---|
conditions | Min | 1 |
---|
Max | 21474836 |
---|
Reagent | "Histamine" |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
Reagent | "Ultravasculine" |
---|
Group | null |
---|
Amount | 0.5 |
---|
conditions | Min | 1 |
---|
Max | 21474836 |
---|
Reagent | "Histamine" |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
IrishCarBomb | id | "IrishCarBomb" |
---|
name | "irish car bomb" |
---|
group | "Drinks" |
---|
desc | "A troubling mixture of irish cream and ale." |
---|
physicalDesc | "bubbly" |
---|
color | "#2E6671FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.15 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
Mead | id | "Mead" |
---|
name | "mead" |
---|
group | "Drinks" |
---|
desc | "A Viking's drink, though a cheap one." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#664300FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.05 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
SodiumCarbonate | id | "SodiumCarbonate" |
---|
name | "Sodium Carbonate" |
---|
group | "Unknown" |
---|
desc | "A white, odorless, water-soluble salt that yields an alkaline solution in water. Also known as soda ash." |
---|
physicalDesc | "powdery" |
---|
color | "#FFFFFFFF" |
---|
recipes | |
---|
metabolisms | null |
---|
|
---|
NorepinephricAcid | id | "NorepinephricAcid" |
---|
name | "norepinephric acid" |
---|
group | "Narcotics" |
---|
desc | "Makes you unable to see while metabolizing." |
---|
physicalDesc | "milky" |
---|
color | "#96A8B5FF" |
---|
recipes | |
---|
metabolisms | Narcotic | rate | 0.5 |
---|
effects | Messages | "generic-reagent-effect-burning-eyes" |
"generic-reagent-effect-burning-eyes-a-bit" |
"generic-reagent-effect-tearing-up" |
"norepinephricacid-effect-eyelids" |
"norepinephricacid-effect-eyes-itch" |
"norepinephricacid-effect-vision-fade" |
"norepinephricacid-effect-vision-fail" |
|
---|
Type | 1 |
---|
VisualType | 0 |
---|
conditions | null |
---|
probability | 0.08 |
---|
id | "PopupMessage" |
---|
|
Messages | "norepinephricacid-effect-eye-disconnect" |
"norepinephricacid-effect-eye-pain" |
"norepinephricacid-effect-darkness" |
"norepinephricacid-effect-blindness" |
|
---|
Type | 1 |
---|
VisualType | 3 |
---|
conditions | Min | 20 |
---|
Max | 21474836 |
---|
Reagent | null |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 0.03 |
---|
id | "PopupMessage" |
---|
|
Key | "TemporaryBlindness" |
---|
Component | "TemporaryBlindness" |
---|
Time | 2 |
---|
Refresh | true |
---|
Type | 0 |
---|
conditions | Min | 20 |
---|
Max | 21474836 |
---|
Reagent | null |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 1 |
---|
id | "GenericStatusEffect" |
---|
|
|
---|
|
---|
|
---|
|
---|
JuiceLemon | id | "JuiceLemon" |
---|
name | "lemon juice" |
---|
group | "Drinks" |
---|
desc | "This juice is VERY sour." |
---|
physicalDesc | "citric" |
---|
color | "#FFF690FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 3 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
|
---|
|
---|
JuiceLime | id | "JuiceLime" |
---|
name | "lime juice" |
---|
group | "Drinks" |
---|
desc | "The sweet-sour juice of limes." |
---|
physicalDesc | "citric" |
---|
color | "#99BB43FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 3 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
|
---|
|
---|
Ice | id | "Ice" |
---|
name | "ice" |
---|
group | "Unknown" |
---|
desc | "Frozen water." |
---|
physicalDesc | "frosty" |
---|
color | "#BED8E6FF" |
---|
recipes | |
---|
metabolisms | null |
---|
|
---|
Charcoal | id | "Charcoal" |
---|
name | "charcoal" |
---|
group | "Unknown" |
---|
desc | "A black, porous solid" |
---|
physicalDesc | "porous" |
---|
color | "#22282BFF" |
---|
recipes | |
---|
metabolisms | Medicine | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
CleanseRate | 3 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "ChemCleanBloodstream" |
---|
|
|
---|
|
---|
|
---|
|
---|
OilOlive | id | "OilOlive" |
---|
name | "olive oil" |
---|
group | "Foods" |
---|
desc | "Viscous and fragrant." |
---|
physicalDesc | "oily" |
---|
color | "#808000FF" |
---|
recipes | |
---|
metabolisms | Food | rate | 0.5 |
---|
effects | Reagent | "Nutriment" |
---|
Group | null |
---|
Amount | 0.75 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
Frostoil | id | "Frostoil" |
---|
name | "frostoil" |
---|
group | "Foods" |
---|
desc | "Leaves the tongue numb in its passage." |
---|
physicalDesc | "cold" |
---|
color | "#87CEEBFF" |
---|
recipes | |
---|
metabolisms | null |
---|
|
---|
NuclearCola | id | "NuclearCola" |
---|
name | "nuclear cola" |
---|
group | "Drinks" |
---|
desc | "Cola, cola never changes." |
---|
physicalDesc | "fizzy" |
---|
color | "#100800FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 6 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
Poison | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
|
---|
|
---|
|
---|
|
---|
Phlogiston | id | "Phlogiston" |
---|
name | "phlogiston" |
---|
group | "Pyrotechnic" |
---|
desc | "Catches you on fire and makes you ignite." |
---|
physicalDesc | "burning" |
---|
color | "#D4872AFF" |
---|
recipes | |
---|
metabolisms | Poison | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
Multiplier | 0.1 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "FlammableReaction" |
---|
|
Amount | 6000 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustTemperature" |
---|
|
|
---|
|
---|
|
---|
|
---|
Grenadine | id | "Grenadine" |
---|
name | "grenadine" |
---|
group | "Drinks" |
---|
desc | "Not cherry flavored!" |
---|
physicalDesc | "dark-red" |
---|
color | "#EA1D26FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 3 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
|
---|
|
---|
Neurotoxin | id | "Neurotoxin" |
---|
name | "neurotoxin" |
---|
group | "Drinks" |
---|
desc | "A strong neurotoxin that puts the subject into a death-like state." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#2E2E61FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.25 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
Poison | rate | 0.5 |
---|
effects | damage | |
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | null |
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
|
---|
|
---|
|
---|
|
---|
Absinthe | id | "Absinthe" |
---|
name | "absinthe" |
---|
group | "Drinks" |
---|
desc | "A anise-flavoured spirit derived from botanicals." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#33EE00FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.3 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
Cryoxadone | id | "Cryoxadone" |
---|
name | "cryoxadone" |
---|
group | "Medicine" |
---|
desc | "Required for the proper function of cryogenics. Heals all standard types of damage very swiftly, but only works in temperatures under 170K (usually this means cryo cells). Can also slowly heal clone damage, such as caused by cloning or Slimes." |
---|
physicalDesc | "fizzy" |
---|
color | "#0091FFFF" |
---|
recipes | |
---|
metabolisms | Medicine | rate | 0.5 |
---|
effects | damage | types | null |
---|
groups | Airloss | -6 |
---|
Brute | -4 |
---|
Burn | -6 |
---|
Toxin | -4 |
---|
|
---|
|
---|
scaleByQuantity | false |
---|
ignoreResistances | true |
---|
conditions | Min | 0 |
---|
Max | 150 |
---|
id | "Temperature" |
---|
|
|
---|
probability | 1 |
---|
id | "HealthChange" |
---|
|
|
---|
|
---|
|
---|
|
---|
Cognac | id | "Cognac" |
---|
name | "cognac" |
---|
group | "Drinks" |
---|
desc | "A sweet and strongly alcoholic drink, twice distilled and left to mature for several years. Classy as fornication." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#AB3C05FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.2 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
Vinaigrette | id | "Vinaigrette" |
---|
name | "vinaigrette" |
---|
group | "Foods" |
---|
desc | "A basic salad dressing made with oil, vinegar and seasoning." |
---|
physicalDesc | "sour" |
---|
color | "#EFDAAEFF" |
---|
recipes | |
---|
metabolisms | null |
---|
|
---|
MilkGoat | id | "MilkGoat" |
---|
name | "goats milk" |
---|
group | "Drinks" |
---|
desc | "An opaque white liquid produced by a goat. High buttermilk content." |
---|
physicalDesc | "opaque" |
---|
color | "#DFDFDFFF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 4 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
|
---|
|
---|
Oculine | id | "Oculine" |
---|
name | "oculine" |
---|
group | "Medicine" |
---|
desc | "Heals eye damage." |
---|
physicalDesc | "translucent" |
---|
color | "#404040FF" |
---|
recipes | |
---|
metabolisms | Medicine | rate | 0.5 |
---|
effects | Amount | -1 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "ChemHealEyeDamage" |
---|
|
|
---|
|
---|
|
---|
|
---|
Blood | id | "Blood" |
---|
name | "blood" |
---|
group | "Biological" |
---|
desc | "I hope this is ketchup." |
---|
physicalDesc | "ferrous" |
---|
color | "#800000FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 1.5 |
---|
id | "SatiateThirst" |
---|
|
conditions | Type | "Vampiric" |
---|
ShouldHave | true |
---|
id | "OrganType" |
---|
|
|
---|
probability | 1 |
---|
NutritionFactor | 0.5 |
---|
id | "SatiateHunger" |
---|
|
Reagent | "Water" |
---|
Group | null |
---|
Amount | 0.15 |
---|
conditions | Type | "Vampiric" |
---|
ShouldHave | true |
---|
id | "OrganType" |
---|
|
|
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
Reagent | "Protein" |
---|
Group | null |
---|
Amount | 0.15 |
---|
conditions | Type | "Vampiric" |
---|
ShouldHave | true |
---|
id | "OrganType" |
---|
|
|
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
Reagent | "Omnizine" |
---|
Group | null |
---|
Amount | 0.2 |
---|
conditions | Type | "Vampiric" |
---|
ShouldHave | true |
---|
id | "OrganType" |
---|
|
|
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
Graveyard | id | "Graveyard" |
---|
name | "graveyard" |
---|
group | "Drinks" |
---|
desc | "For those shifts that never seem to end." |
---|
physicalDesc | "dark-red" |
---|
color | "#4F1B1BFF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.03 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
AcidSpit | id | "AcidSpit" |
---|
name | "acidspit" |
---|
group | "Drinks" |
---|
desc | "A drink for the daring, can be deadly if incorrectly prepared!" |
---|
physicalDesc | "strong-smelling" |
---|
color | "#365000FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.05 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
IcedTea | id | "IcedTea" |
---|
name | "iced tea" |
---|
group | "Drinks" |
---|
desc | "No relation to a certain rap artist/actor." |
---|
physicalDesc | "aromatic" |
---|
color | "#104038FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Theobromine" |
---|
Group | null |
---|
Amount | 0.05 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
SpaceDrugs | id | "SpaceDrugs" |
---|
name | "space drugs" |
---|
group | "Narcotics" |
---|
desc | "An illegal compound which induces a number of effects such as loss of balance and visual artefacts." |
---|
physicalDesc | "syrupy" |
---|
color | "#63806EFF" |
---|
recipes | |
---|
metabolisms | Narcotic | rate | 0.5 |
---|
effects | Key | "SeeingRainbows" |
---|
Component | "SeeingRainbows" |
---|
Time | 5 |
---|
Refresh | false |
---|
Type | 0 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "GenericStatusEffect" |
---|
|
BonusMuliplier | 1 |
---|
conditions | Min | 15 |
---|
Max | 21474836 |
---|
Reagent | "SpaceDrugs" |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 1 |
---|
id | "ChemRerollPsionic" |
---|
|
|
---|
|
---|
|
---|
|
---|
Silencer | id | "Silencer" |
---|
name | "silencer" |
---|
group | "Drinks" |
---|
desc | "A drink from Mime Heaven." |
---|
physicalDesc | "strong-smelling" |
---|
color | "#004666FF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | Key | "Muted" |
---|
Component | "Muted" |
---|
Time | 2 |
---|
Refresh | true |
---|
Type | 0 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "GenericStatusEffect" |
---|
|
conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
|
---|
|
---|
|
---|
|
---|
Nitrogen | id | "Nitrogen" |
---|
name | "nitrogen" |
---|
group | "Unknown" |
---|
desc | "A colorless, odorless unreactive gas. Highly stable." |
---|
physicalDesc | "gaseous" |
---|
color | "#808080FF" |
---|
recipes | |
---|
metabolisms | Gas | rate | 0.5 |
---|
effects | Factor | 1 |
---|
conditions | Type | "Vox" |
---|
ShouldHave | true |
---|
id | "OrganType" |
---|
|
|
---|
probability | 1 |
---|
id | "Oxygenate" |
---|
|
Factor | 1 |
---|
conditions | Type | "Slime" |
---|
ShouldHave | true |
---|
id | "OrganType" |
---|
|
|
---|
probability | 1 |
---|
id | "Oxygenate" |
---|
|
_ratios | |
---|
conditions | Type | "Vox" |
---|
ShouldHave | true |
---|
id | "OrganType" |
---|
|
|
---|
probability | 1 |
---|
id | "ModifyLungGas" |
---|
|
_ratios | |
---|
conditions | Type | "Slime" |
---|
ShouldHave | true |
---|
id | "OrganType" |
---|
|
|
---|
probability | 1 |
---|
id | "ModifyLungGas" |
---|
|
|
---|
|
---|
|
---|
|
---|
Carpetium | id | "Carpetium" |
---|
name | "carpetium" |
---|
group | "Special" |
---|
desc | "A mystical chemical, usually outsourced from the Clown Planet, that covers everything it touches in carpet." |
---|
physicalDesc | "fibrous" |
---|
color | "#800000FF" |
---|
recipes | |
---|
metabolisms | Poison | rate | 0.5 |
---|
effects | Messages | "carpetium-effect-blood-fibrous" |
"carpetium-effect-jumpsuit-insides" |
|
---|
Type | 1 |
---|
VisualType | 0 |
---|
conditions | null |
---|
probability | 0.1 |
---|
id | "PopupMessage" |
---|
|
Reagent | "CarpoToxin" |
---|
Group | null |
---|
Amount | -3 |
---|
conditions | Min | 1 |
---|
Max | 21474836 |
---|
Reagent | "CarpoToxin" |
---|
id | "ReagentThreshold" |
---|
|
|
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
ClownBlood | id | "ClownBlood" |
---|
name | "clown blood" |
---|
group | "Drinks" |
---|
desc | "Security Officers favorite drink after a long day." |
---|
physicalDesc | "cloudy" |
---|
color | "#94001CFF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 2 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Ethanol" |
---|
Group | null |
---|
Amount | 0.03 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
BubbleTea | id | "BubbleTea" |
---|
name | "bubble tea" |
---|
group | "Drinks" |
---|
desc | "Big straw not included." |
---|
physicalDesc | "bubbly" |
---|
color | "#D2B18CFF" |
---|
recipes | |
---|
metabolisms | Drink | rate | 0.5 |
---|
effects | conditions | null |
---|
probability | 1 |
---|
HydrationFactor | 3 |
---|
id | "SatiateThirst" |
---|
|
Reagent | "Sugar" |
---|
Group | null |
---|
Amount | 0.2 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
Reagent | "Nutriment" |
---|
Group | null |
---|
Amount | 0.1 |
---|
conditions | null |
---|
probability | 1 |
---|
id | "AdjustReagent" |
---|
|
|
---|
|
---|
|
---|
|
---|
Uranium | id | "Uranium" |
---|
name | "uranium" |
---|
group | "Elements" |
---|
desc | "A grey metallic chemical element in the actinide series, weakly radioactive." |
---|
physicalDesc | "metallic" |
---|
color | "#8FA191FF" |
---|
recipes | |
---|
metabolisms | Poison | rate | 0.5 |
---|
