No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
== Ingredients == | == Ingredients == | ||
=== Basic Ingredients | === Basic Ingredients === | ||
{| class="wikitable sortable" style="width:100%; text-align:left; border: 2px solid black; cellspacing=0; cellpadding=2;" | {| class="wikitable sortable" style="width:100%; text-align:left; border: 2px solid black; cellspacing=0; cellpadding=2;" | ||
Line 67: | Line 67: | ||
{{CookingRecipe | {{CookingRecipe | ||
|name=Goat Milk | |name=Goat Milk | ||
|recipe={{Ingredient|Goat|nolink|action=milk}} | |recipe={{Ingredient|Goat|nolink|action=milk}} | ||
}} | }} | ||
Line 91: | Line 90: | ||
}} | }} | ||
| style="border: 1px solid black;" | Can be found in the ChefVend. | | style="border: 1px solid black;" | Can be found in the ChefVend. | ||
{{CookingRecipe | |||
|name=Olive Oil | |||
|recipe=''N/A'' | |||
}} | |||
| style="border: 1px solid black;" | Can be found in the ChefVend. | |||
{{CookingRecipe | |||
|name=Corn Oil | |||
|recipe={{Ingredient|Corn|nolink|action=juice}} | |||
}} | |||
| style="border: 1px solid black;" | Can be found in the Condiment Station. | |||
{{CookingRecipe | |||
|name=Uncooked Animal Proteins | |||
|recipe={{Ingredient|n/a|action=grind|nolink}}any type of meat | |||
}} | |||
{{CookingRecipe | |||
|name=Cocoa Powder | |||
|recipe={{Ingredient|Cocoa Pod|action=grind|nolink}} | |||
}} | |||
|} | |||
=== Condiments === | |||
{| class="wikitable sortable" style="width:100%; text-align:left; border: 2px solid black; cellspacing=0; cellpadding=2;" | |||
|- | |||
! scope="col" class="unsortable" style="width:5%; background-color:#26560040; border: 1px solid black;"| Picture | |||
! scope="col" style="width:10%; background-color:#26560040; border: 1px solid black;"| Name | |||
! scope="col" class="unsortable" style="width:50%; background-color:#26560040; border: 1px solid black;"| Recipe | |||
! scope="col" class="unsortable" style="width:35%; background-color:#26560040; border: 1px solid black;"| Notes | |||
{{CookingRecipe | {{CookingRecipe | ||
Line 112: | Line 144: | ||
}} | }} | ||
| style="border: 1px solid black;" | Can be found in the ChefVend and Condiment Station. | | style="border: 1px solid black;" | Can be found in the ChefVend and Condiment Station. | ||
{{CookingRecipe | {{CookingRecipe | ||
Line 148: | Line 174: | ||
|recipe={{Ingredient|Soy Milk}} [10u] + {{Ingredient|Sulfuric Acid|BeakerSmall.png|nolink}} [5u] | |recipe={{Ingredient|Soy Milk}} [10u] + {{Ingredient|Sulfuric Acid|BeakerSmall.png|nolink}} [5u] | ||
|mix=true | |mix=true | ||
}} | }} | ||
| style="border: 1px solid black;" | Can be found in the Condiment Station. | | style="border: 1px solid black;" | Can be found in the Condiment Station. | ||
Line 183: | Line 203: | ||
|mix=true | |mix=true | ||
}} | }} | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | Not found anywhere. | ||
{{CookingRecipe | {{CookingRecipe | ||
Line 190: | Line 210: | ||
|mix=true | |mix=true | ||
}} | }} | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | Not found anywhere. | ||
{{CookingRecipe | {{CookingRecipe | ||
Line 197: | Line 217: | ||
|mix=true | |mix=true | ||
}} | }} | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | Not found anywhere. | ||
|} | |} | ||
Line 260: | Line 280: | ||
{{CookingRecipe | {{CookingRecipe | ||
|name=Vegan Cake Batter | |name=Vegan Cake Batter | ||
|recipe={{Ingredient|Flour}} [15u] + {{Ingredient|Soy Milk}} [15u] + {{Ingredient|Sugar}} [5u] | |recipe={{Ingredient|Flour}} [15u] + {{Ingredient|Soy Milk}} [15u] + {{Ingredient|Sugar}} [5u] | ||
|mix=true | |mix=true | ||
Line 273: | Line 292: | ||
|} | |} | ||
=== | === Dairy Products === | ||
{| class="wikitable sortable" style="width:100%; text-align:left; border: 2px solid black; cellspacing=0; cellpadding=2;" | |||
|- | |||
! scope="col" class="unsortable" style="width:5%; background-color:#a1964740; border: 1px solid black;"| Picture | |||
! scope="col" style="width:10%; background-color:#a1964740; border: 1px solid black;"| Name | |||
! scope="col" class="unsortable" style="width:85%; background-color:#a1964740; border: 1px solid black;"| Recipe | |||
{{CookingRecipe | |||
|name=Cheese Wheel | |||
|recipe={{Ingredient|Milk|}} [40u] + {{Ingredient|Universal Enzyme}} [5u]c | |||
|mix=true | |||
}} | |||
{{CookingRecipe | |||
|name=Cheese Wedge | |||
|recipe={{Ingredient|Cheese Wheel|action=cut}} [3x] | |||
}} | |||
{{CookingRecipe | |||
|name=Chevre Log | |||
|recipe={{Ingredient|Goat Milk}} [10u] + {{Ingredient|Universal Enzyme}} [5u]c | |||
|mix=true | |||
}} | |||
{{CookingRecipe | |||
|name=Chevre Disk | |||
|recipe={{Ingredient|Chevre Log|action=cut}} [3x] | |||
}} | |||
{{CookingRecipe | |||
|name=Stick of Butter | |||
|recipe={{Ingredient|Milk}} [30u] + {{Ingredient|Salt}} [5u]c | |||
|mix=true | |||
}} | |||
{{CookingRecipe | |||
|name=Curd Cheese | |||
|recipe={{Ingredient|Milk}} [15u] + {{Ingredient|Vinegar}} [5u] + {{Ingredient|Cream|nolink}} [10u] | |||
|mix=true | |||
}} | |||
{{CookingRecipe | |||
|name=Mozzarella | |||
|recipe={{Ingredient|Milk}} [15u] + {{Ingredient|Cream|nolink}} [10u] + {{Ingredient|Universal Enzyme}} [5u]c | |||
|mix=true | |||
}} | |||
{{CookingRecipe | |||
|name=Stick of Cannabis Butter | |||
|recipe={{Ingredient|Stick of Butter}} [1] + {{Ingredient|Cannabis Leaves|nolink}} [6] | |||
|microwave=15 | |||
}} | |||
|} | |||
=== Raw Meats === | |||
{| class="wikitable sortable" style="width:100%; text-align:left; border: 2px solid black; cellspacing=0; cellpadding=2;" | {| class="wikitable sortable" style="width:100%; text-align:left; border: 2px solid black; cellspacing=0; cellpadding=2;" | ||
Line 282: | Line 357: | ||
{{CookingRecipe | {{CookingRecipe | ||
|name= | |name=Raw Meat | ||
|recipe={{Ingredient|n/a|action= | |recipe={{Ingredient|n/a|action=butcher|nolink}}most type of animals | ||
}} | |||
{{CookingRecipe | |||
|name=Raw Human Meat | |||
|recipe={{Ingredient|n/a|action=butcher|nolink}}most humanoids | |||
}} | |||
{{CookingRecipe | |||
|name=Raw Carp Fillet | |||
|recipe={{Ingredient|Space Carp|action=butcher|nolink}} | |||
}} | |||
{{CookingRecipe | |||
|name=Raw Bear Meat | |||
|recipe={{Ingredient|Space Bear|action=butcher|nolink}} | |||
}} | |||
{{CookingRecipe | |||
|name=Raw Penguin Meat | |||
|recipe={{Ingredient|Penguin|action=butcher|nolink}} | |||
}} | |||
{{CookingRecipe | |||
|name=Raw Chicken Meat | |||
|recipe={{Ingredient|Chicken|action=butcher|nolink}} | |||
}} | |||
{{CookingRecipe | |||
|name=Raw Duck Meat | |||
|recipe={{Ingredient|Duck|action=butcher|nolink}} | |||
}} | |||
{{CookingRecipe | |||
|name=Prime-Cut Corgi meat | |||
|recipe={{Ingredient|Ian|action=butcher|nolink}} | |||
}} | }} | ||
{{CookingRecipe | {{CookingRecipe | ||
|name= | |name=Raw Crab Meat | ||
|recipe={{Ingredient| | |recipe={{Ingredient|Crab|action=butcher|nolink}} | ||
}} | }} | ||
{{CookingRecipe | {{CookingRecipe | ||
|name= | |name=Dragon Flesh | ||
|recipe={{Ingredient| | |recipe={{Ingredient|Dragon|action=butcher|nolink}} | ||
}} | }} | ||
{{CookingRecipe | {{CookingRecipe | ||
|name= | |name=Raw Rat Meat | ||
|recipe={{Ingredient| | |recipe={{Ingredient|Rat|action=butcher|nolink}}<br>{{Ingredient|Mothroach|action=butcher|nolink}}<br>{{Ingredient|Mouse|action=butcher|nolink}}<br>{{Ingredient|Rat King|action=butcher|nolink}} | ||
| | |||
}} | }} | ||
{{CookingRecipe | {{CookingRecipe | ||
|name= | |name=Raw Lizard Meat | ||
|recipe={{Ingredient| | |recipe={{Ingredient|Lizard|action=butcher|nolink}}<br>{{Ingredient|Reptilian|action=butcher|nolink}} | ||
}} | }} | ||
{{CookingRecipe | {{CookingRecipe | ||
|name= | |name=Raw Plant Meat | ||
|recipe={{Ingredient| | |recipe={{Ingredient|Diona|action=butcher|nolink}} | ||
}} | }} | ||
{{CookingRecipe | {{CookingRecipe | ||
|name= | |name=Raw Spider Meat | ||
|recipe={{Ingredient| | |recipe={{Ingredient|Arachnid|action=butcher|nolink}}<br>{{Ingredient|Space Spider|action=butcher|nolink}}<br>{{Ingredient|Shiva|action=butcher|nolink}}<br>{{Ingredient|Tarantula|action=butcher|nolink}} | ||
| | |||
}} | }} | ||
{{CookingRecipe | {{CookingRecipe | ||
|name= | |name=Raw Xeno Meat | ||
|recipe={{Ingredient| | |recipe={{Ingredient|Space Tick|action=butcher|nolink}}<br>{{Ingredient|Xeno|Xeno.gif|action=butcher|nolink}} | ||
}} | }} | ||
{{CookingRecipe | {{CookingRecipe | ||
|name= | |name=Killer Tomato Meat | ||
|recipe={{Ingredient| | |recipe={{Ingredient|Killer Tomato|action=butcher|nolink}} | ||
}} | }} | ||
{{CookingRecipe | {{CookingRecipe | ||
|name= | |name=Slimeball | ||
|recipe={{Ingredient| | |recipe={{Ingredient|Slime|action=butcher|nolink}}<br>{{Ingredient|Basic Slime|SlimeGreen.gif|action=butcher|nolink}} | ||
}} | }} | ||
|} | |||
=== WIP === | |||
{| class="wikitable sortable" style="width:100%; text-align:left; border: 2px solid black; cellspacing=0; cellpadding=2;" | |||
|- | |||
! scope="col" class="unsortable" style="width:5%; background-color:#26560040; border: 1px solid black;"| Picture | |||
! scope="col" style="width:10%; background-color:#26560040; border: 1px solid black;"| Name | |||
! scope="col" class="unsortable" style="width:85%; background-color:#26560040; border: 1px solid black;"| Recipe | |||
{{CookingRecipe | {{CookingRecipe | ||
|name= | |name=Meatball | ||
|recipe={{Ingredient| | |recipe={{Ingredient|Uncooked Animal Proteins|}} [5u] + {{Ingredient|Flour}} [5u] + {{Ingredient|Egg}} [5u] | ||
|mix=true | |||
}} | }} | ||
{{CookingRecipe | {{CookingRecipe | ||
|name= | |name=Chocolate Bar | ||
|recipe={{Ingredient| | |recipe={{Ingredient|Cocoa Powder|}} [4u] + {{Ingredient|Milk}} [2u] + {{Ingredient|Sugar}} [2u] | ||
|mix=true | |mix=true | ||
}} | }} | ||
{{CookingRecipe | {{CookingRecipe | ||
|name= | |name=Tofu | ||
|recipe={{Ingredient|Milk}} [ | |recipe={{Ingredient|Soy Milk}} [30u] + {{Ingredient|Universal Enzyme}} [5u] | ||
|mix=true | |mix=true | ||
}} | }} | ||
{{CookingRecipe | {{CookingRecipe | ||
|name= | |name=Tofu Slice | ||
|recipe={{Ingredient|Tofu|action=cut}} [3x] | |||
|recipe={{Ingredient| | |||
}} | }} | ||
Revision as of 06:43, 26 October 2023
This page is under revision and work in progress! This page contains information that is out-of-date. It is ongoing active revision to establish a new look. |
Ingredients
Basic Ingredients
Picture | Name | Recipe | Notes |
---|---|---|---|
Universal Enzyme | Grind Bungo Fruit Juice Corn |
Usually found in the Kitchen and the ChefVend. More can be ordered from Logistics. | |
Flour | Grind Wheat | Usually found in the Kitchen at the start of the shift. | |
Cornmeal | Grind Corn | Some can be found in the ChefVend. | |
Rice | Grind Rice Bushel | Can be found in the ChefVend. | |
Sugar | Grind Sugarcane | Can be found in the ChefVend and Condiment Station. | |
Milk | Milk Cow | Can be found in the ChefVend. | |
Soy Milk | Grind Soybeans | Can be found in the ChefVend. | |
Oat Milk | Juice File:Oat Bushel.pngOat Bushel | Not found anywhere. | |
Goat Milk | Milk Goat | Not found anywhere. | |
Salt | Mix in a container: Chlorine [1u] + Sodium [1u] |
Can be found in the ChefVend and Condiment Station. | |
Pepper | N/A | Can be found in the Condiment Station. | |
Vinegar | Mix in a container: Ethanol [5u] + Oxygen [5u] |
Can be found in the ChefVend. | |
Olive Oil | N/A | Can be found in the ChefVend. | |
Corn Oil | Juice Corn | Can be found in the Condiment Station. | |
Uncooked Animal Proteins | Grind any type of meat | ||
Cocoa Powder | Grind Cocoa Pod |
Condiments
Picture | Name | Recipe | Notes |
---|---|---|---|
Hotsauce | Mix in a container: Tomato Juice [5u] + Salt [5u] + Capsaicin Oil [5u] |
Can be found in the ChefVend and Condiment Station. | |
Ketchup | Mix in a container: Tomato Juice [10u] + Sugar [5u] |
Can be found in the ChefVend and Condiment Station. | |
BBQ Sauce | Mix in a container: Ketchup [5u] + Vinegar [5u] + Sugar [5u] |
Can be found in the ChefVend and Condiment Station. | |
Astrotame | N/A | Can be found in the Condiment Station. | |
Frostoil | Grind Chilly | Can be found in the Condiment Station. | |
Horseradish Sauce | N/A | Can be found in the Condiment Station. | |
Mustard | Mix in a container: Bleach[1u] + Ammonia [1u] |
Can be found in the Condiment Station. | |
Soy Sauce | Mix in a container: Soy Milk [10u] + Sulfuric Acid [5u] |
Can be found in the Condiment Station. | |
Vinaigrette | Mix in a container: Vinegar [5u] + Olive Oil [5u] + Pepper [5u] |
Can be found in the Condiment Station. | |
Mayo | Mix in a container: Vinegar [5u] or Lemon Juice [5u] + Oil [5u] + Egg [6u] |
Can be found in the ChefVend. | |
Ketchunaise | Mix in a container: Ketchup [5u] + Mayo [5u] |
Can be found in the Condiment Station. | |
Tomato Sauce | Mix in a container: Corn Oil [1u] or Olive Oil [1u] + Salt [1u] + Tomato Juice [1u] |
Not found anywhere. | |
Pesto Sauce | Mix in a container: Olive Oil [1u] + Salt [1u] + Allicin [1u] |
Not found anywhere. | |
Bechamel Sauce | Mix in a container: Milk [1u] + Flour [1u] + Butter [1u] |
Not found anywhere. |
Doughs
Picture | Name | Recipe |
---|---|---|
Dough | Mix in a container: Flour [15u] + Water [10u] | |
Dough Slice | Cut Dough [3x] | |
Flat Dough | Use your rolling pin on Dough | |
Cornmeal Dough | Mix in a container: Cornmeal [15u] + Milk [10u] + Egg [6u] | |
Cornmeal Dough Slice | Cut Cornmeal Dough | |
Tortilla Dough | Mix in a container: Cornmeal [15u] + Water [10u] | |
Tortilla Dough Slice | Cut Tortilla Dough [3x] | |
Flat Tortilla Dough | Use your rolling pin on Tortilla Dough | |
Cake Batter | Mix in a container: Flour [15u] + Egg [12u] + Sugar [5u] | |
Vegan Cake Batter | Mix in a container: Flour [15u] + Soy Milk [15u] + Sugar [5u] | |
Pie Dough | Mix in a container: Flour [15u] + Egg [12u] + Salt [5u] |
Dairy Products
Picture | Name | Recipe |
---|---|---|
Cheese Wheel | Mix in a container: Milk [40u] + Universal Enzyme [5u]c | |
Cheese Wedge | Cut Cheese Wheel [3x] | |
Chevre Log | Mix in a container: Goat Milk [10u] + Universal Enzyme [5u]c | |
Chevre Disk | Cut Chevre Log [3x] | |
Stick of Butter | Mix in a container: Milk [30u] + Salt [5u]c | |
Curd Cheese | Mix in a container: Milk [15u] + Vinegar [5u] + Cream [10u] | |
Mozzarella | Mix in a container: Milk [15u] + Cream [10u] + Universal Enzyme [5u]c | |
Stick of Cannabis Butter | Microwave for 15 seconds: Stick of Butter [1] + Cannabis Leaves [6] |
Raw Meats
Picture | Name | Recipe |
---|---|---|
Raw Meat | Butcher most type of animals | |
Raw Human Meat | Butcher most humanoids | |
Raw Carp Fillet | Butcher Space Carp | |
Raw Bear Meat | Butcher Space Bear | |
Raw Penguin Meat | Butcher Penguin | |
Raw Chicken Meat | Butcher Chicken | |
Raw Duck Meat | Butcher Duck | |
File:Prime-Cut Corgi meat.png | Prime-Cut Corgi meat | Butcher Ian |
Raw Crab Meat | Butcher Crab | |
Dragon Flesh | Butcher File:Dragon.pngDragon | |
Raw Rat Meat | Butcher File:Rat.pngRat Butcher Mothroach Butcher Mouse Butcher File:Rat King.pngRat King | |
Raw Lizard Meat | Butcher Lizard Butcher Reptilian | |
Raw Plant Meat | Butcher Diona | |
Raw Spider Meat | Butcher Arachnid Butcher Space Spider Butcher Shiva Butcher Tarantula | |
Raw Xeno Meat | Butcher Space Tick Butcher Xeno | |
Killer Tomato Meat | Butcher Killer Tomato | |
Slimeball | Butcher Slime Butcher Basic Slime |
WIP
Picture | Name | Recipe |
---|---|---|
Meatball | Mix in a container: Uncooked Animal Proteins [5u] + Flour [5u] + Egg [5u] | |
Chocolate Bar | Mix in a container: Cocoa Powder [4u] + Milk [2u] + Sugar [2u] | |
Tofu | Mix in a container: Soy Milk [30u] + Universal Enzyme [5u] | |
Tofu Slice | Cut Tofu [3x] |
Oudated Ingredients
Snacks
Burgers
Breads & Sandwiches
Pizzas
Pasta Dishes
Rice Dishes
Soups & Stews
Potato & Fries
Kebabs
Chilis
Salads
Pastries
Pies
Cakes
Donk Pockets
Other
Condiments & Ingredients
A colorless liquid that humans need in order to survive.
Seems to be translucent.
Satiates thirst.
An opaque white liquid produced by the mammary glands of mammals.
Seems to be opaque.
Satiates thirst.
- Adds 0.4 sugar.
- Adds 0.1 nutriment.
Hard, small white grains.
Seems to be chewy.
- Adds 0.1 nutriment.
- Adds 0.35 olive oil.
- Adds 0.25 allicin.
A combination of salt, herbs, garlic, oil, and pine nuts.
Seems to be oily.
Hand wipes not included.
Seems to be gloopy.
Made from pureed tomatoes and flavored with spices.
Seems to be tangy.
- Adds 0.1 nutriment.
- Adds 0.55 cream.
- Adds 0.1 olive oil.
A classic white sauce common to several European cultures.
Seems to be creamy.
So-called Russian dressing, popular among Space Americans.
Seems to be saucey.
- Deals 4 Poison per unit when metabolized by Human organs.
- Adds 0.5 protein when metabolized by Animal organs.
This is very risky for the stomachs of softer lifeforms to digest.
Seems to be clumpy.
- 50% chance to heal 0.8 Brute per unit.
- Unknown effect: ModifyBloodLevel. Ask in the discord for help.
Found in certain meals, good for bodily health.
Seems to be clumpy.
Satiates hunger.
- Adds 0.4 sugar.
- Adds 0.1 nutriment.
Used for baking.
Seems to be powdery.
A salty soy-based flavoring.
Seems to be salty.
Satiates thirst.
Satiates hunger.
- Adds 0.75 nutriment.
Thick and translucent.
Seems to be oily.
Used in cooking various dishes.
Seems to be chalky.
A basic salad dressing made with oil, vinegar and seasoning.
Seems to be sour.
- 50% chance to heal 1 Brute, and 1 Burn per unit when not metabolized by Vampiric organs.
- Reduces bleeding when not metabolized by Vampiric organs.
Found in healthy, complete meals.
Seems to be chalky.
Satiates hunger.
- Adds 0.75 nutriment.
Corn oil, A delicious oil used in cooking. Made from corn.
Seems to be oily.
- Adds 0.2 sugar.
- Adds 0.3 nutriment.
Used for a variety of tasty purposes.
Seems to be coarse.
- Adds 0.75 nutriment.
Thick and creamy.
Seems to be creamy.
Commonly known as salt, Sodium Chloride is often used to season food or kill borers instantly.
Seems to be grainy.
Satiates thirst.
Satiates hunger.
- Warms you up by 250 thermal units.
- Deals 2 Caustic per unit when more than 5u.
Food (0.5 units per second)
- Adds 0.75 nutriment.
Capsaicin Oil is the ingredient found in different types of hot peppers.
Seems to be oily.
Smelly horseradish sauce.
Seems to be overpowering.
Leaves the tongue numb in its passage.
Seems to be cold.
- Adds 0.4 water.
- Adds 0.1 vitamin.
- Causes vomitting.
Often used to flavor food.
Seems to be sour.
- Deals 1.2 Poison per unit when more than 1u, and metabolized by Animal organs.
An organosulfur compound found in alliums like garlic, onions, and related plants.
Seems to be pungent.
Often used to flavor food or make people sneeze.
Seems to be grainy.
- Adds 0.75 nutriment.
Viscous and fragrant.
Seems to be oily.
Tasty spacey sugar!
Seems to be sweet.
Satiates hunger.
- Causes vomitting.
Sickening.
Seems to be sickly.
The sweetness of a thousand sugars but none of the calories.
Seems to be sugary.
Creamy sauce, made from oil, egg, and some (edible) acid.
Seems to be thick.
- Adds 0.15 nutriment.
- Adds 0.6 tomato juice.
Tomato with salt and herbs.
Seems to be dark-red.
Burns so good.
Seems to be spicy.
- Adds 0.5 protein.
Used for baking.
Seems to be mucus-like.
All the vitamins, minerals, and carbohydrates the body needs in pure form.
Seems to be opaque.
Satiates hunger.
Guides Library | |
---|---|
The Basics | Getting Started · Server Rules · Interactions · Roleplay · Game Modes · Combat · Maps |
Command | Standard Operating Procedure · Alert Procedure · Space Law · Company Policy · Shipyard · High-Risk Items |
Security | Security Officer · Alert Procedure · Space Law · Company Policy · Forensics |
Engineering | Construction · Power · Atmospheric Science · Hacking · Pipes and vents · Gases · Reverse Engineering · Setting up the mix chamber |
Epistemics | Research and Development · Xenoarcheology · Anomalous Research · Glimmer · Psionics · Golemancy · The Oracle · Robotics |
Medical | Medical · Chemistry · Cryogenic Pods |
Service | Cooking · Drinks · Hydroponics · Supply Crates |
Antagonists | Guide to Traitor · Syndicate Items · High-Risk Items |
Miscellaneous | Fauna · Playable Species · Radio · Singularity · Terminology · Weapons · Paperwork · Traits · Admin commands · Administrators |
Contribution | Development · Mapping · Spriting · Wiki Contribution · Wikicode |