(Chemicals 2.0: Slightly janky as it directly takes from the guidebook but better than having no correct info) |
No edit summary |
||
Line 1: | Line 1: | ||
= Chemicals = | = Chemicals = | ||
This | This is a list of the various chemicals in the game, excluding Drink and Food related chemicals. | ||
This | Every damage healed or dealt is calculated by unit.<br>Since ''almost'' all chemicals metabolizes at a rate of 0.5 units per seconds if you want to know how much health is modified by in seconds, just divide the number by two. | ||
This part was last automatically generated on the '''11 December 2023'''.<br>If any recipe or effect is outdated, contact [[User:Floofers|Floofers]]. | |||
== Elements == | == Elements == | ||
Line 11: | Line 13: | ||
! scope='col' class='unsortable' style='width:55%; background-color:#CEA10540; border: 1px solid black;'| Effects | ! scope='col' class='unsortable' style='width:55%; background-color:#CEA10540; border: 1px solid black;'| Effects | ||
{{ChemRecipe| | {{ChemRecipe|Aluminium}} | ||
{{ChemRecipe|Silver}} | {{ChemRecipe|Silver}} | ||
{{ChemRecipe| | {{ChemRecipe|Silicon}} | ||
{{ChemRecipe| | {{ChemRecipe|Chlorine}} | ||
{{ChemRecipe| | {{ChemRecipe|Phosphorus}} | ||
{{ChemRecipe| | {{ChemRecipe|Mercury}} | ||
{{ChemRecipe|Carbon}} | {{ChemRecipe|Carbon}} | ||
{{ChemRecipe| | {{ChemRecipe|Zinc}} | ||
{{ChemRecipe| | {{ChemRecipe|Hydrogen}} | ||
{{ChemRecipe| | {{ChemRecipe|Lithium}} | ||
{{ChemRecipe| | {{ChemRecipe|Iron}} | ||
{{ChemRecipe| | {{ChemRecipe|Iodine}} | ||
{{ChemRecipe|Copper}} | {{ChemRecipe|Copper}} | ||
{{ChemRecipe| | {{ChemRecipe|Sodium}} | ||
{{ChemRecipe| | {{ChemRecipe|Fluorine}} | ||
{{ChemRecipe|Gold}} | {{ChemRecipe|Gold}} | ||
{{ChemRecipe| | {{ChemRecipe|Sulfur}} | ||
{{ChemRecipe|Uranium}} | |||
{{ChemRecipe|Radium}} | |||
{{ChemRecipe|Potassium}} | {{ChemRecipe|Potassium}} | ||
|} | |} | ||
Line 60: | Line 62: | ||
! scope='col' class='unsortable' style='width:55%; background-color:#CEA10540; border: 1px solid black;'| Effects | ! scope='col' class='unsortable' style='width:55%; background-color:#CEA10540; border: 1px solid black;'| Effects | ||
{{ChemRecipe| | {{ChemRecipe|Diphenhydramine}} | ||
{{ChemRecipe|Ipecac}} | |||
{{ChemRecipe|Hyronalin}} | |||
{{ChemRecipe| | {{ChemRecipe|Tranexamic acid}} | ||
{{ChemRecipe|Dermaline}} | {{ChemRecipe|Dermaline}} | ||
{{ChemRecipe| | {{ChemRecipe|Stellibinin}} | ||
{{ChemRecipe| | {{ChemRecipe|Dylovene}} | ||
{{ChemRecipe| | {{ChemRecipe|Cryoxadone}} | ||
{{ChemRecipe| | {{ChemRecipe|Cognizine}} | ||
{{ChemRecipe|Diphenylmethylamine}} | {{ChemRecipe|Diphenylmethylamine}} | ||
Line 80: | Line 84: | ||
{{ChemRecipe|Kelotane}} | {{ChemRecipe|Kelotane}} | ||
{{ChemRecipe| | {{ChemRecipe|Leporazine}} | ||
{{ChemRecipe| | {{ChemRecipe|Cryptobiolin}} | ||
{{ChemRecipe| | {{ChemRecipe|Saline}} | ||
{{ChemRecipe| | {{ChemRecipe|Dexalin}} | ||
{{ChemRecipe| | {{ChemRecipe|Ambuzol}} | ||
{{ChemRecipe| | {{ChemRecipe|Oculine}} | ||
{{ChemRecipe|Epinephrine}} | {{ChemRecipe|Epinephrine}} | ||
{{ChemRecipe| | {{ChemRecipe|Ambuzol plus}} | ||
{{ChemRecipe| | {{ChemRecipe|Pulped banana peel}} | ||
{{ChemRecipe| | {{ChemRecipe|Omnizine}} | ||
{{ChemRecipe| | {{ChemRecipe|Ethyloxyephedrine}} | ||
{{ChemRecipe| | {{ChemRecipe|Inaprovaline}} | ||
{{ChemRecipe| | {{ChemRecipe|Lipozine}} | ||
{{ChemRecipe| | {{ChemRecipe|Siderlac}} | ||
{{ChemRecipe| | {{ChemRecipe|Doxarubixadone}} | ||
{{ChemRecipe|Bicaridine}} | {{ChemRecipe|Bicaridine}} | ||
{{ChemRecipe| | {{ChemRecipe|Ethylredoxrazine}} | ||
{{ChemRecipe| | {{ChemRecipe|Arithrazine}} | ||
{{ChemRecipe| | {{ChemRecipe|Synaptizine}} | ||
{{ChemRecipe|Phalanximine}} | {{ChemRecipe|Phalanximine}} | ||
{{ChemRecipe| | {{ChemRecipe|Barozine}} | ||
{{ChemRecipe| | {{ChemRecipe|Ultravasculine}} | ||
{{ChemRecipe|Sigynate}} | {{ChemRecipe|Sigynate}} | ||
{{ChemRecipe|Tricordrazine}} | |||
{{ChemRecipe|Dexalin plus}} | |||
|} | |} | ||
Line 141: | Line 143: | ||
! scope='col' class='unsortable' style='width:55%; background-color:#CEA10540; border: 1px solid black;'| Effects | ! scope='col' class='unsortable' style='width:55%; background-color:#CEA10540; border: 1px solid black;'| Effects | ||
{{ChemRecipe| | {{ChemRecipe|Bananadine}} | ||
{{ChemRecipe|Space drugs}} | {{ChemRecipe|Space drugs}} | ||
{{ChemRecipe| | {{ChemRecipe|Pax}} | ||
{{ChemRecipe| | {{ChemRecipe|Lotophagoi oil}} | ||
{{ChemRecipe|THC | {{ChemRecipe|THC}} | ||
{{ChemRecipe| | {{ChemRecipe|Nicotine}} | ||
{{ChemRecipe| | {{ChemRecipe|Ephedrine}} | ||
{{ChemRecipe| | {{ChemRecipe|Impedrezene}} | ||
{{ChemRecipe| | {{ChemRecipe|Nocturine}} | ||
{{ChemRecipe| | {{ChemRecipe|Stimulants}} | ||
{{ChemRecipe| | {{ChemRecipe|Norepinephric acid}} | ||
{{ChemRecipe| | {{ChemRecipe|THC oil}} | ||
{{ChemRecipe| | {{ChemRecipe|Desoxyephedrine}} | ||
{{ChemRecipe| | {{ChemRecipe|Mute toxin}} | ||
|} | |} | ||
Line 178: | Line 180: | ||
! scope='col' class='unsortable' style='width:55%; background-color:#CEA10540; border: 1px solid black;'| Effects | ! scope='col' class='unsortable' style='width:55%; background-color:#CEA10540; border: 1px solid black;'| Effects | ||
{{ChemRecipe| | {{ChemRecipe|Heartbreaker toxin}} | ||
{{ChemRecipe| | {{ChemRecipe|Lexorin}} | ||
{{ChemRecipe| | {{ChemRecipe|Ferrochromic acid}} | ||
{{ChemRecipe| | {{ChemRecipe|Licoxide}} | ||
{{ChemRecipe| | {{ChemRecipe|Mindbreaker toxin}} | ||
{{ChemRecipe|Mold}} | {{ChemRecipe|Mold}} | ||
{{ChemRecipe|Bungotoxin}} | {{ChemRecipe|Bungotoxin}} | ||
{{ChemRecipe|Toxin}} | |||
{{ChemRecipe|Fluorosulfuric acid}} | {{ChemRecipe|Fluorosulfuric acid}} | ||
{{ChemRecipe| | {{ChemRecipe|Soulbreaker toxin}} | ||
{{ChemRecipe|Carpotoxin}} | |||
{{ChemRecipe| | {{ChemRecipe|Romerol}} | ||
{{ChemRecipe| | {{ChemRecipe|Lead}} | ||
{{ChemRecipe| | {{ChemRecipe|Theobromine}} | ||
{{ChemRecipe| | {{ChemRecipe|Histamine}} | ||
{{ChemRecipe|Sulfuric acid}} | {{ChemRecipe|Sulfuric acid}} | ||
{{ChemRecipe| | {{ChemRecipe|Ectoplasm}} | ||
{{ChemRecipe| | {{ChemRecipe|Unstable mutagen}} | ||
{{ChemRecipe| | {{ChemRecipe|Vent crud}} | ||
{{ChemRecipe| | {{ChemRecipe|Chloral hydrate}} | ||
{{ChemRecipe| | {{ChemRecipe|Polytrinic acid}} | ||
{{ChemRecipe|Amatoxin}} | {{ChemRecipe|Amatoxin}} | ||
{{ChemRecipe| | {{ChemRecipe|Honk}} | ||
{{ChemRecipe| | {{ChemRecipe|Buzzochloric Bees}} | ||
|} | |} | ||
Line 235: | Line 237: | ||
! scope='col' class='unsortable' style='width:55%; background-color:#CEA10540; border: 1px solid black;'| Effects | ! scope='col' class='unsortable' style='width:55%; background-color:#CEA10540; border: 1px solid black;'| Effects | ||
{{ChemRecipe| | {{ChemRecipe|Thermite}} | ||
{{ChemRecipe| | {{ChemRecipe|Napalm}} | ||
{{ChemRecipe| | {{ChemRecipe|Foaming agent}} | ||
{{ChemRecipe| | {{ChemRecipe|Welding fuel}} | ||
{{ChemRecipe| | {{ChemRecipe|Fluorosurfactant}} | ||
{{ChemRecipe| | {{ChemRecipe|Phlogiston}} | ||
{{ChemRecipe| | {{ChemRecipe|CLF3}} | ||
|} | |} | ||
Line 262: | Line 264: | ||
{{ChemRecipe|Plant-B-gone}} | {{ChemRecipe|Plant-B-gone}} | ||
{{ChemRecipe| | {{ChemRecipe|Weed killer}} | ||
{{ChemRecipe|Diethylamine}} | |||
{{ChemRecipe|EZ nutrient}} | {{ChemRecipe|EZ nutrient}} | ||
{{ChemRecipe|Ammonia}} | |||
{{ChemRecipe|Pest killer}} | {{ChemRecipe|Pest killer}} | ||
{{ChemRecipe|Robust harvest}} | {{ChemRecipe|Robust harvest}} | ||
|} | |} | ||
Line 282: | Line 284: | ||
! scope='col' class='unsortable' style='width:25%; background-color:#CEA10540; border: 1px solid black;'| Formula | ! scope='col' class='unsortable' style='width:25%; background-color:#CEA10540; border: 1px solid black;'| Formula | ||
! scope='col' class='unsortable' style='width:55%; background-color:#CEA10540; border: 1px solid black;'| Effects | ! scope='col' class='unsortable' style='width:55%; background-color:#CEA10540; border: 1px solid black;'| Effects | ||
{{ChemRecipe|Fat}} | {{ChemRecipe|Fat}} | ||
{{ChemRecipe| | {{ChemRecipe|Blood}} | ||
{{ChemRecipe| | {{ChemRecipe|Zombie blood}} | ||
{{ChemRecipe|Vomit}} | {{ChemRecipe|Vomit}} | ||
{{ChemRecipe| | {{ChemRecipe|Blue blood}} | ||
{{ChemRecipe| | {{ChemRecipe|Slime}} | ||
{{ChemRecipe|Prometheum}} | {{ChemRecipe|Prometheum}} | ||
{{ChemRecipe|Ichor}} | |||
|} | |} | ||
Line 312: | Line 314: | ||
|} | |} | ||
== | == Unknown == | ||
{| class='wikitable sortable' style='width:99.9%; text-align:left; border: 2px solid black; cellspacing=0; cellpadding=2;' | {| class='wikitable sortable' style='width:99.9%; text-align:left; border: 2px solid black; cellspacing=0; cellpadding=2;' | ||
|+ Hover over the names of the reagents in the recipe column to see their chemical formulas! | |+ Hover over the names of the reagents in the recipe column to see their chemical formulas! | ||
Line 319: | Line 321: | ||
! scope='col' class='unsortable' style='width:55%; background-color:#CEA10540; border: 1px solid black;'| Effects | ! scope='col' class='unsortable' style='width:55%; background-color:#CEA10540; border: 1px solid black;'| Effects | ||
{{ChemRecipe| | {{ChemRecipe|Sodium Carbonate}} | ||
{{ChemRecipe|Space cleaner}} | |||
{{ChemRecipe| | {{ChemRecipe|Plasma}} | ||
{{ChemRecipe| | {{ChemRecipe|Acetone}} | ||
{{ChemRecipe| | {{ChemRecipe|Oxygen}} | ||
{{ChemRecipe|Frezon}} | {{ChemRecipe|Frezon}} | ||
{{ChemRecipe| | {{ChemRecipe|Carbon dioxide}} | ||
{{ChemRecipe|Phenol}} | |||
{{ChemRecipe| | {{ChemRecipe|Space lube}} | ||
{{ChemRecipe| | {{ChemRecipe|Charcoal}} | ||
{{ChemRecipe| | {{ChemRecipe|Ash}} | ||
{{ChemRecipe| | {{ChemRecipe|Soap}} | ||
{{ChemRecipe| | {{ChemRecipe|Ice}} | ||
{{ChemRecipe| | {{ChemRecipe|Fiber}} | ||
{{ChemRecipe| | {{ChemRecipe|Ground Bee}} | ||
{{ChemRecipe| | {{ChemRecipe|Tritium}} | ||
{{ChemRecipe|Nitrogen}} | {{ChemRecipe|Nitrogen}} | ||
{{ChemRecipe| | {{ChemRecipe|Miasma}} | ||
{{ChemRecipe| | {{ChemRecipe|Saxoite}} | ||
{{ChemRecipe| | {{ChemRecipe|Sodium Polyacrylate}} | ||
{{ChemRecipe| | {{ChemRecipe|Space glue}} | ||
{{ChemRecipe| | {{ChemRecipe|Artifexium}} | ||
{{ChemRecipe| | {{ChemRecipe|Nitrous oxide}} | ||
{{ChemRecipe| | {{ChemRecipe|Bleach}} | ||
|} | |} |
Revision as of 12:05, 11 December 2023
Chemicals
This is a list of the various chemicals in the game, excluding Drink and Food related chemicals.
Every damage healed or dealt is calculated by unit.
Since almost all chemicals metabolizes at a rate of 0.5 units per seconds if you want to know how much health is modified by in seconds, just divide the number by two.
This part was last automatically generated on the 11 December 2023.
If any recipe or effect is outdated, contact Floofers.
Elements
Name | Formula | Effects | |
---|---|---|---|
▮ Aluminium | None | None | 0.5 u/s |
▮ Silver | None | None | 0.5 u/s |
▮ Silicon | None | None | 0.5 u/s |
▮ Chlorine | None | None | 0.5 u/s |
▮ Phosphorus | None | None | 0.5 u/s |
▮ Mercury | None | None | 0.5 u/s |
▮ Carbon | None | None | 0.5 u/s |
▮ Zinc | None | None | 0.5 u/s |
▮ Hydrogen | None | None | 0.5 u/s |
▮ Lithium | None | None | 0.5 u/s |
▮ Iron | None | None | 0.5 u/s |
▮ Iodine | None | None | 0.5 u/s |
▮ Copper | None | None | 0.5 u/s |
▮ Sodium | None | None | 0.5 u/s |
▮ Fluorine | None | None | 0.5 u/s |
▮ Gold | None | None | 0.5 u/s |
▮ Sulfur | None | None | 0.5 u/s |
▮ Uranium | None | None | 0.5 u/s |
▮ Radium | None | None | 0.5 u/s |
▮ Potassium | None | None | 0.5 u/s |
Medicine
Name | Formula | Effects | |
---|---|---|---|
▮ Diphenhydramine | None | None | 0.5 u/s |
▮ Ipecac | None | None | 0.5 u/s |
▮ Hyronalin | None | None | 0.5 u/s |
▮ Tranexamic acid | None | None | 0.5 u/s |
▮ Dermaline | None | None | 0.5 u/s |
▮ Stellibinin | None | None | 0.5 u/s |
▮ Dylovene | None | None | 0.5 u/s |
▮ Cryoxadone | None | None | 0.5 u/s |
▮ Cognizine | None | None | 0.5 u/s |
▮ Diphenylmethylamine | None | None | 0.5 u/s |
▮ Kelotane | None | None | 0.5 u/s |
▮ Leporazine | None | None | 0.5 u/s |
▮ Cryptobiolin | None | None | 0.5 u/s |
▮ Saline | None | None | 0.5 u/s |
▮ Dexalin | None | None | 0.5 u/s |
▮ Ambuzol | None | None | 0.5 u/s |
▮ Oculine | None | None | 0.5 u/s |
▮ Epinephrine | None | None | 0.5 u/s |
▮ Ambuzol plus | None | None | 0.5 u/s |
▮ Pulped banana peel | None | None | 0.5 u/s |
▮ Omnizine | None | None | 0.5 u/s |
▮ Ethyloxyephedrine | None | None | 0.5 u/s |
▮ Inaprovaline | None | None | 0.5 u/s |
▮ Lipozine | None | None | 0.5 u/s |
▮ Siderlac | None | None | 0.5 u/s |
▮ Doxarubixadone | None | None | 0.5 u/s |
▮ Bicaridine | None | None | 0.5 u/s |
▮ Ethylredoxrazine | None | None | 0.5 u/s |
▮ Arithrazine | None | None | 0.5 u/s |
▮ Synaptizine | None | None | 0.5 u/s |
▮ Phalanximine | None | None | 0.5 u/s |
▮ Barozine | None | None | 0.5 u/s |
▮ Ultravasculine | None | None | 0.5 u/s |
▮ Sigynate | None | None | 0.5 u/s |
▮ Tricordrazine | None | None | 0.5 u/s |
▮ Dexalin plus | None | None | 0.5 u/s |
Narcotics
Name | Formula | Effects | |
---|---|---|---|
▮ Bananadine | None | None | 0.5 u/s |
▮ Space drugs | None | None | 0.5 u/s |
▮ Pax | None | None | 0.5 u/s |
▮ Lotophagoi oil | None | None | 0.5 u/s |
▮ THC | None | None | 0.5 u/s |
▮ Nicotine | None | None | 0.5 u/s |
▮ Ephedrine | None | None | 0.5 u/s |
▮ Impedrezene | None | None | 0.5 u/s |
▮ Nocturine | None | None | 0.5 u/s |
▮ Stimulants | None | None | 0.5 u/s |
▮ Norepinephric acid | None | None | 0.5 u/s |
▮ THC oil | None | None | 0.5 u/s |
▮ Desoxyephedrine | None | None | 0.5 u/s |
▮ Mute toxin | None | None | 0.5 u/s |
Toxins
Name | Formula | Effects | |
---|---|---|---|
▮ Heartbreaker toxin | None | None | 0.5 u/s |
▮ Lexorin | None | None | 0.5 u/s |
▮ Ferrochromic acid | None | None | 0.5 u/s |
▮ Licoxide | None | None | 0.5 u/s |
▮ Mindbreaker toxin | None | None | 0.5 u/s |
▮ Mold | None | None | 0.5 u/s |
▮ Bungotoxin | None | None | 0.5 u/s |
▮ Toxin | None | None | 0.5 u/s |
▮ Fluorosulfuric acid | None | None | 0.5 u/s |
▮ Soulbreaker toxin | None | None | 0.5 u/s |
▮ Carpotoxin | None | None | 0.5 u/s |
▮ Romerol | None | None | 0.5 u/s |
▮ Lead | None | None | 0.5 u/s |
▮ Theobromine | None | None | 0.5 u/s |
▮ Histamine | None | None | 0.5 u/s |
▮ Sulfuric acid | None | None | 0.5 u/s |
▮ Ectoplasm | None | None | 0.5 u/s |
▮ Unstable mutagen | None | None | 0.5 u/s |
▮ Vent crud | None | None | 0.5 u/s |
▮ Chloral hydrate | None | None | 0.5 u/s |
▮ Polytrinic acid | None | None | 0.5 u/s |
▮ Amatoxin | None | None | 0.5 u/s |
▮ Honk | None | None | 0.5 u/s |
▮ Buzzochloric Bees | None | None | 0.5 u/s |
Pyrotechnic
Name | Formula | Effects | |
---|---|---|---|
▮ Thermite | None | None | 0.5 u/s |
▮ Napalm | None | None | 0.5 u/s |
▮ Foaming agent | None | None | 0.5 u/s |
▮ Welding fuel | None | None | 0.5 u/s |
▮ Fluorosurfactant | None | None | 0.5 u/s |
▮ Phlogiston | None | None | 0.5 u/s |
▮ CLF3 | None | None | 0.5 u/s |
Botanical
Name | Formula | Effects | |
---|---|---|---|
▮ Left-4-zed | None | None | 0.5 u/s |
▮ Plant-B-gone | None | None | 0.5 u/s |
▮ Weed killer | None | None | 0.5 u/s |
▮ Diethylamine | None | None | 0.5 u/s |
▮ EZ nutrient | None | None | 0.5 u/s |
▮ Ammonia | None | None | 0.5 u/s |
▮ Pest killer | None | None | 0.5 u/s |
▮ Robust harvest | None | None | 0.5 u/s |
Biological
Name | Formula | Effects | |
---|---|---|---|
▮ Fat | None | None | 0.5 u/s |
▮ Blood | None | None | 0.5 u/s |
▮ Zombie blood | None | None | 0.5 u/s |
▮ Vomit | None | None | 0.5 u/s |
▮ Blue blood | None | None | 0.5 u/s |
▮ Slime | None | None | 0.5 u/s |
▮ Prometheum | None | None | 0.5 u/s |
▮ Ichor | None | None | 0.5 u/s |
Special
Name | Formula | Effects | |
---|---|---|---|
▮ Carpetium | None | None | 0.5 u/s |
Unknown
Name | Formula | Effects | |
---|---|---|---|
▮ Sodium Carbonate | None | None | 0.5 u/s |
▮ Space cleaner | None | None | 0.5 u/s |
▮ Plasma | None | None | 0.5 u/s |
▮ Acetone | None | None | 0.5 u/s |
▮ Oxygen | None | None | 0.5 u/s |
▮ Frezon | None | None | 0.5 u/s |
▮ Carbon dioxide | None | None | 0.5 u/s |
▮ Phenol | None | None | 0.5 u/s |
▮ Space lube | None | None | 0.5 u/s |
▮ Charcoal | None | None | 0.5 u/s |
▮ Ash | None | None | 0.5 u/s |
▮ Soap | None | None | 0.5 u/s |
▮ Ice | None | None | 0.5 u/s |
▮ Fiber | None | None | 0.5 u/s |
▮ Ground Bee | None | None | 0.5 u/s |
▮ Tritium | None | None | 0.5 u/s |
▮ Nitrogen | None | None | 0.5 u/s |
▮ Miasma | None | None | 0.5 u/s |
▮ Saxoite | None | None | 0.5 u/s |
▮ Sodium Polyacrylate | None | None | 0.5 u/s |
▮ Space glue | None | None | 0.5 u/s |
▮ Artifexium | None | None | 0.5 u/s |
▮ Nitrous oxide | None | None | 0.5 u/s |
▮ Bleach | None | None | 0.5 u/s |
Guides Library | |
---|---|
The Basics | Getting Started · Server Rules · Interactions · Roleplay · Game Modes · Combat · Maps |
Command | Standard Operating Procedure · Alert Procedure · Space Law · Company Policy · Shipyard · High-Risk Items |
Security | Security Officer · Alert Procedure · Space Law · Company Policy · Forensics |
Engineering | Construction · Power · Atmospheric Science · Hacking · Pipes and vents · Gases · Reverse Engineering · Setting up the mix chamber |
Epistemics | Research and Development · Xenoarcheology · Anomalous Research · Glimmer · Psionics · Golemancy · The Oracle · Robotics |
Medical | Medical · Chemistry · Cryogenic Pods |
Service | Cooking · Drinks · Hydroponics · Supply Crates |
Antagonists | Guide to Traitor · Syndicate Items · High-Risk Items |
Miscellaneous | Fauna · Playable Species · Radio · Singularity · Terminology · Weapons · Paperwork · Traits · Admin commands · Administrators |
Contribution | Development · Mapping · Spriting · Wiki Contribution · Wikicode |