Chemicals
This part was last automatically generated on the 08/12/2023
This mimics the information available in the chemical guidebook. If any recipe or effect is outdated, contact User:Floofers.
Elements
Name | Formula | Effects | |
---|---|---|---|
▮ Phosphorus | None | None | 0.5 u/s |
▮ Silver | None | None | 0.5 u/s |
▮ Iodine | None | None | 0.5 u/s |
▮ Zinc | None | None | 0.5 u/s |
▮ Fluorine | None | None | 0.5 u/s |
▮ Lithium | None | None | 0.5 u/s |
▮ Carbon | None | None | 0.5 u/s |
▮ Radium | None | None | 0.5 u/s |
▮ Silicon | None | None | 0.5 u/s |
▮ Sodium | None | None | 0.5 u/s |
▮ Sulfur | None | None | 0.5 u/s |
▮ Hydrogen | None | None | 0.5 u/s |
▮ Aluminium | None | None | 0.5 u/s |
▮ Copper | None | None | 0.5 u/s |
▮ Iron | None | None | 0.5 u/s |
▮ Mercury | None | None | 0.5 u/s |
▮ Gold | None | None | 0.5 u/s |
▮ Chlorine | None | None | 0.5 u/s |
▮ Potassium | None | None | 0.5 u/s |
▮ Uranium | None | None | 0.5 u/s |
Medicine
Name | Formula | Effects | |
---|---|---|---|
▮ Omnizine | None | None | 0.5 u/s |
▮ Dexalin plus | None | None | 0.5 u/s |
▮ Dermaline | None | None | 0.5 u/s |
▮ Cryoxadone | None | None | 0.5 u/s |
▮ Lipozine | None | None | 0.5 u/s |
▮ Saline | None | None | 0.5 u/s |
▮ Doxarubixadone | None | None | 0.5 u/s |
▮ Ambuzol | None | None | 0.5 u/s |
▮ Diphenylmethylamine | None | None | 0.5 u/s |
▮ Kelotane | None | None | 0.5 u/s |
▮ Ambuzol plus | None | None | 0.5 u/s |
▮ Arithrazine | None | None | 0.5 u/s |
▮ Pulped banana peel | None | None | 0.5 u/s |
▮ Ultravasculine | None | None | 0.5 u/s |
▮ Stellibinin | None | None | 0.5 u/s |
▮ Inaprovaline | None | None | 0.5 u/s |
▮ Dylovene | None | None | 0.5 u/s |
▮ Epinephrine | None | None | 0.5 u/s |
▮ Diphenhydramine | None | None | 0.5 u/s |
▮ Siderlac | None | None | 0.5 u/s |
▮ Tranexamic acid | None | None | 0.5 u/s |
▮ Tricordrazine | None | None | 0.5 u/s |
▮ Leporazine | None | None | 0.5 u/s |
▮ Hyronalin | None | None | 0.5 u/s |
▮ Ethylredoxrazine | None | None | 0.5 u/s |
▮ Barozine | None | None | 0.5 u/s |
▮ Ethyloxyephedrine | None | None | 0.5 u/s |
▮ Oculine | None | None | 0.5 u/s |
▮ Bicaridine | None | None | 0.5 u/s |
▮ Dexalin | None | None | 0.5 u/s |
▮ Cryptobiolin | None | None | 0.5 u/s |
▮ Ipecac | None | None | 0.5 u/s |
▮ Phalanximine | None | None | 0.5 u/s |
▮ Cognizine | None | None | 0.5 u/s |
▮ Synaptizine | None | None | 0.5 u/s |
▮ Sigynate | None | None | 0.5 u/s |
Narcotics
Name | Formula | Effects | |
---|---|---|---|
▮ Mute toxin | None | None | 0.5 u/s |
▮ Space drugs | None | None | 0.5 u/s |
▮ Stimulants | None | None | 0.5 u/s |
▮ Norepinephric acid | None | None | 0.5 u/s |
▮ THC oil | None | None | 0.5 u/s |
▮ Pax | None | None | 0.5 u/s |
▮ Lotophagoi oil | None | None | 0.5 u/s |
▮ Ephedrine | None | None | 0.5 u/s |
▮ THC | None | None | 0.5 u/s |
▮ Desoxyephedrine | None | None | 0.5 u/s |
▮ Nicotine | None | None | 0.5 u/s |
▮ Bananadine | None | None | 0.5 u/s |
▮ Nocturine | None | None | 0.5 u/s |
▮ Impedrezene | None | None | 0.5 u/s |
Toxins
Name | Formula | Effects | |
---|---|---|---|
▮ Unstable mutagen | None | None | 0.5 u/s |
▮ Chloral hydrate | None | None | 0.5 u/s |
▮ Carpotoxin | None | None | 0.5 u/s |
▮ Vent crud | None | None | 0.5 u/s |
▮ Romerol | None | None | 0.5 u/s |
▮ Ectoplasm | None | None | 0.5 u/s |
▮ Mold | None | None | 0.5 u/s |
▮ Bungotoxin | None | None | 0.5 u/s |
▮ Fluorosulfuric acid | None | None | 0.5 u/s |
▮ Buzzochloric Bees | None | None | 0.5 u/s |
▮ Licoxide | None | None | 0.5 u/s |
▮ Polytrinic acid | None | None | 0.5 u/s |
▮ Honk | None | None | 0.5 u/s |
▮ Lexorin | None | None | 0.5 u/s |
▮ Sulfuric acid | None | None | 0.5 u/s |
▮ Lead | None | None | 0.5 u/s |
▮ Toxin | None | None | 0.5 u/s |
▮ Histamine | None | None | 0.5 u/s |
▮ Mindbreaker toxin | None | None | 0.5 u/s |
▮ Soulbreaker toxin | None | None | 0.5 u/s |
▮ Amatoxin | None | None | 0.5 u/s |
▮ Theobromine | None | None | 0.5 u/s |
▮ Heartbreaker toxin | None | None | 0.5 u/s |
▮ Ferrochromic acid | None | None | 0.5 u/s |
Pyrotechnic
Name | Formula | Effects | |
---|---|---|---|
▮ Welding fuel | None | None | 0.5 u/s |
▮ Phlogiston | None | None | 0.5 u/s |
▮ Thermite | None | None | 0.5 u/s |
▮ Foaming agent | None | None | 0.5 u/s |
▮ CLF3 | None | None | 0.5 u/s |
▮ Napalm | None | None | 0.5 u/s |
▮ Fluorosurfactant | None | None | 0.5 u/s |
Botanical
Name | Formula | Effects | |
---|---|---|---|
▮ Left-4-zed | None | None | 0.5 u/s |
▮ Plant-B-gone | None | None | 0.5 u/s |
▮ Ammonia | None | None | 0.5 u/s |
▮ EZ nutrient | None | None | 0.5 u/s |
▮ Pest killer | None | None | 0.5 u/s |
▮ Robust harvest | None | None | 0.5 u/s |
▮ Weed killer | None | None | 0.5 u/s |
▮ Diethylamine | None | None | 0.5 u/s |
Biological
Name | Formula | Effects | |
---|---|---|---|
▮ Blue blood | None | None | 0.5 u/s |
▮ Fat | None | None | 0.5 u/s |
▮ Slime | None | None | 0.5 u/s |
▮ Ichor | None | None | 0.5 u/s |
▮ Vomit | None | None | 0.5 u/s |
▮ Zombie blood | None | None | 0.5 u/s |
▮ Blood | None | None | 0.5 u/s |
▮ Prometheum | None | None | 0.5 u/s |
Special
Name | Formula | Effects | |
---|---|---|---|
▮ Carpetium | None | None | 0.5 u/s |
Other
Name | Formula | Effects | |
---|---|---|---|
▮ Ground Bee | None | None | 0.5 u/s |
▮ Bleach | None | None | 0.5 u/s |
▮ Nitrous oxide | None | None | 0.5 u/s |
▮ Ash | None | None | 0.5 u/s |
▮ Frezon | None | None | 0.5 u/s |
▮ Tritium | None | None | 0.5 u/s |
▮ Oxygen | None | None | 0.5 u/s |
▮ Saxoite | None | None | 0.5 u/s |
▮ Sodium Carbonate | None | None | 0.5 u/s |
▮ Miasma | None | None | 0.5 u/s |
▮ Sodium Polyacrylate | None | None | 0.5 u/s |
▮ Acetone | None | None | 0.5 u/s |
▮ Space cleaner | None | None | 0.5 u/s |
▮ Artifexium | None | None | 0.5 u/s |
▮ Nitrogen | None | None | 0.5 u/s |
▮ Fiber | None | None | 0.5 u/s |
▮ Charcoal | None | None | 0.5 u/s |
▮ Ice | None | None | 0.5 u/s |
▮ Carbon dioxide | None | None | 0.5 u/s |
▮ Space lube | None | None | 0.5 u/s |
▮ Phenol | None | None | 0.5 u/s |
▮ Soap | None | None | 0.5 u/s |
▮ Plasma | None | None | 0.5 u/s |
▮ Space glue | None | None | 0.5 u/s |
Guides Library | |
---|---|
The Basics | Getting Started · Server Rules · Interactions · Roleplay · Game Modes · Combat · Maps |
Command | Standard Operating Procedure · Alert Procedure · Space Law · Company Policy · Shipyard · High-Risk Items |
Security | Security Officer · Alert Procedure · Space Law · Company Policy · Forensics |
Engineering | Construction · Power · Atmospheric Science · Hacking · Pipes and vents · Gases · Reverse Engineering · Setting up the mix chamber |
Epistemics | Research and Development · Xenoarcheology · Anomalous Research · Glimmer · Psionics · Golemancy · The Oracle · Robotics |
Medical | Medical · Chemistry · Cryogenic Pods |
Service | Cooking · Drinks · Hydroponics · Supply Crates |
Antagonists | Guide to Traitor · Syndicate Items · High-Risk Items |
Miscellaneous | Fauna · Playable Species · Radio · Singularity · Terminology · Weapons · Paperwork · Traits · Admin commands · Administrators |
Contribution | Development · Mapping · Spriting · Wiki Contribution · Wikicode |