Construction, or building, is one of the most accessible mechanics. It allows you to create walls, furniture, makeshift weapons and machines, all via a few clicks of some buttons and the needed materials. There are arguably three types of construction; structures/furniture, items and grids/floors. The former two using the build menu, while the latter just takes items in your inventory.
Build Menu
- The first thing you want to familiarize yourself with is the build menu, opened by pressing G or clicking the hammer icon in the top left.
- On the left you should see a list of objects and items, when you click on these the right side should change to match the item you clicked on.
- Above the left side there is a search bar to sift through all the many things you can make.
- The right side shows the materials you need and steps you need to follow to actually construct the object.
- On the bottom right side there should be a "Place construction ghost" button, this is what you use to choose the location you want to build something. Right click to cancel this action
- The "Eraser Mode" is what you use to remove unwanted construction ghosts
- "Clear All" removes ALL of your construction ghosts
Build Structures and Furniture
To build a machine or furniture via the Build menu:
- you need its required materials around you
- click the construct button in the #Build Menu
- locate the desired item (note that for many machines, you'll need to start with a Machine Frame and have the associated Circuit Board).
- click 'Place Construction Ghost'
- click the desired location of the machine
- ensure you now see a green 'ghost' of the machine at the desired location.
- close the Build menu
- right click to exit the Construction mode
- examine the construction ghost to determine what items it needs
- place the required item(s) in your hand and click on the construction ghost
For example, if it were a basic wall you would place 2 steel on the construction ghost to build it.
Craft Items
To make an item via the Build menu:
- you need its required materials around you
- click the construct button in the #Build Menu
- locate the desired item
- click Craft
Grids and floors
Now making new grids or extending an already made one just takes a bit of know how. If you wish to expand an already existing one take some Metal Rods and click on an empty space right next to a floor; this should create a tile called lattice. A lattice is full of holes and will not function as a proper floor. To install proper flooring you place down a steel sheet on the lattice to make a tile called steel plating. You can then optionally get some floor tiles and place them down on top of the plating.
Making new grids
If you click with Metal Rods on any space tile that is not adjacent to a floor tile it will create a new grid which will not be attached to any others, this is how people make shuttles.
Deconstruction
Deconstruction is the act of taking apart an object down to its raw components. For example taking a chair and reverting it back into a steel sheet. Deconstruction often causes a loss of value. Note that a lot of objects can be simply pulled out of the way rather than deconstructed. Some objects will first need to be unanchored with a wrench in order to be pulled.
To find deconstruction instructions, right-click the object to bring up the drop-down menu and click ‘Begin Deconstruction’. Afterwards, every time you examine the object, it will tell you your next step. Most objects will require Engineer tools to deconstruct. If a Welding Tool is required, be sure to first wear a Welding Mask. Deconstruction of some items is not as intuitive. For example, deconstruction of plating (floor) or lattice (requires wirecutters).
Constructable items
This is not an exhaustive list and is mainly for wiki searchability as it's not always obvious how objects are sourced. All of these objects are sourced via the Construction menu.:
Furniture
Name | Description | Required Materials | Required Tools |
---|---|---|---|
bar stool | A seat commonly found at the bar | 1 steel | |
bed | Used to lie in, sleep in or be strapped into. Resting on this provides extremely slow healing | 2 steel, 2 cloth | |
chair | A steel seat. | 1 steel | |
comfy chair | A comfy steel seat. | 5 steel | |
curtains | A pair of curtains made out of cloth. | 2 cloth | |
dark office chair | A steel seat. | 2 steel | |
dog bed | A comfy-looking dog bed. You can even strap your pet in, in case the gravity turns off. | 10 wood plank | |
folding chair | An easy to carry chair. | 1 plastic, 2 rods | |
glass table | A square piece of glass, standing on four metal legs. | 2 rods, 1 glass | |
meat spike | A spike found in kitchens butchering animals. | 15 steel | |
medical bed | A hospital bed for patients to recover in. Resting here provides fairly slow healing. | 2 plasteel, 2 durathread | |
metal counter | Looks like a good place to put a drink down. | 2 steel | |
office chair | You sit in this. Either by will or force. | 2 steel | |
pilots chair | Fit for a captain. | 5 steel | |
plasma glass table | A square piece of plasma glass, standing on four metal legs. Pretty! | 2 rods, 1 plasma glass | |
poker table | A square piece of wood standing on four legs covered by a cloth. (What did you expect?) | 2 rods, 1 wood plank, 1 cloth | |
rack | A rack for storing things on. | 2 steel | |
reinforced glass table | A square piece of glass, standing on four metal legs. Extra robust. | 2 rods, 1 reinforced glass | |
reinforced steel table | A square piece of metal standing on four metal legs. Extra robust. | 2 rods, 1 plasteel | |
reinforced wood table | A square piece of wood standing on four metal legs. Extra robust. | 2 rods, 3 wood planks | |
ritual chair | A strangely carved chair. | 2 wood plank | |
steel table | A square piece of metal standing on four metal legs. | 2 rods, 1 steel | |
stool | A small steel stool to sit on. | 1 steel | |
tatami mat | It's a portion of a tatami mat. | 1 paper | |
tatami square | It's tatami, but a square. | 1 paper | |
toilet | A human excrement flushing apparatus. | 5 steel | |
wood counter | Do not apply fire to this. Rumour says it burns easily. | 2 wood planks | |
wood table | Do not apply fire to this. Rumour says it burns easily. | 2 rods, 1 wood plank | |
wooden chair | A nice wooden chair to sit on. | 3 wood planks |
Machines
Name | Description | Required Materials | Required Tools |
---|---|---|---|
computer | A computer frame that can be configured with a computer circuit board. | 5 steel, computer circuit board,5 lv cable, 2 glass | screwdriver |
directional light switch | A switch for toggling lights that are connected to the same APC. | 1 steel, 1 lv cable | |
directional signal button | It's a button for activating something. | 1 steel, 1 lv cable | |
directional signal switch | It's a switch for toggling power to things | 1 steel, 1 lv cable | |
File:Glimmer Drain.png glimmer drain | Decreases glimmer. | 5 plasteel, 5 lv cable, 5 normality crystals | wrench, welder |
File:Glimmer Prober.png glimmer prober | Increases glimmer and research points. | 5 plasteel, 5 lv cable, 5 bluespace crystals | wrench, welder |
golem | Your own personal servant! Requires a soul crystal to activate | 10 plasteel, 5 bluespace crystals | |
light switch | A switch for toggling lights that are connected to the same APC. | 1 steel, 1 lv cable | |
machine frame | A machine under construction. Needs more parts. | 5 steel, 1 lv cable, any machine board | wrench, screwdriver |
signal button | It's a button for activating something. | 1 steel, 1 lv cable | |
signal switch | It's a switch for toggling power to things. | 1 steel, 1 lv cable | |
silver golem | Your very own personal servant! Requires a soul crystal to activate. | 20 plasteel, 10 uranium, silver core | |
two-way lever | A lever to control machines. It has 3 modes. | 2 steel, 1 lv cable | |
wood golem | Your very own personal servant! This one can hold plants. Requires a soul crystal to activate. | 20 wood planks, 5 bluespace crystals |
Materials
Misc
Name | Description | Required Materials | Required Tools |
---|---|---|---|
blunt | A smokeable object for entertainment. | 1 dried tobacco leaves, 1 ground cannabis | |
cigarette | A roll of tobacco and nicotine that can be smoked. | 1 rolling paper, 1 cigarette filter, 1 ground tobacco | |
fish labeler | For labeling your pet fish. | 1 hand labeler, 1 carp plushie | |
flower crown | A coronet of fresh and fragrant flowers. | 1 flower | |
ghost sheet | Become a spooky ghost. Boo! | 5 cloth | |
ground cannabis | Ground cannabis, ready to take you on a trip. | 2 dried cannabis leaves | |
ground tobacco | Ground tobacco, perfect for hand-rolled cigarettes. | 2 dried tobacco leaves | |
joint | A roll of dried plant matter wrapped in thin paper. | 1 rolling paper, 1 cigarette filter, 1 ground cannabis | |
moth plushie | A cute little moth plushie. | 1 mothroach hide, 3 cloth | |
tinfoil hat | Protect yourself from all the psionics on board this cursed vessel. | 1 steel |
Storage
Name | Description | Required Materials | Required Tools |
---|---|---|---|
File:Cardboard Box Small.png cardboard box | A small box for storing things. | 1 cardboard | |
cardboard box | A big box for storing things or hiding in. | 5 cardboard | |
livestock crate | A wooden crate for holding livestock. | 5 wood planks | |
plastic crate | A plastic crate for storing things. | 5 plastic | |
steel crate | A metal crate for storing things. | 5 steel |
Structures
Tiles
Tools
Utilities
Name | Description | Required Materials | Required Tools |
---|---|---|---|
air injector | Injects air into the atmosphere. | 2 steel | |
air scrubber | Sucks gas into connected pipes. | 2 steel | |
air vent | Pumps gas into the room. | 2 steel | |
APC | Area Power Controller (APC). Controls power in an area. | 3 steel, APC electronics | |
brig timer | A wallmounted timer for sending timed signals to things. This one has a screen for displaying text and requires security access to use. | 5 steel, 2 lv cable, brig timer electronics, 2 glass | screwdriver |
cable terminal | Input for devices such as the SMES. Red cables must face this. | 10 lv cable | |
camera | Surveillance device. | 2 steel, 1 lv cable | screwdriver |
cleanbot | A robot that wanders around the station mopping up any puddles it sees. | bucket, proximity sensor, borg arm | |
connector port | Can connect portable devices related to atmospherics control. | 2 steel | |
disposal bend | A disposal pipe bent at a 90 degree angle. | 2 steel | |
disposal junction | A disposal three-way junction pipe. The arrow indicates where trash will exit. | 2 steel | |
disposal pipe | A disposal pipe used for constructing disposal systems. | 2 steel | |
disposal router | A disposal three-way router. Trash with a certain name get routed to the side. | 2 steel | |
disposal tagger | A pipe that tags entities for routing. | 2 steel | |
disposal trunk | A pipe trunk used as an entry point for disposal systems. | 2 steel | |
disposal unit | A pneumatic waste disposal unit. | 2 steel, 2 lv cable, 2 plastic | screwdriver |
disposal Y junction | A three-wat junction with another exit point. | 2 steel | |
dual-port air vent | Has a valve and a pump attached to it. There are two ports, one is an input for releasing air, the other is an output when siphoning. | 2 steel | |
gas filter | Very useful for filtering gases. | 2 steel | |
gas mixer | Very useful for mixing gases. | 2 steel | |
gas pipe bend | A pipe segment bent at a 90 degree angle. | 2 steel | |
gas pipe fourway | A pipe segment with a fourway junction. | 2 steel | |
gas pipe half | Half of a gas pipe. No skateboards. | 2 steel | |
gas pipe straight | A straight pipe segment. | 2 steel | |
gas pipe T junction | A pipe segment with a T junction. | 2 steel | |
gas pump | A pump that moves gas by pressure. | 2 steel | |
honkbot | This bot honks and slips people. | box of hugs, clowns rubber stamp, bike horn, proximity sensor, borg arm | |
mailing unit | A pneumatic mail delivery unit. | 2 steel, 2 lv cable, 2 plastic, mailing unit electronics | screwdriver |
manual valve | A pipe with a valve that can be used to disable the flow of gas through it. | 2 steel | |
medibot | This bot can help supply basic healing. | medkit, health analyzer, proximity sensor, borg arm | |
passive gate | A one-way air valve that does not require power. | 2 steel | |
passive vent | Unpowered vent that equalises gases on both sides. | 2 steel | |
pneumatic valve | Valve controlled by pressure. | 2 steel | |
screen timer | A wallmounted timer for sending timed signals to things. This one has a screen for displaying text. | 5 steel, 2 lv cable, screen timer electronics, 2 glass | screwdriver |
signal timer | A wallmounted timer for sending timed signals to things. | 5 steel 2 lv cable, signal timer electronics | screwdriver |
signal valve | Valve controlled by signal inputs. | 2 steel | |
solar assembly | Can be turned into a solar panel or a solar tracker. | 1 solar assembly parts, 2 glass | wrench |
telescreen | A surveillance camera monitor for the wall. | 2 steel, 5 lv cable, surveillance camera monitor board, 2 glass | screwdriver |
volumetric gas pump | A pump that moves gas by volume. | 2 steel | |
wallmount APU | A wallmount APU for compact shuttles. Make sure to place cable underneath before building the wall. | 5 steel, 5 lv cable, wallmount APU circuit board | screwdriver |
wallmount generator | A wallmount generator for compact spaces. Make sure to place cable underneath before building the wall. | 5 steel, 5 lv cable, wallmount generator circuit board | screwdriver |
wallmount substation | A wallmount substation for compact spaces. Make sure to place cable underneath before building the wall. | 5 steel, 5 lv cable, wallmount substation circuit board | screwdriver |
Weapons
Name | Description | Required Materials | Required Tools |
---|---|---|---|
File:Baseball bat.png baseball bat | A robust baseball bat. | 5 wood planks | |
crude spear | A crude spear for when you need to put holes in somebody. | 2 rods, 2 lv cable, glass shard | |
improvised pneumatic cannon | This son of a gun can fire anything that fits in it using just a little gas. | 1 pipe, cuffs, 6 steel | |
makeshift bola | A simple weapon for tripping someone at a distance. | cuffs, 6 steel | |
makeshift shield | Crude and falling apart. Why would you make this? | 15 lv cable, 30 steel | |
modular grenade | Construct a grenade using a trigger and a payload. | 5 steel, 1 lv cable, any trigger, any payload | |
modular mine | Construct a landmine using a payload. | 5 steel, 1 lv cable, proximity sensor, any payload | |
wooden buckler | A nicely carved wooden shield! | cuffs, 20 wood planks, 10 steel |
Troubleshooting
IF YOU’RE HAVING TROUBLE WITH COMPLETING A CONSTRUCTION GHOST: Make sure you aren’t still in ‘place construction ghost’ mode. If you are, the bar in your crafting menu will be green. Press Escape or right click to exit the mode after which you can start construction.
Guides Library | |
---|---|
The Basics | Getting Started · Server Rules · Interactions · Roleplay · Game Modes · Combat · Maps |
Command | Standard Operating Procedure · Alert Procedure · Space Law · Company Policy · Shipyard · High-Risk Items |
Security | Security Officer · Alert Procedure · Space Law · Company Policy · Forensics |
Engineering | Construction · Power · Atmospheric Science · Hacking · Pipes and vents · Gases · Reverse Engineering · Setting up the mix chamber |
Epistemics | Research and Development · Xenoarcheology · Anomalous Research · Glimmer · Psionics · Golemancy · The Oracle · Robotics |
Medical | Medical · Chemistry · Cryogenic Pods |
Service | Cooking · Drinks · Hydroponics · Supply Crates |
Antagonists | Guide to Traitor · Syndicate Items · High-Risk Items |
Miscellaneous | Fauna · Playable Species · Radio · Singularity · Terminology · Weapons · Paperwork · Traits · Admin commands · Administrators |
Contribution | Development · Mapping · Spriting · Wiki Contribution · Wikicode |